| Tropical
Cyclones
[Index] |
Southern Hemisphere 2012-2013 Tropical Cyclone Season Review [Summaries and Track Data] [Prepared by Steve Young] |
A REVIEW OF THE 2012-2013 TROPICAL CYCLONE SEASON
FOR THE SOUTHERN HEMISPHERE
Following is a tabular summary of all the tropical depressions,
tropical cyclones and warned systems which occurred in the Southern
Hemisphere between 1 July 2012 and 30 June 2013 as reported in the
Monthly Global Tropical Cyclone Summaries. Dates include pre- and
post-warning but not extratropical stages. Pressure and wind data
reflect tropical and/or subtopical stages only.
Basins - Tropical cyclone basins where the cyclone tracked during
the majority of its life:
SI - Southwest Indian Ocean - West of 120E
AUST - Northwest Australia/Southeast Indian Ocean - 120E to 150E
SPAC - South Pacific Ocean - East of 160E
SAT - South Atlantic Ocean
************************************************************************
South Hemisphere
NUM NAME DATES CENT PRS MSW BASIN
(mb) (kts)
------------------------------------------------------------------------
01S ANAIS/01 OCT 11 - OCT 18 941 110 SI
--- TD 01F NOV 06 - NOV 07 1000 15 SPAC (1)
--- DEPRESSION 02 NOV 08 - NOV 20 1000 30 SI (3)
02S BOLDWIN/03 NOV 16 - NOV 26 982 55 SI
--- TD 02F NOV 18 - NOV 24 1000 30 SPAC (1)
03S CLAUDIA/04 DEC 03 - DEC 13 941 110 SI
--- TD 03F DEC 07 - DEC 14 1000 30 SPAC (1)
04S EVAN/04F DEC 09 - DEC 26 929 125 SI
05P FREDA/05F/03U DEC 25 - JAN 04 941 110 SPAC
06S MITCHELL/04U DEC 26 - DEC 31 989 40 SI
09S EMANG/ 06 DEC 26 - JAN 21 996 35 SI
07S DUMILE/05 DEC 27 - JAN 05 967 75 SI
--- TD 06F DEC 30 - DEC 31 1005 -- SPAC (1)
08S NARELLE JAN 04 - JAN 08 937 115 SI/AUST
--- TD 07F JAN 07 - JAN 11 1003 -- SPAC (1)
--- TD 08F JAN 09 - JAN 15 1002 25 SPAC (1)
10P GARRY/09F JAN 14 - JAN 29 959 85 SPAC
11P OSWALD/07U JAN 17 - JAN 29 992 35 AUST
12S PETA/08U JAN 19 - JAN 26 996 35 AUST
13S FELLING/07 JAN 22 - FEB 04 937 115 SI
--- TD 10F JAN 25 - JAN 28 1000 -- SPAC (1)
--- TD 11F JAN 27 - JAN 31 995 30 SPAC (1)
--- TD 13F JAN 30 - FEB 997 25 SPAC (1)
--- TD 12F FEB 01 - FEB 04 1001 -- SPAC (1)
14S HALEY/ 14F FEB 07 - FEB 14 989 45 SPAC/AUST
15S GINO/08 FEB 07 - FEB 17 956 90 SI
16S HARUNA FEB 13 - MAR 01 948 100 SI
18S EIGHTEEN/11U FEB 19 - MAR 04 993 40 SI
17S RUSTY/10U FEB 20 - FEB 28 952 95 SI/AUST
--- 15F FEB 20 - FEB 26 1001 -- SPAC (1)
--- 16F FEB 27 - MAR 07 998 -- SPAC (1)
19P SANDRA/13U MAR 04 - MAR 14 941 110 SPAC
20P TIM MAR 09 - MAR 20 982 55 SPAC
--- 18F MAR 12 - MAR 15 1003 -- SPAC (1)
--- 19F MAR 14 - MAR 18 1006 -- SPAC (1)
--- 15U MAR 18 - MAR 25 1000 30 SI (2)
--- 20F MAR 27 - MAR 31 1004 -- SPAC (1)
21S IMELDA/16U APR 01 - APR 17 959 85 SI
22S VICTORIA/17U APR 04 - APR 12 967 75 SI
--- 21F APR 20 - APR 27 1008 -- SPAC (1)
23P ZANE APR 24 - MAY 02 974 65 SPAC/AUST
--- 22F APR 28 - MAY 01 993 35 SPAC (1)
24S JAMALA/11 MAY 05 - MAY 14 993 40 SI
(1) Depression/Disturbance number issued by Fiji only
(2) Depression/Disturbance number issues by B.O.M. only
(3) Depression/Disturbance number issued by La Reunion only
(4) System "warned" by B.O.M.
Prepared by Steven Young ([email protected])
|
Document: summ2012-2013.htm
Updated: 16 July 2013 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |