Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks May 2014
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - May 2014

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== Special Update ===
The author recently examined a possible December 2013 system in the South Atlantic
asin.  The system was apparently classified briefly as a Subtropical depression by
the Brazialian Navy.  The system was not classified by other agencies.  Cloud
signatures from geostationary satelites are not impressive.  The track presented 
here is based on NCEP/NCAR reanalysis data and analysis maps from the
Brazilian Navy.

System: Subtropical Depression        Invest:N/A        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
N/A    Subtropical   131222    1800    17.2S    44.8W    ---   1005
N/A    Subtropical   131223    0000    19.1S    43.7W    ---   1006
N/A    Subtropical   131223    0600    20.6S    43.0W    ---   1006
N/A    Subtropical   131223    1200    22.1S    42.6W    ---   1006
N/A    Subtropical   131223    1800    24.0S    42.5W    ---   1004
N/A    Subtropical   131224    0000    25.6S    42.7W     25   1004
N/A    Subtropical   131224    0600    26.2S    42.9W    ---   1004
N/A    Subtropical   131224    1200    27.0S    42.9W     25   1005
N/A    Subtropical   131224    1800    27.0S    42.2W    ---   1006
N/A    Subtropical   131225    0000    27.1S    41.8W     20   1006
N/A    Subtropical   131225    0600    27.5S    40.9W    ---   1007
N/A    Subtropical   131225    1200    27.8S    39.2W     20   1009
N/A    Subtropical   131225    1800    27.9W    38.7W    ---   1009
N/A    Subtropical   131226    0000    27.9S    37.8W     15   1009
N/A    Subtropical   131226    0600    28.0S    36.1W    ---   1010
N/A    Subtropical   131226    1200    28.4S    34.6W     15   1010


The author recently examined a possible February 2014 system in the South Atlantic
Basin. The Barzilian Navy classified this system as a Subtropical Depression with 
winds of force 6(about 25 kts.) or 7 (30 kts.)  This system was not tracked by
the NRL or classified by other agencies. .  Cloud signatures from geostationary 
satelites are not impressive.  The track presented here is based on the NCEP/NCAR 
reanalysis data  and analysis maps from the Brazilian Navy

System: Subtropical Depression        Invest:N/A        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
N/A    Subtropical   140218    1800    21.1S    35.9W    ---   1012
N/A    Subtropical   140219    0000    21.8S    35.0W    ---   1013    FRONTAL
N/A    Subtropical   140219    0600    22.4S    35.5W    ---   1013
N/A    Subtropical   140219    1200    24.0S    33.6W    ---   1013
N/A    Subtropical   140219    1800    24.8S    33.6W    ---   1011
N/A    Subtropical   140220    0000    25.2S    34.2W    ---   1010
N/A    Subtropical   140220    0600    26.3S    34.9W    ---   1009
N/A    Subtropical   140220    1200    27.1S    35.6W    ---   1012    BRAZIL=28S 36W 1008MB WIND 6-7
N/A    Subtropical   140220    1800    26.3S    37.0W    ---   1013
N/A    Subtropical   140221    0000    25.0S    40.3W    ---   1014    BRAZIL=29S 37W 1010MB
N/A    Subtropical   140221    0600    26.8S    41.5W    ---   1015
N/A    Subtropical   140221    1200    31.2S    39.5W    ---   1015    BRAZIL=30S 35W 1008MB      
N/A    Subtropical   140221    1800    33.7S    37.5W    ---   1015
N/A    Subtropical   140222    0000    35.4S    35.8W    ---   1014





=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    

System: INVEST                        Invest:90E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
90E        INVEST    140505    1200    10.5N   106.6W    25    1004
90E        INVEST    140505    1800    10.6N   106.7W    25    1004
90E        INVEST    140506    0000    10.8N   106.8W    25    1004
90E        INVEST    140506    0600    10.9N   106.9W    25    1004
90E        INVEST    140506    1200    11.3N   107.5W    25    1009
90E        INVEST    140506    1800    12.1N   107.5W    25    1009
90E        INVEST    140507    0000    12.9N   107.5W    25    1004
90E        INVEST    140507    0600    13.7N   107.3W    25    1004
90E        INVEST    140507    1200    14.4N   107.0W    25    1004
90E        INVEST    140507    1800    15.1N   106.6W    25    1004
90E        INVEST    140508    0000    15.8N   106.0W    30    1004
90E        INVEST    140508    0600    16.3N   105.1W    30    1004
90E        INVEST    140508    1200    16.3N   104.0E    30    1004
90E        INVEST    140508    1800    17. N   103. W   ---    1008    AXPZ
90E        INVEST    140509    0000    16. N   102. W   ---    1009    AXPZ
90E        INVEST    140509    0600    16. N   102. W    20    1011    AXPZ
90E        INVEST    140509    1200    16.5N   102.5W   ---    1011    AXPZ


System: INVEST                        Invest:91E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
91E        INVEST    140515    1800     8.4N   100.3W    20    1010
91E        INVEST    140516    0000     8.5N   100.7W    20    1009
91E        INVEST    140516    0600     8.6N   101.1W    20    1009
91E        INVEST    140516    1200     8.7N   101.6W    20    1008
91E        INVEST    140516    1800     8.8N   102.6W    25    1007
91E        INVEST    140517    0000     8.9N   103.7W    25    1007
91E        INVEST    140517    0600     8.9N   104.7W    25    1007
91E        INVEST    140517    1200     9.0N   105.8W    25    1007
91E        INVEST    140517    1800     9.2N   106.9W    20    1008
91E        INVEST    140518    0000     9.4N   108.0W    25    1008
91E        INVEST    140518    0600     9.6N   108.9W    30    1007
91E        INVEST    140518    1200     9.7N   109.6W    30    1007
91E        INVEST    140518    1800     9.7N   110.4W    30    1007
91E        INVEST    140519    0000     9.7N   111.1W    25    1007
91E        INVEST    140519    0600     9.7N   111.9W    25    1007
91E        INVEST    140519    1200     9.7N   112.7W    25    1008


System: AMANDA                        Invest:92E        TD# 01E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
01E        AMANDA    140519    0600     6.2N    97.0W    20    1009
01E        AMANDA    140519    1200     6.5N    97.8W    20    1009
01E        AMANDA    140519    1800     7.1N    98.7W    20    1009
01E        AMANDA    140520    0000     7.8N    99.9W    20    1009
01E        AMANDA    140520    0600     8.4N   101.3W    20    1008
01E        AMANDA    140520    1200     9.0N   102.9W    20    1008
01E        AMANDA    140520    1800     9.4N   104.3W    20    1008
01E        AMANDA    140521    0000     9.4N   104.3W    20    1007
01E        AMANDA    140521    0600     9.4N   104.9W    20    1007
01E        AMANDA    140521    1200     9.5N   105.4W    20    1008    
01E        AMANDA    140521    1800     9.7N   105.9W    20    1008
01E        AMANDA    140522    0000     9.9N   106.3W    20    1007
01E        AMANDA    140522    0600    10.1N   106.6W    25    1007
01E        AMANDA    140522    1200    10.2N   106.9W    25    1007
01E        AMANDA    140522    1800    10.3N   107.2W    25    1007
01E        AMANDA    140523    0000    10.5N   107.6W    25    1007
01E        AMANDA    140523    0600    10.7N   108.0W    25    1007
01E        AMANDA    140523    1200    10.8N   108.3W    30    1006
01E        AMANDA    140523    1800    10.9N   108.6W    35    1005
01E        AMANDA    140524    0000    11.0N   108.9W    45    1002
01E        AMANDA    140524    0600    11.1N   109.3W    55     996
01E        AMANDA    140524    1200    11.2N   109.7W    65     989
01E        AMANDA    140524    1800    11.3N   110.1W    70     987
01E        AMANDA    140525    0000    11.5N   110.5W    85     978
01E        AMANDA    140525    0600    11.6N   110.8W   120     946
01E        AMANDA    140525    1200    11.7N   111.1W   135     932
01E        AMANDA    140525    1800    12.0N   111.2W   130     935
01E        AMANDA    140526    0000    12.3N   111.3W   125     941
01E        AMANDA    140526    0600    12.7N   111.5W   120     945
01E        AMANDA    140526    1200    12.9N   111.6W   120     945
01E        AMANDA    140526    1800    13.2N   111.8W   105     957
01E        AMANDA    140527    0000    13.5N   111.9W   100     963
01E        AMANDA    140527    0600    14.0N   112.1W   110     954
01E        AMANDA    140527    1200    14.2N   112.4W   105     957
01E        AMANDA    140527    1800    14.4N   112.7W    90     970
01E        AMANDA    140528    0000    14.4N   112.6W    65     989
01E        AMANDA    140528    0600    14.5N   112.5W    60     992
01E        AMANDA    140528    1200    14.9N   112.2W    55     996
01E        AMANDA    140528    1800    15.7N   111.9W    50     999
01E        AMANDA    140529    0000    16.1N   111.5W    45    1002
01E        AMANDA    140529    0600    16.3N   111.0W    35    1005
01E        AMANDA    140529    1200    16.2N   110.2W    30    1006
01E        AMANDA    140529    1800    16.2N   109.2W    25    1006    POST-TROPICAL LOW
01E        AMANDA    140530    0000    16.3N   108.3W   ---    ----    ssa DATA
01E        AMANDA    140530    0600    17. N   109. W    25    1008    FZPN02
01E        AMANDA    140530    1200    18. N   108. W    20    1006    FZPN03
01E        AMANDA    140530    1800    18. N   108. W    20    1007    FZPN02
01E        AMANDA    140531    0000    18. N   108. W    20    1006    FZPN02
01E        AMANDA    140531    0600    19. N   108. W    15    1009    AXPZ20
01E        AMANDA    140531    1200    17.5N   110. W    15    1007    AXPZ20
01E        AMANDA    140531    1800    17. N   110.5W    15    1008    AXPZ20



System: BORIS                         Invest:93E        TD# 02E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
02E         BORIS    140530    1200    11.0N    93.0W    20    1009
02E         BORIS    140530    1800    11.2N    93.2W    20    1009
02E         BORIS    140531    0000    11.3N    93.4W    20    1009
02E         BORIS    140531    0600    11.4N    93.6W    20    1009
02E         BORIS    140531    1200    11.5N    93.8W    20    1008
02E         BORIS    140531    1800    11.6N    94.1W    25    1007
02E         BORIS    140601    0000    11.7N    94.4W    25    1007
02E         BORIS    140601    0600    11.9N    94.6W    25    1007
02E         BORIS    140601    1200    12.2N    94.6W    25    1006
02E         BORIS    140601    1800    12.3N    94.2W    25    1006
02E         BORIS    140602    0000    12.3N    93.8W    25    1005
02E         BORIS    140602    0600    12.4N    93.5W    25    1004
02E         BORIS    140602    1200    12.8N    93.9W    25    1003
02E         BORIS    140602    1800    13.2N    94.1W    25    1002    NHC#1
02E         BORIS    140603    0000    13.6N    94.2W    30    1001
02E         BORIS    140603    0600    14.0N    94.2W    30    1002
02E         BORIS    140603    1200    14.5N    94.2W    35     999
02E         BORIS    140603    1800    15.0N    94.1W    35     999
02E         BORIS    140604    0000    15.4N    94.0W    35    1000
02E         BORIS    140604    0600    15.8N    94.0W    30    1003
02E         BORIS    140604    1200    16.2N    94.0W    25    1004
02E         BORIS    140604    1800    16.5N    94.0W    20    1006

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                   
=== W. PACIFIC ===

System: INVEST                        Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other

System: INVEST                        Invest:90W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
90W        INVEST    140503    0000    11.5N   141.6E    15    1010
90W        INVEST    140503    0600    12.0N   142.3E    15    1010
90W        INVEST    140503    1200    11.8N   141.9E    15    1010
90W        INVEST    140503    1800    11.7N   139.6E    15    1010
90W        INVEST    140504    0000    11.7N   138.6E    15    1010
90W        INVEST    140504    0600    11.7N   137.4E    15    1010



=== N. INDIAN ===

System: INVEST                        Invest:91B        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
91B        INVEST    140504    1200     5.1N    80.5E    15    1010
91B        INVEST    140504    1800     5.1N    80.1E    15    1010
91B        INVEST    140505    0000     5.1N    79.7E    15    1010
91B        INVEST    140505    0600     5.1N    79.3E    15    1010
91B        INVEST    140505    1200     5.3N    78.8E    15    1010
91B        INVEST    140505    1800     5.7N    78.4E    15    1010
91B        INVEST    140506    0000     6.2N    78.4E    20    1007
91B        INVEST    140506    0600     6.7N    78.3E    20    1007
91B        INVEST    140506    1200     7.1N    78.2E    20    1007
91B        INVEST    140506    1800     7.5N    78.1E    20    1007
91B        INVEST    140507    0000     8.3N    77.7E    20    1005
91B        INVEST    140507    0600     9.0N    77.2E    15    1010
91B        INVEST    140507    1200    10.1N    76.4E    15    1010
91B        INVEST    140507    1800    10.9N    75.5E    15    1010
91B        INVEST    140508    0000    11.6N    75.0E    20    1007
91B        INVEST    140508    0600    12.4N    74.6E    20    1007
91B        INVEST    140508    1200    13.0N    75.1E    20    1007
91B        INVEST    140508    1800    14.0N    75.7E    20    1007
91B        INVEST    140509    0000    15.0N    76.5E    20    1007
91B        INVEST    140509    0600    16.1N    77.3E    20    1007
91B        INVEST    140509    1200    16.4N    78.3E    20    1007
91B        INVEST    140509    1800    16.6N    79.4E    20    1007
91B        INVEST    140510    0000    17.3N    80.6E    20    1007
91B        INVEST    140510    0600    18.4N    81.8E    20    1007



System: INVEST                        Invest:92B        TD# BOB 02
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
92B        INVEST    140518    1200    12.9N    92.4E    15    1010
92B        INVEST    140518    1800    13.3N    92.3E    15    1010
92B        INVEST    140519    0000    13.3N    92.1E    15    1010
92B        INVEST    140519    0600    13.6N    91.4E    15    1010    
92B        INVEST    140519    1200    13.6N    91.2E    15    1010
92B        INVEST    140519    1800    13.8N    91.0E    15    1010
92B        INVEST    140520    0000    14.1N    91.0E    15    1010
92B        INVEST    140520    0600    14.4N    91.0E    20    1006
92B        INVEST    140520    1200    14.7N    91.2E    25    1002    
92B        INVEST    140520    1800    15.0N    91.2E    25    1003
92B        INVEST    140521    0000    15.3N    91.4E    25    1003
92B        INVEST    140521    0600    15.6N    91.6E    30    1000    IMD (03Z)=25KT 1004MB(15.5N 90.5E)
92B        INVEST    140521    1200    15.9N    91.8E    30     999    IMD=25KT 1000MB (16.5N 91.0E)
92B        INVEST    140521    1800    16.1N    91.9E    30    1001
92B        INVEST    140522    0000    16.3N    91.9E    30    1001
92B        INVEST    140522    0600    16.5N    91.7E    30    1000    IMD (03Z)=25KT 1000MB (16.5N 92.0E)
92B        INVEST    140522    1200    16.5N    91.4E    30    1000    IMD=25KT 1000MB (17.5N 92.0E)
92B        INVEST    140522    1800    16.4N    91.2E    30    1000
92B        INVEST    140523    0000    16.2N    91.0E    25    1002    PGTW#1
92B        INVEST    140523    0600    16.0N    90.8E    25    1002    IND (03Z)20KT (16.2N 90.5E)
92B        INVEST    140523    1200    16.1N    90.7E    20    1003
92B        INVEST    140523    1800    16.4N    90.5E    20    1004
92B        INVEST    140524    0000    16.9N    89.7E    20    1007
92B        INVEST    140524    0600    17.6N    87.9E    25    1001
92B        INVEST    140524    1200    18.1N    87.0E    25    1001
92B        INVEST    140524    1800    18.3N    86.5E    25    1004
92B        INVEST    140525    0000    18.3N    85.9E    20    1007
92B        INVEST    140525    0600    18.1N    85.3E    20    1004
92B        INVEST    140525    1200    18.3N    84.8E    25    1004
92B        INVEST    140525    1800    18.5N    84.6E    30    1000
92B        INVEST    140526    0000    18.7N    84.4E    20    1007
92B        INVEST    140526    0600    19.1N    84.4E    20    1004
92B        INVEST    140526    1200    19.9N    84.4E    20    1007
92B        INVEST    140526    1800    20.7N    84.4E    20    1007



System: INVEST                        Invest:93A        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
93A        INVEST    140527    0600     8.5N    60.8E    15    1010
93A        INVEST    140527    1200     8.1N    60.3E    15    1010
93A        INVEST    140527    1800     8.0N    59.4E    15    1010
93A        INVEST    140528    0000     9.1N    58.4E    15    1010
93A        INVEST    140528    0600     9.1N    57.8E    15    1010
93A        INVEST    140528    1200     9.3N    57.3E    15    1010



=== S. HEMISPHERE ===   
System: INVEST                        Invest:94S        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
94S        INVEST    140515    0600    5.1N     83.8E    15    1010
94S        INVEST    140515    1200    6.3S     83.4E    15    1010
94S        INVEST    140515    1800    7.5S     83.1E    15    1010
94S        INVEST    140516    0000    8.7S     82.7E    15    1010


System: INVEST                        Invest:95S        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other

95S        INVEST    140528    0600     6.0S    64.7E    15    1010
95S        INVEST    140528    1200     6.0S    64.5E    15    1010
95S        INVEST    140528    1800     6.0S    64.3E    15    1010
95S        INVEST    140529    0000     6.0S    97.0E    15    1010     RAMMB DATA



====================================================================================


-------------------------------------------------------------------------
LEGEND:
    * ABRF: Brisbane, Australia
    * DEMS: RSMC - NEW DELHI 
    * FMEE: RSMC - LA REUNION 
    * FZNT: High Seas Forcast (North Atlantic) 
    * FZPN: High Seas Forcast (North Pacific) 
    * FZPS: High seas forcast (South Pacific) 
    * HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA) 
    * NFFN: RSMC - NADI (FIJI)
    * NHC: RSMC - Miami (National Hurricane Center)
    * PGTW: JOINT TYPHOON WARNING CENTER
    * PHNC: RSMC - HONOLULU
    * PSAGA: PHILLIPINES
    * RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
      REANALYSIS: Reanalysis by author using GrADS and the NCEP/NCAR reanalysis project data.
    * RJTD: RSMC - Tokyo
    * RSKL: SOUTH KOREA
    * TPPN: SATELLITE ANALYSIS
    * TPPS: SATELLITE ANALYSIS
    * TPXQ: SATELLITE ANALYSIS
    * VHHH: HONG KONG
    * WWJP: HIGH SEAS FORCAST, TOKYO
* These should be considered operational warnings.

PREPARED BY:

  Steve Young               [email protected]

Document: trak1405.htm
Updated: 18 June 2014

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]