Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks August 2020
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - August 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

Beginning with January 2020, the Date and Designation columns will be
repositioned to the right by 4 spaces.

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:94L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L             INVEST  200801 0600   +16.0    -51.5     15   1014    B
94L             INVEST  200801 1200   +16.4    -53.0     20   1014    B
94L             INVEST  200801 1800   +16.9    -54.5     20   1014    B
94L             INVEST  200802 0000   +17.5    -56.0     25   1014    B
94L             INVEST  200802 0600   +18.1    -57.5     25   1013    B
94L             INVEST  200802 1200   +18.9    -58.6     25   1013    B 
94L             INVEST  200802 1800   +19.8    -59.9     25   1012    B
94L             INVEST  200803 0000   +20.6    -61.3     25   1013    B
94L             INVEST  200803 0600   +21.4    -62.8     25   1014    B
94L             INVEST  200803 1200   +23.5    -63.7     25   1014    B
94L             INVEST  200803 1800   +25.5    -64.6     25   1014    B
94L             INVEST  200804 0000   +26.2    -66.7     25   1014    B
94L             INVEST  200804 0600   +27.0    -67.9     25   1014    B
94L             INVEST  200804 1200   +28.3    -68.2     25   1014    B
94L             INVEST  200804 1800   +29.4    -68.7     20   1014    B
94L             INVEST  200805 0000   +29.8    -68.9     15   1015    L
94L             INVEST  200805 0600   +29.8    -69.3     15   1016    L
94L             INVEST  200805 1200   +29.9    -69.3     20   1015    L


System: JOSEPHINE                     Invest:95L        TD# 11L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 11L      JOSEPHINE  200808 1200    +9.3    -21.0     20   ----    B
95L 11L      JOSEPHINE  200808 1800    +9.5    -22.5     20   ----    B
95L 11L      JOSEPHINE  200809 0000    +9.7    -24.0     20   ----    B
95L 11L      JOSEPHINE  200809 0600    +9.9    -25.5     25   ----    B
95L 11L      JOSEPHINE  200809 1200   +10.0    -27.0     25   1009    B
95L 11L      JOSEPHINE  200809 1800   +10.0    -28.5     25   1009    B
95L 11L      JOSEPHINE  200810 0000   +10.0    -30.0     25   1009    B
95L 11L      JOSEPHINE  200810 0600   +10.1    -31.4     25   1009    B
95L 11L      JOSEPHINE  200810 1200   +10.3    -32.7     25   1009    B
95L 11L      JOSEPHINE  200810 1800   +10.8    -34.0     25   1009    L
95L 11L      JOSEPHINE  200811 0000   +11.0    -35.4     25   1009    B
95L 11L      JOSEPHINE  200811 0600   +11.2    -36.8     30   1009    B
95L 11L      JOSEPHINE  200811 1200   +11.4    -38.2     30   1007    L
95L 11L      JOSEPHINE  200811 1800   +11.6    -39.6     30   1007    D
95L 11L      JOSEPHINE  200812 0000   +11.9    -40.9     30   1008    D
95L 11L      JOSEPHINE  200812 0600   +12.0    -42.3     30   1008    D
95L 11L      JOSEPHINE  200812 1200   +12.1    -43.6     30   1007    D
95L 11L      JOSEPHINE  200812 1800   +12.2    -44.9     30   1007    D
95L 11L      JOSEPHINE  200813 0000   +12.3    -46.1     30   1007    D
95L 11L      JOSEPHINE  200813 0600   +12.7    -47.3     30   1007    D
95L 11L      JOSEPHINE  200813 1200   +13.2    -48.6     40   1005    T
95L 11L      JOSEPHINE  200813 1800   +13.8    -50.0     40   1005    T
95L 11L      JOSEPHINE  200814 0000   +14.4    -51.4     40   1005    T
95L 11L      JOSEPHINE  200814 0600   +15.0    -52.7     35   1006    T
95L 11L      JOSEPHINE  200814 1200   +15.8    -54.1     35   1006    T
95L 11L      JOSEPHINE  200814 1800   +17.3    -55.5     35   1006    T
95L 11L      JOSEPHINE  200815 0000   +18.0    -56.8     40   1005    T
95L 11L      JOSEPHINE  200815 0600   +18.5    -58.0     40   1005    T
95L 11L      JOSEPHINE  200815 1200   +18.8    -59.6     40   1008    T
95L 11L      JOSEPHINE  200815 1800   +19.4    -60.8     40   1008    T
95L 11L      JOSEPHINE  200816 0000   +19.8    -62.1     40   1008    T
95L 11L      JOSEPHINE  200816 0600   +20.0    -63.5     35   1009    T
95L 11L      JOSEPHINE  200816 1200   +20.2    -64.5     30   1009    D
95L 11L      JOSEPHINE  200816 1800   +20.6    -65.4     30   1010    D

System: KYLE                          Invest:96L        TD# 12L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 12L           KYLE  200812 0000   +34.9    -80.3    ---   1014    L    REANALYSIS
96L 12L           KYLE  200812 0600   +34.9    -79.9    ---   1014    L    REANALYSIS
96L 12L           KYLE  200812 1200   +34.0    -80.0    ---   1015    L    REANALYSIS
96L 12L           KYLE  200812 1800   +34.6    -80.1    ---   1015    L    REANALYSIS
96L 12L           KYLE  200813 0000   +34.4    -80.5    ---   1015    L    REANALYSIS
96L 12L           KYLE  200813 0600   +34.5    -77.6     20   1015    B
96L 12L           KYLE  200813 1200   +35.0    -77.0     20   1015    B
96L 12L           KYLE  200813 1800   +35.4    -76.6     20   1015    B
96L 12L           KYLE  200814 0000   +35.7    -76.3     20   1013    B
96L 12L           KYLE  200814 0600   +36.3    -75.3     20   1012    L
96L 12L           KYLE  200814 1200   +36.6    -74.3     30   1008    L
96L 12L           KYLE  200814 1800   +37.4    -72.6     35   1008    T
96L 12L           KYLE  200815 0000   +38.0    -71.0     40   1006    T
96L 12L           KYLE  200815 0600   +38.4    -69.1     40   1002    T
96L 12L           KYLE  200815 1200   +38.8    -66.7     45   1000    T
96L 12L           KYLE  200815 1800   +39.3    -64.2     45   1000    T
96L 12L           KYLE  200816 0000   +39.7    -61.6     40   1002    T
96L 12L           KYLE  200816 0600   +39.9    -59.9     35   1003    E
96L 12L           KYLE  200816 1200                                   E    HSF=35KT 1004MB (+40 -59)
96L 12L           KYLE  200816 1800                                   E    HSF=35KT 1004MB (+40 -56)
96L 12L           KYLE  200817 0000                                   E    HSF=35KT 1005MB (+41 -52)
96L 12L           KYLE  200817 0900                                   E    HSF=35KT 1006MB (+40 -50)
96L 12L           KYLE  200817 1200                                   E    HSF=40KT 1005MB (+40 -49)
96L 12L           KYLE  200817 1800                                   E    HSF=30KT 1004MB (+39 -43)
96L 12L           KYLE  200818 0000                                   E    HSF=30KT 1006MB (+38 -42)


System: MARCO                         Invest:97L        TD# 14L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 14L          MARCO  200815 0000   +11.6    -37.8     20   1010    B
97L 14L          MARCO  200815 0600   +11.7    -39.6     20   1010    B
97L 14L          MARCO  200815 1200   +11.8    -41.5     20   1010    B
97L 14L          MARCO  200815 1800   +11.9    -43.3     20   1010    B
97L 14L          MARCO  200816 0000   +12.0    -45.1     20   1010    B
97L 14L          MARCO  200816 0600   +12.1    -47.0     20   1010    B
97L 14L          MARCO  200816 1200   +12.2    -48.8     25   1009    B
97L 14L          MARCO  200816 1800   +12.3    -50.8     25   1009    B
97L 14L          MARCO  200817 0000   +12.4    -52.9     25   1009    B
97L 14L          MARCO  200817 0600   +12.5    -55.0     25   1009    B
97L 14L          MARCO  200817 1200   +12.7    -57.3     25   1009    B
97L 14L          MARCO  200817 1800   +12.9    -59.5     25   1009    B
97L 14L          MARCO  200818 0000   +13.0    -61.5     30   1009    B
97L 14L          MARCO  200818 0600   +13.2    -63.6     30   1009    B
97L 14L          MARCO  200818 1200   +13.4    -65.4     30   1008    B
97L 14L          MARCO  200818 1800   +13.4    -67.0     30   1008    L
97L 14L          MARCO  200819 0000   +13.4    -68.5     30   1008    L
97L 14L          MARCO  200819 0600   +13.5    -70.1     30   1008    L
97L 14L          MARCO  200819 1200   +13.8    -71.8     30   1008    L
97L 14L          MARCO  200819 1800   +14.1    -73.4     30   1008    L
97L 14L          MARCO  200820 0000   +14.2    -75.1     30   1008    L
97L 14L          MARCO  200820 0600   +14.2    -76.9     30   1008    L
97L 14L          MARCO  200820 1200   +14.3    -78.7     30   1007    D
97L 14L          MARCO  200820 1800   +14.5    -80.2     30   1007    D
97L 14L          MARCO  200821 0000   +14.7    -81.7     30   1007    D
97L 14L          MARCO  200821 0600   +15.3    -82.9     30   1007    D
97L 14L          MARCO  200821 1200   +16.3    -83.7     30   1008    D
97L 14L          MARCO  200821 1800   +17.4    -84.1     30   1008    D
97L 14L          MARCO  200822 0000   +18.3    -84.6     35   1007    T
97L 14L          MARCO  200822 0600   +19.2    -85.0     40   1005    T
97L 14L          MARCO  200822 1200   +20.3    -85.1     55    993    T
97L 14L          MARCO  200822 1800   +21.3    -85.5     55    992    T
97L 14L          MARCO  200823 0000   +22.2    -86.1     55    994    T
97L 14L          MARCO  200823 0600   +23.2    -86.7     60    994    T
97L 14L          MARCO  200823 1200   +24.3    -87.2     60    993    T
97L 14L          MARCO  200823 1800   +25.3    -87.4     65    991    H
97L 14L          MARCO  200824 0000   +26.4    -87.6     60    996    T
97L 14L          MARCO  200824 0600   +27.2    -87.9     55   1003    T
97L 14L          MARCO  200824 1200   +28.1    -88.4     45   1006    T
97L 14L          MARCO  200824 1800   +28.7    -88.6     35   1006    T
97L 14L          MARCO  200825 0000   +29.0    -89.3     35   1006    T
97L 14L          MARCO  200825 0600   +28.8    -90.7     25   1008    L
97L 14L          MARCO  200825 1200   +28.8    -91.4    ---   1006    L
97L 14L          MARCO  200825 1800   +29.1    -92.3    ---   1006    L
97L 14L          MARCO  200826 0000   +29.2    -93.6    ---   1007    L


System: LAURA                         Invest:98L        TD# 13L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 13L          LAURA  200816 1800   +10.9    -25.4     20   ----    B
98L 13L          LAURA  200817 0000   +10.7    -27.3     20   ----    B
98L 13L          LAURA  200817 0600   +10.6    -29.2     20   ----    B
98L 13L          LAURA  200817 1200   +10.6    -31.1     20   ----    B
98L 13L          LAURA  200817 1800   +11.1    -33.2     25   1009    B 
98L 13L          LAURA  200818 0000   +11.5    -34.8     25   1009    L
98L 13L          LAURA  200818 0600   +11.5    -36.4     25   1009    L
98L 13L          LAURA  200818 1200   +11.3    -38.0     25   1009    L
98L 13L          LAURA  200818 1800   +11.3    -39.6     25   1009    L
98L 13L          LAURA  200819 0000   +11.2    -41.2     25   1009    L
98L 13L          LAURA  200819 0600   +11.4    -42.7     25   1009    L
98L 13L          LAURA  200819 1200   +12.0    -44.1     25   1009    L
98L 13L          LAURA  200819 1800   +13.2    -45.8     25   1009    L
98L 13L          LAURA  200820 0000   +14.4    -47.3     30   1008    D
98L 13L          LAURA  200820 0600   +15.4    -49.6     30   1008    D
98L 13L          LAURA  200820 1200   +16.1    -51.6     30   1008    D
98L 13L          LAURA  200820 1800   +16.6    -53.4     30   1008    D
98L 13L          LAURA  200821 0000   +16.8    -55.5     30   1008    D
98L 13L          LAURA  200821 0600   +16.9    -57.5     30   1008    D
98L 13L          LAURA  200821 1200   +17.0    -59.4     40   1008    T
98L 13L          LAURA  200821 1800   +17.1    -60.9     40   1007    T
98L 13L          LAURA  200822 0000   +16.9    -62.7     40   1008    T
98L 13L          LAURA  200822 0600   +17.4    -64.5     35   1008    T
98L 13L          LAURA  200822 1200   +17.7    -65.9     35   1006    T
98L 13L          LAURA  200822 1800   +17.9    -67.5     45   1004    T
98L 13L          LAURA  200823 0000   +18.2    -68.8     45   1004    T
98L 13L          LAURA  200823 0600   +18.5    -70.3     45   1004    T
98L 13L          LAURA  200823 1200   +18.8    -72.3     45   1004    T
98L 13L          LAURA  200823 1800   +19.4    -74.4     50   1002    T
98L 13L          LAURA  200824 0000   +20.0    -76.0     55   1000    T
98L 13L          LAURA  200824 0600   +20.5    -78.0     50   1000    T
98L 13L          LAURA  200824 1200   +21.0    -79.7     50   1002    T
98L 13L          LAURA  200824 1800   +21.4    -81.4     50   1001    T
98L 13L          LAURA  200825 0000   +22.3    -83.3     55    998    T
98L 13L          LAURA  200825 0600   +22.8    -84.9     55    995    T
98L 13L          LAURA  200825 1200   +23.3    -86.1     65    990    H
98L 13L          LAURA  200825 1800   +24.2    -87.6     70    990    H
98L 13L          LAURA  200826 0000   +24.9    -88.9     75    983    H
98L 13L          LAURA  200826 0600   +25.6    -90.2     90    978    H
98L 13L          LAURA  200826 1200   +26.5    -91.5    100    963    H
98L 13L          LAURA  200826 1800   +27.3    -92.5    120    952    H
98L 13L          LAURA  200827 0000   +28.5    -93.0    130    937    H
98L 13L          LAURA  200827 0600   +29.8    -93.3    130    938    H
98L 13L          LAURA  200827 1200   +31.2    -93.3     85    970    H
98L 13L          LAURA  200827 1800   +32.9    -92.8     55    988    T
98L 13L          LAURA  200828 0000   +34.4    -92.5     35    993    T
98L 13L          LAURA  200828 0600   +35.4    -92.0     25    998    D
98L 13L          LAURA  200828 1200   +35.9    -91.3     25   1001    D
98L 13L          LAURA  200828 1800   +37.0    -90.0     25   1003    D
98L 13L          LAURA  200829 0000   +37.5    -88.2     25   1004    D
98L 13L          LAURA  200829 0600   +38.3    -84.8     20   1004    L
98L 13L          LAURA  200829 1200   +38.8    -81.6    ---   1003    L
98L 13L          LAURA  200829 1800


System: NANA                          Invest:99L        TD# 16L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 16L           NANA  200829 1800   +11.8    -56.6     15   ----    B
99L 16L           NANA  200830 0000   +11.9    -59.4     20   ----    B
99L 16L           NANA  200830 0600   +12.0    -61.0     25   ----    B
99L 16L           NANA  200830 1200   +12.2    -62.5     25   1008    L
99L 16L           NANA  200830 1800   +12.5    -64.3     25   1008    L
99L 16L           NANA  200831 0000   +12.8    -66.2     25   1008    L
99L 16L           NANA  200831 0600   +13.6    -68.2     25   1008    L
99L 16L           NANA  200831 1200   +14.4    -70.0     30   1007    B
99L 16L           NANA  200831 1800   +14.9    -72.0     30   1007    B
99L 16L           NANA  200901 0000   +15.4    -73.7     30   1008    L
99L 16L           NANA  200901 0600   +15.9    -75.2     35   1006    T
99L 16L           NANA  200901 1200   +16.3    -76.8     40   1004    T
99L 16L           NANA  200901 1800   +16.7    -78.4     45   1002    T
99L 16L           NANA  200902 0000   +17.0    -80.1     50   1000    T
99L 16L           NANA  200902 0600   +17.0    -81.9     50    997    T
99L 16L           NANA  200902 1200   +17.1    -83.7     50    998    T
99L 16L           NANA  200902 1800   +17.1    -85.3     50    999    T
99L 16L           NANA  200903 0000   +17.0    -86.8     55    994    T
99L 16L           NANA  200903 0600   +16.8    -88.3     65    995    H
99L 16L           NANA  200903 1200   +16.4    -89.6     45   1002    T
99L 16L           NANA  200903 1800   +16.1    -90.5     35   1005    T
99L 16L           NANA  200904 0000   +15.8    -91.4     25   1007    D

 
System: OMAR                          Invest:90L        TD# 15L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L 15L          OMAR   200830 0000   +31.5    -85.6     15   ----    B
90L 15L          OMAR   200830 0600   +30.9    -84.0     15   ----    B
90L 15L          OMAR   200830 1200   +30.5    -82.4     15   ----    B
90L 15L          OMAR   200830 1800   +30.3    -80.7     25   ----    B
90L 15L          OMAR   200831 0000   +30.2    -79.1     25   1009    B
90L 15L          OMAR   200831 0600   +30.7    -78.1     25   1009    B  
90L 15L          OMAR   200831 1200   +31.6    -77.4     25   1009    L
90L 15L          OMAR   200831 1800   +32.2    -76.9     30   1009    D
90L 15L          OMAR   200901 0000   +32.9    -76.2     30   1008    D
90L 15L          OMAR   200901 0600   +33.5    -75.0     30   1008    D
90L 15L          OMAR   200901 1200   +34.4    -73.7     30   1008    D
90L 15L          OMAR   200901 1800   +35.2    -72.2     30   1008    D
90L 15L          OMAR   200902 0000   +35.8    -70.7     35   1003    T
90L 15L          OMAR   200902 0600   +36.1    -69.3     35   1003    T
90L 15L          OMAR   200902 1200   +36.2    -68.0     35   1003    T
90L 15L          OMAR   200902 1800   +36.2    -66.4     30   1005    D
90L 15L          OMAR   200903 0000   +36.2    -64.8     30   1005    D
90L 15L          OMAR   200903 0600   +36.1    -63.0     30   1005    D
90L 15L          OMAR   200903 1200   +36.1    -61.7     30   1005    D
90L 15L          OMAR   200903 1800   +35.6    -60.5     30   1005    D
90L 15L          OMAR   200904 0000   +35.3    -59.5     25   1006    D
90L 15L          OMAR   200904 0600   +35.5    -58.8     25   1006    D
90L 15L          OMAR   200904 1200   +35.3    -58.0     30   1006    D
90L 15L          OMAR   200904 1800   +35.3    -57.5     30   1006    D
90L 15L          OMAR   200905 0000   +35.5    -57.3     30   1007    D
90L 15L          OMAR   200905 0600   +35.9    -57.2     30   1008    D
90L 15L          OMAR   200905 1200   +36.9    -57.3     30   1010    D
90L 15L          OMAR   200905 1800   +37.8    -57.1     30   1011    L

                                    
== E. PACIFIC ===                                    
System: ELIDA                         Invest:91E        TD# 09E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91E 09E          ELIDA  200806 1800   +11.1    -90.5     15   ----    B
91E 09E          ELIDA  200807 0000   +11.5    -92.5     15   ----    B
91E 09E          ELIDA  200807 0600   +11.9    -94.1     20   ----    B
91E 09E          ELIDA  200807 1200   +12.2    -95.5     20   1008    B
91E 09E          ELIDA  200807 1800   +12.4    -96.8     25   1008    B
91E 09E          ELIDA  200808 0000   +12.6    -97.9     25   1008    L
91E 09E          ELIDA  200808 0600   +12.8    -99.0     25   1008    L
91E 09E          ELIDA  200808 1200   +13.2   -100.0     25   1008    L
91E 09E          ELIDA  200808 1800   +14.0   -101.0     30   1007    L
91E 09E          ELIDA  200809 0000   +14.7   -102.0     30   1007    D
91E 09E          ELIDA  200809 0600   +15.6   -103.4     35   1006    T
91E 09E          ELIDA  200809 1200   +16.1   -104.7     35   1006    T
91E 09E          ELIDA  200809 1800   +16.7   -105.9     45   1003    T
91E 09E          ELIDA  200810 0000   +17.4   -107.0     50    998    T
91E 09E          ELIDA  200810 0600   +18.0   -108.1     55    995    T
91E 09E          ELIDA  200810 1200   +18.6   -109.2     60    993    T
91E 09E          ELIDA  200810 1800   +19.2   -110.3     65    990    H
91E 09E          ELIDA  200811 0000   +19.8   -111.4     75    983    H
91E 09E          ELIDA  200811 0600   +20.4   -112.4     75    983    H
91E 09E          ELIDA  200811 1200   +21.1   -113.5     85    975    H
91E 09E          ELIDA  200811 1800   +21.7   -114.8     85    975    H
91E 09E          ELIDA  200812 0000   +22.2   -116.0     80    978    H
91E 09E          ELIDA  200812 0600   +22.7   -117.1     65    988    H
91E 09E          ELIDA  200812 1200   +23.2   -118.2     55    995    T
91E 09E          ELIDA  200812 1800   +23.5   -119.3     45   1000    T
91E 09E          ELIDA  200813 0000   +24.1   -120.0     35   1004    L
91E 09E          ELIDA  200813 0600   +24.    -121.      25   1008    L    HSF


System: TEN                        Invest:92E / 91C  TD# 10E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 10E            TEN  200810 1800   +11.1   -126.3     20   ----    B
92E 10E            TEN  200811 0000   +11.4   -126.3     20   ----    B
92E 10E            TEN  200811 0600   +11.6   -126.0     20   ----    B
92E 10E            TEN  200811 1200   +12.0   -126.2     20   ----    B
92E 10E            TEN  200811 1800   +12.3   -125.8     25   1008    B
92E 10E            TEN  200812 0000   +12.6   -125.7     25   1007    B
92E 10E            TEN  200812 0600   +13.0   -125.8     25   1008    B
92E 10E            TEN  200812 1200   +13.1   -126.3     25   1006    B
92E 10E            TEN  200812 1800   +13.2   -127.1     25   1006    L
92E 10E            TEN  200813 0000   +13.3   -127.9     25   1005    L
92E 10E            TEN  200813 0600   +13.4   -128.7     30   1004    D
92E 10E            TEN  200813 1200   +13.6   -129.5     30   1004    D
92E 10E            TEN  200813 1800   +13.9   -130.3     30   1004    D
92E 10E            TEN  200814 0000   +14.2   -130.9     30   1004    D
92E 10E            TEN  200814 0600   +13.9   -131.4     30   1004    D
92E 10E            TEN  200814 1200   +13.7   -131.8     30   1004    D
92E 10E            TEN  200814 1800   +13.5   -132.6     30   1004    D
92E 10E            TEN  200815 0000   +13.4   -133.0     30   1004    D
92E 10E            TEN  200815 0600   +13.4   -133.3     30   1004    D
92E 10E            TEN  200815 1200   +13.2   -133.5     30   1004    D
92E 10E            TEN  200815 1800   +13.0   -133.7     30   1004    D
92E 10E            TEN  200816 0000   +13.1   -133.8     30   1005    D
92E 10E            TEN  200816 0600   +13.3   -133.8     30   1006    D
92E 10E            TEN  200816 1200   +13.6   -133.9     30   1006    D
92E 10E            TEN  200816 1800   +14.1   -134.0     25   1007    L
92E 10E            TEN  200817 0000   +14.5   -134.1     20   1007    L
92E 10E            TEN  200817 0600   +14.8   -134.8     25   1008    L
92E 10E            TEN  200817 1200   +14.9   -135.5     25   1007    L
92E 10E            TEN  200817 1800   +15.0   -136.2     20   1009    L
92E 10E            TEN  200818 0000   +15.0   -136.9     20   1009    L    PACSFC
92E 10E            TEN  200818 0600   +15.1   -138.1     20   1009    L
92E 10E            TEN  200818 1200   +15.    -139.     ---   1011    W    (17N140W - 12N140W) pbaa
92E 10E            TEN  200819 0000   +14.    -144.     ---   1010    L    
92E 10E            TEN  200819 0600                                   w    141W
92E 10E            TEN  200819 1200                                   w    141W
92E 10E            TEN  200819 1800                                   w    141W
92E 10E            TEN  200820 0000                                   w    142W
92E 10E            TEN  200820 0600                                   w    142W
92E 91C 10E     INVEST  200820 1200   +12.    -142.     ---   1008    L    HSF
92E 91C 10E     INVEST  200820 1800   +12.    -142.     ---   1011    L    HSF +11.5 -143.9
92E 91C 10E     INVEST  200821 0000   +12.    -143.     ---   1011    L    HSF
92E 91C 10E     INVEST  200821 0600   +10.9   -143.6     20   1009    L
92E 91C 10E     INVEST  200821 1200   +10.9   -143.6     25   1009    L
92E 91C 10E     INVEST  200821 1800   +10.3   -143.2     25   1008    L +9.5 -143.6
92E 91C 10E     INVEST  200822 0000   +10.2   -142.8     25   1007    L
92E 91C 10E     INVEST  200822 0600   +10.3   -142.4     25   1007    L
92E 91C 10E     INVEST  200822 1200   +10.5   -142.1     25   1006    L
92E 91C 10E     INVEST  200822 1800   +11.0   -141.8     25   1006    L 10.9 -141.8
92E 91C 10E     INVEST  200823 0000   +11.6   -141.4     25   1006    L
92E 91C 10E     INVEST  200823 0600   +12.3   -141.0     25   1007    L
92E 91C 10E     INVEST  200823 1200   +13.0   -140.7     25   1007    L
92E 91C 10E     INVEST  200823 1800   +14.2   -140.5     25   1007    L 13.6 -141.0
92E 91C 10E     INVEST  200824 0000   +14.4   -140.2     25   1007    L
92E 91C 10E     INVEST  200824 0600
92E 91C 10E     INVEST  200824 1200
92E 91C 10E     INVEST  200824 1800                                   B 14.9 -138.9
92E 91C 10E     INVEST  200825 1800                                   B 13.0 -139.8
92E 91C 10E     INVEST  200826 1800                                   B 11.4 -140.8
92E 91C 10E     INVEST  200827 1800                                   B 11.8 -141.2



92E 91C 10E     INVEST  200826 0600   +12.2   -139.5    ---   1010    B
92E 91C 10E     INVEST  200826 1200   +12.4   -137.1    ---   1008    B
92E 91C 10E     INVEST  200826 1800   +12.7   -137.3    ---   1009    B
92E 91C 10E     INVEST  200827 0000   +14.0   -135.6    ---   1007    B
92E 91C 10E     INVEST  200827 0600   +14.4   -139.8    ---   1011    B
92E 91C 10E     INVEST  200827 1200   +12.7   -142.6    ---   1009    B
92E 91C 10E     INVEST  200827 1800   +14.4   -140.8    ---   1011    B
92E 91C 10E     INVEST  200828 0000   +14.3   -139.4    ---   1010    B
92E 91C 10E     INVEST  200828 0600   +14.4   -138.8    ---   1012    B
92E 91C 10E     INVEST  200828 1200   +14.3   -140.6    ---   1010    B
92E 91C 10E     INVEST  200828 1800   +14.3   -141.1    ---   1011    B    REANALYSIS

System: INVEST                        Invest:93E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E             INVEST  200812 0000   +13.9   -100.1     20   1008    B
93E             INVEST  200812 0600   +14.3   -101.4     20   1008    B
93E             INVEST  200812 1200   +14.8   -102.7     20   1008    B
93E             INVEST  200812 1800   +15.3   -103.9     20   1008    B
93E             INVEST  200813 0000   +15.7   -104.9     25   1007    B
93E             INVEST  200813 0600   +16.1   -106.0     25   1007    B
93E             INVEST  200813 1200   +16.5   -106.9     25   1007    B
93E             INVEST  200813 1800   +16.9   -107.6     25   1007    B
93E             INVEST  200814 0000   +17.3   -108.3     25   1006    B
93E             INVEST  200814 0600   +17.7   -109.0     25   1006    B
93E             INVEST  200814 1200   +18.5   -109.8     25   1006    B
93E             INVEST  200814 1800   +19.6   -110.6     25   1006    L
93E             INVEST  200815 0000   +20.9   -111.4     25   1006    L
93E             INVEST  200815 0600   +21.9   -112.4     25   1006    L
93E             INVEST  200815 1200   +22.2   -114.1     25   1006    L


System: FAUSTO                        Invest:94E        TD# 11E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 11E         FAUSTO  200813 1200   +11.9   -115.0     25   1009    B
94E 11E         FAUSTO  200813 1800   +12.0   -115.4     25   1009    B
94E 11E         FAUSTO  200814 0000   +12.2   -116.0     25   1009    B
94E 11E         FAUSTO  200814 0600   +12.5   -116.3     25   1009    B
94E 11E         FAUSTO  200814 1200   +12.9   -116.5     25   1009    B
94E 11E         FAUSTO  200814 1800   +13.6   -116.8     25   1007    L
94E 11E         FAUSTO  200815 0000   +14.5   -117.2     25   1007    L
94E 11E         FAUSTO  200815 0600   +15.3   -117.6     25   1006    L
94E 11E         FAUSTO  200815 1200   +16.2   -118.1     25   1006    L
94E 11E         FAUSTO  200815 1800   +17.2   -118.4     25   1006    L
94E 11E         FAUSTO  200816 0000   +18.2   -118.4     30   1005    D
94E 11E         FAUSTO  200816 0600   +19.2   -118.4     30   1005    D
94E 11E         FAUSTO  200816 1200   +20.4   -119.2     35   1004    T
94E 11E         FAUSTO  200816 1800   +21.7   -120.5     30   1004    D
94E 11E         FAUSTO  200817 0000   +22.4   -122.0     30   1005    D
94E 11E         FAUSTO  200817 0600   +22.9   -123.5     25   1008    D
94E 11E         FAUSTO  200817 1200   +23.3   -125.3     25   1008    D
94E 11E         FAUSTO  200817 1800   +24.    -126.     ---   1008    R
94E 11E         FAUSTO  200818 0000
94E 11E         FAUSTO  200818 0600   +23.5   -128.      20   1010    R

System: GENEVIEVE                     Invest:95E        TD# 12E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95E 12E      GENEVIEVE  200814 0600   +10.1    -81.8     20   1007    B
95E 12E      GENEVIEVE  200814 1200   +10.1    -83.3     20   1007    B
95E 12E      GENEVIEVE  200814 1800   +10.1    -84.5     20   1007    B
95E 12E      GENEVIEVE  200815 0000    +9.9    -85.9     20   1007    B
95E 12E      GENEVIEVE  200815 0600    +9.8    -88.9     20   1008    B
95E 12E      GENEVIEVE  200815 1200    +9.7    -90.2     25   1008    B
95E 12E      GENEVIEVE  200815 1800    +9.9    -91.5     30   1008    L
95E 12E      GENEVIEVE  200816 0000   +10.4    -93.1     30   1007    L
95E 12E      GENEVIEVE  200816 0600   +10.8    -94.8     30   1006    L
95E 12E      GENEVIEVE  200816 1200   +11.3    -96.5     30   1005    D
