Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks June 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
System: RAONI                         Invest:N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
RAONI              LOW  210627 1200   -37.     -50.           1002    L    SBBR SABM=1002MB (-36 -50) FORCE 8
RAONI              LOW  210628 0000   -39.     -52.            994    L    SBBR SABM=990MB (-39 -53) FORCE 8
RAONI              LOW  210628 1200   -38.     -53.            994    L    SBBR SABM=987MB (-38 -52) FORCE 8
RAONI              LOW  210629 2330   -37.0    -52.0     55    984    T    KNES T3.5/3.5
RAONI              LOW  210629 0000   -37.     -51.6     50    998    T    SBBR SUBTROPICAL STORM
RAONI              LOW  210629 0530   -35.9    -51.5     55    984    T    KNES T3.0/3.5
RAONI              LOW  210629 1040   -35.0    -50.5     55    984    T    KNES T3.0/3.5
RAONI              LOW  210629 1200                                        SBBR=45KT 986MB (-35 -50.2)
RAONI              LOW  210629 1730   -34.3    -48.2     45    991    T    KNES T3.0.3.0
RAONI              LOW  210629 2330   -33.6    -46.5     45    991    T    KNES T2.5/3.0
RAONI              LOW  210630 0000                                        SBRR=45KT 992MB (-33 -47)
RAONI              LOW  210630 0530   -32.5    -45.2    ---    ---    ST   KNES DATA
RAONI              LOW  210630 1200                                        SBRR=45KT 1000MB (-31 -43)
RAONI              LOW  210701 0000                                        SBBR=35KT 1004MB (-29 -41)
RAONI              LOW  210701 1200                                        SBBR=30KT 1018MB (-26 -40)
RAONI              LOW  210702 0000                                        SBBR=1022MB (-25 -42)
RAONI              LOW  210702 1200                                        SBBR=1026MN (-26 -44)

System: RAONI                         Invest:N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
RAONI              LOW  210627 0000   -33.2    -51.4     ---   1002   E
RAONI              LOW  210627 0600   -35.3    -49.4     ---   1002   E
RAONI              LOW  210627 1200   -37.4    -48.1     ---   1002   E
RAONI              LOW  210627 1800   -37.9    -49.8     ---   1000   E
RAONI              LOW  210628 0000   -39.5    -50.0     35     994   T
RAONI              LOW  210628 0600   -39.3    -52.1     35     990   T
RAONI              LOW  210628 1200   -37.8    -52.6     55     987   T
RAONI              LOW  210628 1800   -37.6    -52.4     55     987   T
RAONI              LOW  210629 0000   -37.3    -52.1     55     987   T    KNES=T3.5/3.5
RAONI              LOW  210629 0600   -36.5    -50.8     50     986   T    KNES=T3.0/3.5
RAONI              LOW  210629 1200   -35.3    -49.7     45     986   T 
RAONI              LOW  210629 1800   -34.9    -49.5     45     990   T    KNES=T3.0/3.0
RAONI              LOW  210630 0000   -34.1    -45.5     45     992   T    KNES=T2.5/3.0
RAONI              LOW  210630 0600   -32.7    -44.5     45     996   ST   KNES=STX/X
RAONI              LOW  210630 1200   -30.9    -42.6     45    1000   ST
RAONI              LOW  210630 1800   -29.9    -41.4     40    1014   ST
RAONI              LOW  210701 0000   -28.3    -40.1     30    1016   SD
RAONI              LOW  210701 0600   -26.6    -39.9     30    1021   L
RAONI              LOW  210701 1200   -24.8    -39.7     30    1024   L



                                    
=== N. ATLANTIC===                                    
System: CLADUETTE                     Invest:92L        TD# 03L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 03L      CLAUDETTE  210611 1800   +20.0    -94.5     20   ----    B
92L 03L      CLAUDETTE  210612 0000   +20.0    -94.5     20   1008    B
92L 03L      CLAUDETTE  210612 0600   +20.0    -94.5     20   1008    B
92L 03L      CLAUDETTE  210612 1200   +20.0    -94.5     20   1008    B
92L 03L      CLAUDETTE  210612 1800   +20.0    -94.5     20   1008    B
92L 03L      CLAUDETTE  210613 0000   +20.0    -94.5     20   1008    B
92L 03L      CLAUDETTE  210613 0600   +20.2    -95.1     20   1010    B
92L 03L      CLAUDETTE  210613 1200   +20.4    -95.5     20   1010    B
92L 03L      CLAUDETTE  210613 1800   +20.5    -95.8     20   1010    B
92L 03L      CLAUDETTE  210614 0000   +20.3    -95.9     20   1010    B
92L 03L      CLAUDETTE  210614 0600   +20.1    -95.7     20   1010    B
92L 03L      CLAUDETTE  210614 1200   +19.9    -95.4     20   1009    B
92L 03L      CLAUDETTE  210614 1800   +19.8    -95.1     20   1009    L
92L 03L      CLAUDETTE  210615 0000   +19.5    -95.1     20   1009    L
92L 03L      CLAUDETTE  210615 0600   +19.2    -95.1     20   1009    L
92L 03L      CLAUDETTE  210615 1200   +18.9    -95.1     20   1009    L
92L 03L      CLAUDETTE  210615 1800   +18.6    -94.9     20   1009    L
92L 03L      CLAUDETTE  210616 0000   +18.3    -94.7     20   1009    L
92L 03L      CLAUDETTE  210616 0600   +18.3    -94.4     20   1009    L
92L 03L      CLAUDETTE  210616 1200   +18.5    -94.1     20   1009    L
92L 03L      CLAUDETTE  210616 1800   +18.9    -93.5     20   1009    L
92L 03L      CLAUDETTE  210617 0000   +19.5    -93.0     20   1009    L
92L 03L      CLAUDETTE  210617 0600   +20.4    -92.7     25   1008    L
92L 03L      CLAUDETTE  210617 1200   +21.4    -92.5     25   1008    L
92L 03L      CLAUDETTE  210617 1800   +22.5    -92.4     25   1008    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210618 0000   +23.6    -91.9     25   1007    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210618 0600   +24.5    -91.5     30   1007    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210618 1200   +25.9    -91.2     30   1007    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210618 1800   +27.4    -91.2     40   1006    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210619 0000   +28.4    -91.1     40   1007    L    POTENTIAL CYCLONE
92L 03L      CLAUDETTE  210619 0600   +29.2    -91.0     40   1006    T
92L 03L      CLAUDETTE  210619 1200   +30.5    -90.0     40   1006    T
92L 03L      CLAUDETTE  210619 1800   +31.8    -88.6     35   1007    T
92L 03L      CLAUDETTE  210620 0000   +32.4    -87.7     25   1005    D
92L 03L      CLAUDETTE  210620 0600   +33.0    -86.6     25   1006    D
92L 03L      CLAUDETTE  210620 1200   +33.6    -85.0     25   1008    D
92L 03L      CLAUDETTE  210620 1800   +33.9    -83.3     25   1009    D
92L 03L      CLAUDETTE  210621 0000   +34.4    -81.3     30   1008    D
92L 03L      CLAUDETTE  210621 0600   +35.2    -78.9     35   1007    T
92L 03L      CLAUDETTE  210621 1200   +36.2    -76.3     40   1006    T
92L 03L      CLAUDETTE  210621 1800   +36.9    -73.4     40   1004    T
92L 03L      CLAUDETTE  210622 0000   +37.8    -70.3     40   1004    T
92L 03L      CLAUDETTE  210622 0600   +40.     -67.      40   1005    E    POST-TROPICAL CYCLONE HSF
92L 03L      CLAUDETTE  210622 1200   +42.     -65.      30   1004    E
92L 03L      CLAUDETTE  210622 1800   +43.     -63.      35   1005    E
92L 03L      CLAUDETTE  210623 0000   +45.     -60.      35   1007    E
92L 03L      CLAUDETTE  210623 0600   +47.     -58.      30   1008    E
92L 03L      CLAUDETTE  210623 1200   +49.     -57.     ---   1006    E
92L 03L      CLAUDETTE  210623 1800   +49.     -59.      30   1005    E


System: BILL                          Invest:93L        TD# 02L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 02L           BILL  210613 0000   +31.0    -81.5     15   ----    B
93L 02L           BILL  210613 0600   +31.1    -80.3     15   ----    B
93L 02L           BILL  210613 1200   +31.4    -79.2     15   1010    L
93L 02L           BILL  210613 1800   +31.8    -78.1     20   1009    L
93L 02L           BILL  210614 0000   +32.3    -77.1     20   1008    L
93L 02L           BILL  210614 0600   +33.1    -76.0     25   1007    L
93L 02L           BILL  210614 1200   +34.2    -74.5     30   1006    D
93L 02L           BILL  210614 1800   +34.9    -72.8     35   1004    T
93L 02L           BILL  210615 0000   +36.0    -70.8     40   1002    T
93L 02L           BILL  210615 0600   +37.9    -67.8     45    999    T
93L 02L           BILL  210615 1200   +39.7    -63.9     50    998    T  
93L 02L           BILL  210615 1800   +40.9    -60.8     50    998    T
93L 02L           BILL  210616 0000   +42.5    -57.9     45   1002    E
93L 02L           BILL  210616 0600   +44.     -56.      40   1005    E    HIGH SEAS FORECAST
93L 02L           BILL  210616 1200   +46.     -55.      40   1004    E    SECONDARY 1005MB (+39 +65)
93L 02L           BILL  210616 1800   +48.     -53.      40   1006    E    SECONDARY 1002MB (+44 +60)
93L 02L           BILL  210617 0000   +49.     -50.      35   1006    E    SECONDARY 1004MB (+46 +55)


System: INVEST                        Invest:94L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L             INVEST  210614 0000    +7.9    -17.0     20   ----    B
94L             INVEST  210614 0600    +7.9    -18.5     20   ----    B
94L             INVEST  210614 1200    +7.9    -20.0     20   1009    B
94L             INVEST  210614 1800    +7.9    -21.5     25   1009    B
94L             INVEST  210615 0000    +7.9    -23.0     25   1010    B
94L             INVEST  210615 0600    +7.9    -24.5     25   1010    B
94L             INVEST  210615 1200    +7.9    -26.0     25   1010    B
94L             INVEST  210615 1800
 

System: INVEST                        Invest:95L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L             INVEST  210622 1800    +8.2     -9.2     15   1010    B
95L             INVEST  210623 0000    +7.5    -10.2     15   1010    B
95L             INVEST  210623 0600    +6.8    -11.0     15   1010    B
95L             INVEST  210623 1200    +6.1    -12.2     15   1010    B
95L             INVEST  210623 1800    +5.6    -13.4     15   1010    B
95L             INVEST  210624 0000    +5.2    -14.5     15   1010    B
95L             INVEST  210624 0600    +4.9    -15.6     20   1010    B
95L             INVEST  210624 1200    +4.8    -16.7     25   1010    B    GENSIS
95L             INVEST  210624 1800    +5.0    -17.5     25   1010    L
95L             INVEST  210625 0000    +5.9    -18.9     25   1010    L
95L             INVEST  210625 0600    +7.0    -20.4     25   1010    L
95L             INVEST  210625 1200    +8.3    -21.8     25   1010    B
95L             INVEST  210625 1800    +9.4    -23.2     25   1010    B
95L             INVEST  210626 0000    +9.4    -24.6     25   1010    L
95L             INVEST  210626 0600    +9.2    -25.9     25   1010    L
95L             INVEST  210626 1200    +9.0    -27.1     25   1010    L
95L             INVEST  210626 1800    +9.0    -28.3     25   1009    L
95L             INVEST  210627 0000    +9.3    -29.6     25   1009    L
95L             INVEST  210627 0600    +9.7    -31.1     25   1009    L
95L             INVEST  210627 1200   +10.2    -32.8     25   1009    L
95L             INVEST  210627 1800   +10.8    -34.6     25   1009    L
95L             INVEST  210628 0000   +11.2    -36.6     25   1009    B
95L             INVEST  210628 0600   +11.5    -38.8     25   1009    B
95L             INVEST  210628 1200   +11.7    -41.0     25   1009    B
95L             INVEST  210628 1800   +11.8    -43.2     30   1009    B
95L             INVEST  210629 0000   +12.0    -45.0     30   1009    B
95L             INVEST  210629 0600   +12.1    -47.0     30   1009    B
95L             INVEST  210629 1200   +12.3    -48.9     30   1009    B
95L             INVEST  210629 1800   +12.4    -50.3     30   1011    B
95L             INVEST  210630 0000   +12.8    -52.4     30   1011    B
95L             INVEST  210630 0600   +13.2    -55.7     30   1011    B
95L             INVEST  210630 1200   +13.2    -59.0     30   1011    B



System: DANNY                         Invest:96L        TD# 04L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 04L          DANNY  210626 1200   +28.2    -64.9     25   1016    B
96L 04L          DANNY  210626 1800   +28.4    -66.5     25   1016    B
96L 04L          DANNY  210627 0000   +28.6    -68.1     15   ----    B
96L 04L          DANNY  210627 0600   +28.9    -69.7     30   1015    L
96L 04L          DANNY  210627 1200   +29.3    -71.2     30   1014    L    GENESIS
96L 04L          DANNY  210627 1800   +29.8    -72.8     30   1013    L
96L 04L          DANNY  210628 0000   +30.1    -74.5     30   1013    L
96L 04L          DANNY  210628 0600   +30.7    -76.1     30   1013    L
96L 04L          DANNY  210628 1200   +31.5    -77.6     30   1013    D
96L 04L          DANNY  210628 1800   +32.1    -79.4     35   1011    T
96L 04L          DANNY  210629 0000   +32.3    -80.7     35   1013    T
96L 04L          DANNY  210629 0600   +32.9    -82.7     20   1019    B



System: ELSA                          Invest:97L        TD# 05L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 05L           ELSA  210628 1200    +8.0    -28.4     20   ----    B
97L 05L           ELSA  210628 1800    +8.0    -30.0     20   ----    B
97L 05L           ELSA  210629 0000    +8.0    -31.6     20   ----    B
97L 05L           ELSA  210629 0600    +8.0    -33.2     20   ----    B
97L 05L           ELSA  210629 1200    +8.0    -34.8     25   1009    B    GENESIS
97L 05L           ELSA  210629 1800    +8.0    -36.0     25   1009    B
97L 05L           ELSA  210630 0000    +8.2    -37.6     25   1009    B
97L 05L           ELSA  210630 0600    +8.6    -39.3     25   1009    B
97L 05L           ELSA  210630 1200    +9.0    -41.1     30   1008    B
97L 05L           ELSA  210630 1800    +9.4    -42.8     30   1008    L    POTENTIAL CYCLONE
97L 05L           ELSA  210701 0000    +9.3    -45.3     30   1008    D
97L 05L           ELSA  210701 0600    +9.4    -47.7     35   1006    T
97L 05L           ELSA  210701 1200    +9.9    -50.2     40   1005    T
97L 05L           ELSA  210701 1800   +10.7    -52.6     40   1005    T
97L 05L           ELSA  210702 0000   +11.4    -54.7     45   1003    T
97L 05L           ELSA  210702 0600   +12.3    -57.3     50   1001    T
97L 05L           ELSA  210702 1200   +13.0    -59.8     65    995    H
97L 05L           ELSA  210702 1800   +13.8    -62.4     75    991    H
97L 05L           ELSA  210703 0000   +14.5    -65.1     70    995    H
97L 05L           ELSA  210703 0600   +15.7    -67.9     65    998    H
97L 05L           ELSA  210703 1200   +16.6    -70.3     65    999    H
97L 05L           ELSA  210703 1800   +17.3    -72.7     60   1001    T
97L 05L           ELSA  210704 0000   +17.7    -74.4     55   1004    T
97L 05L           ELSA  210704 0600   +18.0    -75.5     55   1006    T
97L 05L           ELSA  210704 1200   +18.5    -76.5     50   1007    T
97L 05L           ELSA  210704 1800   +19.3    -77.6     50   1009    T
97L 05L           ELSA  210705 0000   +20.1    -78.6     55   1005    T
97L 05L           ELSA  210705 0600   +20.7    -79.6     55   1004    T
97L 05L           ELSA  210705 1200   +21.3    -80.8     55   1006    T
97L 05L           ELSA  210705 1800   +22.1    -81.6     50   1007    T
97L 05L           ELSA  210706 0000   +22.9    -82.0     50   1007    T
97L 05L           ELSA  210706 0600   +23.7    -82.3     50   1007    T
97L 05L           ELSA  210706 1200   +24.4    -82.6     50   1007    T
97L 05L           ELSA  210706 1800   +25.4    -83.0     60    998    T
97L 05L           ELSA  210707 0000   +26.7    -83.2     65    996    H
97L 05L           ELSA  210707 0600   +27.8    -83.5     55   1004    T
97L 05L           ELSA  210707 1200   +29.2    -83.6     55    999    T
97L 05L           ELSA  210707 1800   +30.3    -83.5     45   1002    T
97L 05L           ELSA  210708 0000   +31.5    -82.7     40   1006    T
97L 05L           ELSA  210708 0600   +32.8    -81.8     40   1007    T
97L 05L           ELSA  210708 1200   +34.2    -80.5     40   1006    T
97L 05L           ELSA  210708 1800   +35.5    -79.1     45   1007    T
97L 05L           ELSA  210709 0000   +36.8    -77.4     45   1004    T
97L 05L           ELSA  210709 0600   +38.4    -75.5     45   1002    T
97L 05L           ELSA  210709 1200   +40.3    -73.1     45   1000    T
97L 05L           ELSA  210709 1800   +42.0    -71.0     45    999    E
97L 05L           ELSA  210710 0000   +44.2    -68.5    ---   ----    E    REANALYSIS HSF=45KT 999MB (+44 -68)
97L 05L           ELSA  210710 0600   +46.2    -64.8    ---   ----    E    REANALYSIS HSF=40KT 1000MB (+47 -64)
97L 05L           ELSA  210710 1200   +47.6    -60.9    ---   ----    E    REANALYSIS HSF=35KT 1002MB (+48 -60)
97L 05L           ELSA  210710 1800   +50.1    -55.1    ---   ----    E    REANALYSIS HSF=40KT 1001MB (+50 -55)
97L 05L           ELSA  210711 0000   +53.9    -49.7    ---   ----    E    REANALYSIS HSF=35KT 1002MB (+54 -49)
97L 05L           ELSA  210711 0600   +55.1    -43.9    ---   ----    E    REANALYSIS HSF=35KT 1001MB (+56 -44)
97L 05L           ELSA  210711 1200   +57.6    -39.4    ---   ----    E    REANALYSIS HSF=35KT 999MB (+57 -39)
97L 05L           ELSA  210711 1800   +59.8    -35.6    ---   ----    E    REANALYSIS HSF=35KT 998MB (+59 -36)
97L 05L           ELSA  210712 0000   +61.4    -34.6    ---   ----    E    REANALYSIS HSF=996MB (+61 -34)
97L 05L           ELSA  210712 0600   +62.3    -33.0    ---   ----    E    REANALYSIS HSF=992MB (+62 -33)
97L 05L           ELSA  210712 1200   +63.5    -34.9    ---   ----    E    REANALYSIS HSF=987MB (+64 -34)
97L 05L           ELSA  210712 1800   +64.3    -37.3    ---   ----    E    REANALYSIS HSF=986MB (+64 -35)
97L 05L           ELSA  210713 0000   +62.6    -36.4    ---   ----    E    REANALYSIS HSF=988MB (+64 -36)
97L 05L           ELSA  210713 0600   +63.6    -34.7    ---   ----    E    REANALYSIS HSF=990MB (+64 -33)
97L 05L           ELSA  210713 1200   +64.4    -33.5    ---   ----    E    REANALYSIS HSF=994MB (+64 -32)
97L 05L           ELSA  210713 1800   +65.1    -32.4    ---   ----    E    REANALYSIS HSF=994MB (+64 -31) 776


                                     
== E. PACIFIC ===                                    
System: INVEST                        Invest:92E        TD# 03E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 03E         CARLOS  210603 1800   +10.8   -105.6     15   ----    B
92E 03E         CARLOS  210604 0000   +11.3   -105.9     15   ----    B
92E 03E         CARLOS  210604 0600   +11.7   -106.4     15   ----    B
92E 03E         CARLOS  210604 1200   +12.0   -106.7     20   1009    L
92E 03E         CARLOS  210604 1800   +12.2   -106.9     20   1009    L
92E 03E         CARLOS  210605 0000   +12.4   -107.1     25   1008    L
92E 03E         CARLOS  210605 0600   +12.7   -107.6     25   1007    L
92E 03E         CARLOS  210605 1200   +13.0   -108.0     25   1007    L
92E 03E         CARLOS  210605 1800   +13.2   -107.1     25   1007    L
92E 03E         CARLOS  210606 0000   +13.0   -107.5     25   1007    B
92E 03E         CARLOS  210606 0600   +13.0   -107.9     25   1007    L
92E 03E         CARLOS  210606 1200   +13.0   -108.1     25   1007    L
92E 03E         CARLOS  210606 1800   +13.2   -108.7     25   1007    L
92E 03E         CARLOS  210607 0000   +13.1   -109.0     25   1007    L
92E 03E         CARLOS  210607 0600   +13.1   -109.3     25   1008    L
92E 03E         CARLOS  210607 1200   +13.1   -109.7     25   1008    L
92E 03E         CARLOS  210607 1800   +13.1   -110.2     30   1008    L
92E 03E         CARLOS  210608 0000   +13.0   -110.5     25   1008    L
92E 03E         CARLOS  210608 0600   +12.6   -110.7     25   1008    L
92E 03E         CARLOS  210608 1200   +12.4   -111.0     25   1008    L
92E 03E         CARLOS  210608 1800   +12.4   -111.6     25   1008    L
92E 03E         CARLOS  210609 0000   +12.4   -112.2     25   1008    L
92E 03E         CARLOS  210609 0600   +12.3   -112.7     25   1008    L
92E 03E         CARLOS  210609 1200   +12.2   -113.3     25   1008    L
92E 03E         CARLOS  210609 1800   +12.1   -113.7     25   1008    L
92E 03E         CARLOS  210610 0000   +12.0   -114.0     25   1008    L
92E 03E         CARLOS  210610 0600   +11.7   -114.7     25   1008    L
92E 03E         CARLOS  210610 1200   +11.6   -115.5     30   1008    L
92E 03E         CARLOS  210610 1800   +11.3   -116.3     25   1009    L
92E 03E         CARLOS  210611 0000   +11.2   -117.2     25   1009    L
92E 03E         CARLOS  210611 0600   +11.0   -118.2     25   1009    L
92E 03E         CARLOS  210611 1200   +11.0   -118.8     25   1009    L
92E 03E         CARLOS  210611 1800   +11.1   -119.4     25   1009    L
92E 03E         CARLOS  210612 0000   +11.2   -120.3     25   1009    L
92E 03E         CARLOS  210612 0600   +11.2   -121.3     25   1009    L
92E 03E         CARLOS  210612 1200   +11.6   -122.2     25   1008    L
92E 03E         CARLOS  210612 1800   +11.8   -123.3     30   1006    D
92E 03E         CARLOS  210613 0000   +11.9   -124.3     35   1005    T
92E 03E         CARLOS  210613 0600   +11.9   -125.0     40   1002    T
92E 03E         CARLOS  210613 1200   +11.9   -125.7     45   1000    T
92E 03E         CARLOS  210613 1800   +11.7   -126.3     45   1000    T
92E 03E         CARLOS  210614 0000   +11.6   -126.9     40   1001    T
92E 03E         CARLOS  210614 0600   +11.5   -127.6     35   1004    T
92E 03E         CARLOS  210614 1200   +11.3   -128.6     35   1004    T
92E 03E         CARLOS  210614 1800   +11.0   -129.6     30   1007    D
92E 03E         CARLOS  210615 0000   +10.6   -130.4     30   1007    D
92E 03E         CARLOS  210615 0600   +10.2   -131.3     30   1007    D
92E 03E         CARLOS  210615 1200   +10.0   -132.2     30   1007    D
92E 03E         CARLOS  210615 1800    +9.9   -133.1     30   1007    D
92E 03E         CARLOS  210616 0000    +9.6   -133.9     30   1007    D
92E 03E         CARLOS  210616 0600    +9.2   -134.5     30   1007    D
92E 03E         CARLOS  210616 1200    +8.7   -135.0     25   1008    L    15Z HIGH SEAS FORECAST
92E 03E         CARLOS  210616 1800    +9.    -136.      25   1008    L    HSF

System: INVEST                        Invest:93E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E             INVEST  210609 1800   +10.5    -98.8     15   ----    B
93E             INVEST  210610 0000   +10.9    -98.9     15   ----    B
93E             INVEST  210610 0600   +11.3    -99.1     15   ----    B
93E             INVEST  210610 1200   +11.7    -99.2     20   ----    B
93E             INVEST  210610 1800   +12.1    -99.2     25   1008    B
93E             INVEST  210611 0000   +12.4    -98.9     25   1007    B
93E             INVEST  210611 0600   +12.7    -98.6     25   1007    L
93E             INVEST  210611 1200   +12.9    -98.3     25   1007    L
93E             INVEST  210611 1800   +13.1    -98.1     25   1007    L
93E             INVEST  210612 0000   +13.3    -97.9     25   1007    L
93E             INVEST  210612 0600   +13.5    -97.6     25   1007    L
93E             INVEST  210612 1200   +13.8    -97.4     25   1007    L
93E             INVEST  210612 1800   +14.4    -97.3     25   1007    L
93E             INVEST  210613 0000   +14.8    -97.1     25   1008    L
93E             INVEST  210613 0600   +15.1    -96.9     20   1009    L


System: DOLORES                       Invest:94E        TD# 04E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 04E        DOLORES  210616 0600   +13.3    -95.4     15   1009    B
94E 04E        DOLORES  210616 1200   +13.3    -96.1     15   1009    B
94E 04E        DOLORES  210616 1800   +13.4    -96.8     15   1009    B
94E 04E        DOLORES  210617 0000   +13.5    -97.5     20   1009    B
94E 04E        DOLORES  210617 0600   +13.7    -98.2     20   1009    B
94E 04E        DOLORES  210617 1200   +13.9    -98.9     20   1009    B
94E 04E        DOLORES  210617 1800   +14.1    -99.7     25   1007    L
94E 04E        DOLORES  210618 0000   +14.4   -100.5     30   1005    L
94E 04E        DOLORES  210618 0600   +14.6   -101.1     30   1005    D
94E 04E        DOLORES  210618 1200   +14.9   -101.6     35   1004    T
94E 04E        DOLORES  210618 1800   +15.3   -102.1     40   1000    T
94E 04E        DOLORES  210619 0000   +15.9   -102.6     45    998    T
94E 04E        DOLORES  210619 0600   +16.8   -103.1     50    995    T
94E 04E        DOLORES  210619 1200   +17.8   -103.5     60    990    T
94E 04E        DOLORES  210619 1800   +19.6   -104.0     50    997    T
94E 04E        DOLORES  210620 0000   +21.4   -104.2     30   1001    D
94E 04E        DOLORES  210620 0600   +23.0   -103.8     20   1008    B


System: ENRIQUE                       Invest:95E        TD# 05E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95E 05E        ENRIQUE  210622 0000    +8.1    -84.3     15   1010    B
95E 05E        ENRIQUE  210622 0600    +8.6    -86.5     15   1010    B
95E 05E        ENRIQUE  210622 1200    +9.1    -88.6     15   1010    B
95E 05E        ENRIQUE  210622 1800    +9.6    -90.7     15   1010    B
95E 05E        ENRIQUE  210623 0000   +10.4    -92.7     20   1009    B    GENSIS
95E 05E        ENRIQUE  210623 0600   +11.1    -94.1     20   1009    B
95E 05E        ENRIQUE  210623 1200   +11.7    -95.0     25   1008    B
95E 05E        ENRIQUE  210623 1800   +12.1    -95.9     25   1008    B
95E 05E        ENRIQUE  210624 0000   +12.4    -96.9     25   1008    B
95E 05E        ENRIQUE  210624 0600   +12.9    -97.8     25   1008    B
95E 05E        ENRIQUE  210624 1200   +13.5    -98.6     25   1008    B
95E 05E        ENRIQUE  210624 1800   +14.1    -99.5     25   1008    B
95E 05E        ENRIQUE  210625 0000   +14.8   -100.4     30   1007    B
95E 05E        ENRIQUE  210625 0600   +15.1   -101.3     35   1006    T
95E 05E        ENRIQUE  210625 1200   +15.5   -102.1     40   1004    T
95E 05E        ENRIQUE  210625 1800   +15.8   -103.0     45   1002    T
95E 05E        ENRIQUE  210626 0000   +16.2   -103.8     55    995    T
95E 05E        ENRIQUE  210626 0600   +16.5   -104.5     60    992    T
95E 05E        ENRIQUE  210626 1200   +16.8   -105.1     70    985    H
95E 05E        ENRIQUE  210626 1800   +16.9   -105.6     75    980    H
95E 05E        ENRIQUE  210627 0000   +17.1   -105.9     75    980    H
95E 05E        ENRIQUE  210627 0600   +17.4   -105.9     80    977    H
95E 05E        ENRIQUE  210627 1200   +18.0   -105.8     80    977    H
95E 05E        ENRIQUE  210627 1800   +18.7   -105.7     80    977    H
95E 05E        ENRIQUE  210628 0000   +19.4   -105.9     80    975    H
95E 05E        ENRIQUE  210628 0600   +19.8   -106.2     80    975    H
95E 05E        ENRIQUE  210628 1200   +20.2   -106.6     75    977    H
95E 05E        ENRIQUE  210628 1800   +20.6   -107.1     60    979    T
95E 05E        ENRIQUE  210629 0000   +20.9   -107.3     50    992    T
95E 05E        ENRIQUE  210629 0600   +21.5   -107.4     45    995    T
95E 05E        ENRIQUE  210629 1200   +22.2   -107.5     40    999    T
95E 05E        ENRIQUE  210629 1800   +22.9   -108.0     35   1003    T
95E 05E        ENRIQUE  210630 0000   +23.5   -108.7     35   1003    T
95E 05E        ENRIQUE  210630 0600   +24.0   -109.3     35   1003    T
95E 05E        ENRIQUE  210630 1200   +24.3   -109.8     30   1005    D
95E 05E        ENRIQUE  210630 1800   +24.4   -110.1     25   1009    D

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

=== W. PACIFIC ===
System: INVEST                        Invest:91W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
