Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks August 2024
[Summaries and Track Data] [Prepared by Steve Young]

                Global Tropical System Tracks - AUGUST 2024

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===     
No Systems tracked                                                                        

                                    
=== S. ATLANTIC === 
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===   
System: ERNESTO                       Invest:98L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
98L 05L        ERNESTO  240809 0000   +11.0    -33.0     20   ----    G
98L 05L        ERNESTO  240809 0600   +11.1    -33.9     20   ----    G
98L 05L        ERNESTO  240809 1200   +11.2    -34.7     20   ----    G
98L 05L        ERNESTO  240809 1800   +11.4    -35.7     20   ----    G
98L 05L        ERNESTO  240810 0000   +11.5    -36.5     20   1009    B
98L 05L        ERNESTO  240810 0600   +11.7    -38.0     20   1009    B
98L 05L        ERNESTO  240810 1200   +11.9    -39.3     20   1009    B
98L 05L        ERNESTO  240810 1800   +12.1    -40.4     20   1009    B
98L 05L        ERNESTO  240811 0000   +12.3    -41.9     25   1009    B
98L 05L        ERNESTO  240811 0600   +12.6    -43.4     25   1010    B
98L 05L        ERNESTO  240811 1200   +12.9    -44.9     25   1010    B   PTC
98L 05L        ERNESTO  240811 1800   +13.4    -47.0     25   1010    B   PTC
98L 05L        ERNESTO  240812 0000   +13.8    -49.2     25   1009    B   PTC
98L 05L        ERNESTO  240812 0600   +14.3    -51.7     25   1009    B   PTC
98L 05L        ERNESTO  240812 1200   +15.0    -54.3     25   1010    B   PTC
98L 05L        ERNESTO  240812 1800   +15.8    -56.5     35   1009    T
98L 05L        ERNESTO  240813 0000   +15.9    -58.6     35   1009    T
98L 05L        ERNESTO  240813 0600   +16.1    -60.5     35   1008    T
98L 05L        ERNESTO  240813 1200   +16.6    -62.0     40   1005    T
98L 05L        ERNESTO  240813 1800   +17.6    -63.5     50   1001    T
98L 05L        ERNESTO  240814 0000   +18.4    -64.7     55    998    T
98L 05L        ERNESTO  240814 0600   +19.0    -66.0     60    996    T
98L 05L        ERNESTO  240814 1200   +19.9    -67.2     65    991    H
98L 05L        ERNESTO  240814 1800   +21.1    -68.0     65    989    H
98L 05L        ERNESTO  240815 0000   +22.3    -68.7     70    981    H
98L 05L        ERNESTO  240815 0600   +23.3    -69.1     75    979    H
98L 05L        ERNESTO  240815 1200   +24.5    -69.3     75    975    H
98L 05L        ERNESTO  240815 1800   +25.6    -69.1     75    975    H
98L 05L        ERNESTO  240816 0000   +26.6    -68.3     85    970    H
98L 05L        ERNESTO  240816 0600   +27.6    -67.5     85    968    H
98L 05L        ERNESTO  240816 1200   +28.9    -66.8     85    987    H
98L 05L        ERNESTO  240816 1800   +30.0    -66.1     85    969    H
98L 05L        ERNESTO  240817 0000   +31.0    -65.4     85    969    H
98L 05L        ERNESTO  240817 0600   +32.0    -65.0     80    972    H
98L 05L        ERNESTO  240817 1200   +32.6    -64.6     70    974    H
98L 05L        ERNESTO  240817 1800   +33.0    -64.2     65    976    H
98L 05L        ERNESTO  240818 0000   +33.5    -63.6     60    978    T
98L 05L        ERNESTO  240818 0600   +34.2    -63.1     60    978    T
98L 05L        ERNESTO  240818 1200   +35.4    -62.9     60    979    T
98L 05L        ERNESTO  240818 1800   +36.4    -62.7     65    977    H
98L 05L        ERNESTO  240819 0000   +37.7    -62.0     70    975    H
98L 05L        ERNESTO  240819 0600   +39.3    -61.1     75    972    H
98L 05L        ERNESTO  240819 1200   +40.9    -59.7     80    968    H
98L 05L        ERNESTO  240819 1800   +42.9    -57.8     80    968    H
98L 05L        ERNESTO  240820 0000   +44.8    -55.0     75    971    H
98L 05L        ERNESTO  240820 0600   +46.6    -51.4     65    975    H
98L 05L        ERNESTO  240820 1200   +48.3    -47.2     60    987    L
98L 05L        ERNESTO  240820 1800   +49.6    -40.4    ---    992    E    HSF=992MB (+49 -41)
98L 05L        ERNESTO  240821 0000   +52.0    -32.8    ---    994    E    HSF=994MB (+51 -35)
98L 05L        ERNESTO  240821 0600   +53.0    -26.7    ---    992    E    HSF=992MB (+52 -29)
98L 05L        ERNESTO  240821 1200   +53.8    -19.9    ---    990    E    HSF=990MB (+53 -22)
98L 05L        ERNESTO  240821 1800   +55.1    -14.8    ---    987    E    HSF=987MB (+55 -16)
98L 05L        ERNESTO  240822 0000   +57.2     -9.6    ---    987    E    HSF=987MB (+56 -9)
98L 05L        ERNESTO  240822 0600   +59.1     -4.8    ---    982    E    HSF=982MB (+60 -4)

== E. PACIFIC ===                                    
System: FABIO                         Invest:96E        TD# 06E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other  
96E 06E          FABIO  240801 1200    +9.9    -94.1     15   1012    G
96E 06E          FABIO  240801 1800   +10.0    -94.4     15   1012    G
96E 06E          FABIO  240802 0000   +10.0    -94.7     15   1012    G
96E 06E          FABIO  240802 0600   +10.2    -95.3     15   1012    G
96E 06E          FABIO  240802 1200   +10.4    -95.9     25   1011    B
96E 06E          FABIO  240802 1800   +10.5    -96.4     25   1011    B
96E 06E          FABIO  240803 0000   +10.9    -98.2     25   1011    B
96E 06E          FABIO  240803 0600   +11.1    -99.5     25   1011    B
96E 06E          FABIO  240803 1200   +11.3   -101.0     30   1010    B
96E 06E          FABIO  240803 1800   +11.6   -102.2     30   1010    B
96E 06E          FABIO  240804 0000   +12.1   -102.8     30   1008    B
96E 06E          FABIO  240804 0600   +12.7   -103.2     30   1008    B
96E 06E          FABIO  240804 1200   +13.1   -103.5     30   1007    L
96E 06E          FABIO  240804 1800   +13.5   -104.1     30   1007    L
96E 06E          FABIO  240805 0000   +13.8   -105.5     30   1006    L
96E 06E          FABIO  240805 0600   +14.0   -105.7     35   1006    L
96E 06E          FABIO  240805 1200   +14.3   -106.2     35   1006    T
96E 06E          FABIO  240805 1800   +15.2   -107.2     35   1005    T
96E 06E          FABIO  240806 0000   +15.8   -108.5     45    999    T
96E 06E          FABIO  240806 0600   +16.5   -110.0     50    996    T
96E 06E          FABIO  240806 1200   +17.3   -111.2     55    995    T
96E 06E          FABIO  240806 1800   +18.5   -113.1     50    997    T
96E 06E          FABIO  240807 0000   +19.5   -115.0     45    998    T
96E 06E          FABIO  240807 0600   +20.3   -117.0     40   1000    T
96E 06E          FABIO  240807 1200   +20.3   -118.8     40   1000    T
96E 06E          FABIO  240807 1800   +19.3   -119.8     35   1000    L
96E 06E          FABIO  240808 0000   +19.6   -120.5     30   1000    L    REANALYSIS
96E 06E          FABIO  240808 0600   +19.9   -121.0     30   1000    L    REANALYSIS
96E 06E          FABIO  240808 1200   +20.5   -121.9     30   1002    L    REANALYSIS
96E 06E          FABIO  240808 1800   +21.0   -123.8     30   1004    L    REANALYSIS
96E 06E          FABIO  240809 0000   +21.4   -125.2     30   1005    L    REANALYSIS
96E 06E          FABIO  240809 0600   +21.8   -126.8     25   1006    L    REANALYSIS
96E 06E          FABIO  240809 1200   +22.1   -127.5     25   1006    L    REANALYSIS
96E 06E          FABIO  240809 1800   +22.8   -128.3     25   1007    L    REANALYSIS
96E 06E          FABIO  240810 0000   +23.3   -129.1     25   1007    L    REANALYSIS
96E 06E          FABIO  240810 0600   +23.9   -129.8     20   1011    L    REANALYSIS
96E 06E          FABIO  240810 1200   +23.9   -130.8     20   1011    L    REANALYSIS
 

System: EMILIA                        Invest:97E        TD# 05E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
97E 05E         EMILIA  240803 0000   +14.5   -112.3     20   1009    G
97E 05E         EMILIA  240803 0600   +14.8   -112.5     20   1009    G
97E 05E         EMILIA  240803 1200   +15.0   -112.6     25   1009    G
97E 05E         EMILIA  240803 1800   +15.3   -112.7     25   1008    G
97E 05E         EMILIA  240804 0000   +15.5   -112.8     25   1008    B
97E 05E         EMILIA  240804 0600   +15.7   -112.8     25   1008    B
97E 05E         EMILIA  240804 1200   +15.9   -112.8     30   1007    D
97E 05E         EMILIA  240804 1800   +15.7   -113.1     30   1007    D
97E 05E         EMILIA  240805 0000   +15.2   -113.1     35   1003    T
97E 05E         EMILIA  240805 0600   +15.0   -114.0     35   1003    T
97E 05E         EMILIA  240805 1200   +14.7   -114.1     40   1001    T
97E 05E         EMILIA  240805 1800   +13.8   -114.0     45   1001    T
97E 05E         EMILIA  240806 0000   +13.7   -114.2     45    997    T
97E 05E         EMILIA  240806 0600   +13.6   -114.6     55    993    T
97E 05E         EMILIA  240806 1200   +13.7   -115.0     55    993    T
97E 05E         EMILIA  240806 1800   +14.1   -115.1     55    992    T
97E 05E         EMILIA  240807 0000   +15.1   -115.2     55    990    T
97E 05E         EMILIA  240807 0600   +16.0   -115.6     55    993    T
97E 05E         EMILIA  240807 1200   +17.2   -116.2     60    988    T
97E 05E         EMILIA  240807 1800   +18.6   -117.0     55    990    T
97E 05E         EMILIA  240808 0000   +20.2   -119.1     50    993    T
97E 05E         EMILIA  240808 0600   +20.9   -121.0     40   1000    T
97E 05E         EMILIA  240808 1200   +21.1   -122.4     35   1002    T
97E 05E         EMILIA  240808 1800   +21.5   -123.4     35   1002    T
97E 05E         EMILIA  240809 0000   +22.1   -124.8     30   1004    D
97E 05E         EMILIA  240809 0600   +22.5   -126.0    ---   1004    L    OPC
97E 05E         EMILIA  240809 1200   +22.8   -127.0    ---   1004    L    OPC
97E 05E         EMILIA  240809 1800   +24.5   -127.1     30   1005    L    REANALYSIS
97E 05E         EMILIA  240810 0000   +24.9   -128.2     25   1007    L    REANALYSIS
97E 05E         EMILIA  240810 0600   +25.2   -129.5     25   1009    L    REANALYSIS
97E 05E         EMILIA  240810 1200   +25.2   -130.8     20   1012    L    REANALYSIS
97E 05E         EMILIA  240810 1800   +25.2   -132.0     20   1012    L    REANALYSIS
97E 05E         EMILIA  240811 0000   +25.5   -133.0     20   1012    L    REANALYSIS
97E 05E         EMILIA  240811 0600   +25.7   -134.5     20   1014    L    REANALYSIS


System: INVEST                        Invest:98E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
98E             INVEST  240809 1200   +12.7    -92.8     15   ----    G
98E             INVEST  240809 1800   +12.9    -94.0     15   ----    G
98E             INVEST  240810 0000   +13.0    -95.1     15   ----    G
98E             INVEST  240810 0600   +13.2    -96.3     20   ----    G
98E             INVEST  240810 1200   +13.5    -97.6     25   1008    B
98E             INVEST  240810 1800   +14.2    -99.5     25   1008    B
98E             INVEST  240811 0000   +14.8   -101.3     25   1010    B
98E             INVEST  240811 0600   +15.3   -103.5     20   1010    B

System: GILMA                         Invest:99E        TD# 07E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other 
99E 07E          GILMA  240815 1200   +11.9   -100.5     15   ----    G
99E 07E          GILMA  240815 1800   +11.9   -101.0     15   1011    G
99E 07E          GILMA  240816 0000   +12.0   -101.6     15   1010    G
99E 07E          GILMA  240816 0600   +12.0   -102.1     15   1010    G
99E 07E          GILMA  240816 1200   +12.0   -102.7     20   1009    B
99E 07E          GILMA  240816 1800   +12.0   -103.4     20   1009    L
99E 07E          GILMA  240817 0000   +12.0   -104.1     25   1009    L 
99E 07E          GILMA  240817 0600   +12.4   -105.3     25   1009    L
99E 07E          GILMA  240817 1200   +12.9   -106.3     25   1008    L
99E 07E          GILMA  240817 1800   +13.4   -107.1     25   1008    L
99E 07E          GILMA  240818 0000   +13.7   -108.3     25   1008    L
99E 07E          GILMA  240818 0600   +14.1   -109.3     25   1008    L
99E 07E          GILMA  240818 1200   +14.5   -110.2     30   1007    D
99E 07E          GILMA  240818 1800   +14.6   -111.8     35   1005    T
99E 07E          GILMA  240819 0000   +14.7   -113.0     35   1005    T
99E 07E          GILMA  240819 0600   +14.9   -114.2     45   1000    T
99E 07E          GILMA  240819 1200   +15.0   -115.5     45   1000    T
99E 07E          GILMA  240819 1800   +15.0   -116.5     50    999    T
99E 07E          GILMA  240820 0000   +15.2   -116.9     50    999    T
99E 07E          GILMA  240820 0600   +15.6   -117.8     45   1000    T
99E 07E          GILMA  240820 1200   +15.9   -119.1     45   1000    T
99E 07E          GILMA  240820 1800   +16.0   -120.2     55    995    T
99E 07E          GILMA  240821 0000   +16.0   -121.1     60    992    T
99E 07E          GILMA  240821 0600   +15.9   -122.0     65    990    H
99E 07E          GILMA  240821 1200   +15.9   -122.5     75    983    H
99E 07E          GILMA  240821 1800   +16.2   -122.9     90    972    H
99E 07E          GILMA  240822 0000   +16.4   -123.5     95    968    H
99E 07E          GILMA  240822 0600   +16.5   -123.9    100    963    H
99E 07E          GILMA  240822 1200   +16.7   -124.2    110    955    H
99E 07E          GILMA  240822 1800   +16.9   -124.7    110    955    H
99E 07E          GILMA  240823 0000   +17.2   -125.2    105    959    H
99E 07E          GILMA  240823 0600   +17.3   -125.8    105    959    H
99E 07E          GILMA  240823 1200   +17.3   -126.4    100    962    H
99E 07E          GILMA  240823 1800   +17.2   -127.2     95    965    H
99E 07E          GILMA  240824 0000   +17.4   -128.0     90    970    H
99E 07E          GILMA  240824 0600   +17.5   -128.9     85    974    H
99E 07E          GILMA  240824 1200   +17.5   -129.6     80    977    H
99E 07E          GILMA  240824 1800   +17.6   -130.5     85    974    H
99E 07E          GILMA  240825 0000   +17.7   -131.4    110    955    H
99E 07E          GILMA  240825 0600   +17.9   -132.1    115    949    H
99E 07E          GILMA  240825 1200   +17.9   -133.1    110    955    H
99E 07E          GILMA  240825 1800   +17.9   -133.9    100    965    H
99E 07E          GILMA  240826 0000   +18.0   -134.7     90    972    H
99E 07E          GILMA  240826 0600   +18.1   -135.5     85    977    H
99E 07E          GILMA  240826 1200   +18.1   -136.1     85    977    H
99E 07E          GILMA  240826 1800   +18.3   -136.9     95    968    H
99E 07E          GILMA  240827 0000   +18.4   -137.8     95    968    H
99E 07E          GILMA  240827 0600   +18.4   -138.7     90    973    H
99E 07E          GILMA  240827 1200   +18.4   -140.1     75    983    H
99E 07E          GILMA  240827 1800   +18.4   -141.5     55    996    T
99E 07E          GILMA  240828 0000   +18.4   -142.7     45   1001    T
99E 07E          GILMA  240828 0600   +18.4   -143.9     45   1001    T
99E 07E          GILMA  240828 1200   +18.7   -145.1     40   1003    T
99E 07E          GILMA  240828 1800   +18.9   -146.4     40   1003    T
99E 07E          GILMA  240829 0000   +19.1   -147.6     35   1006    T
99E 07E          GILMA  240829 0600   +19.3   -148.8     35   1007    T
99E 07E          GILMA  240829 1200   +19.8   -150.1     30   1009    D
99E 07E          GILMA  240829 1800   +20.1   -151.1     30   1010    D
99E 07E          GILMA  240830 0000   +20.4   -152.2     25   1011    B
99E 07E          GILMA  240830 0600                           1013    B    HSF=(+21 -153)


System: INVEST                        Invest:90E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
90E             INVEST  240817 1800   +12.5   -138.0     20   ----    G
90E             INVEST  240818 0000   +12.2   -137.9     20   1010    G
90E             INVEST  240818 0600   +11.7   -137.8     25   ----    G
90E             INVEST  240818 1200   +11.2   -137.7     25   ----    L
90E             INVEST  240818 1800   +10.6   -137.7     25   1009    L
90E             INVEST  240819 0000   +10.5   -137.8     25   1009    L
90E             INVEST  240819 0600   +10.4   -137.8     25   1009    L
90E             INVEST  240819 1200   +10.1   -137.5     25   1007    L
90E             INVEST  240819 1800   +10.1   -137.5     25   1007    L
90E             INVEST  240820 0000   +10.0   -137.7     25   1007    L
90E             INVEST  240820 0600   +10.4   -137.6     25   1007    L
90E             INVEST  240820 1200   +10.7   -137.7     25   1007    L
90E             INVEST  240820 1800   +10.9   -137.6     25   1007    L
90E             INVEST  240821 0000   +11.1   -137.7     25   1007    L
90E             INVEST  240821 0600   +11.2   -137.7     25   1007    L


System: HONE                          Invest:91E 90C    TD# 01C
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other   
91E 90C 01C       HONE  240819 0600   +12.4   -130.6     20   ----    G
91E 90C 01C       HONE  240819 1200   +12.7   -130.8     25   1008    G
91E 90C 01C       HONE  240819 1800   +13.1   -131.1     25   1008    G
91E 90C 01C       HONE  240820 0000   +13.4   -131.3     25   1008    G
91E 90C 01C       HONE  240820 0600   +13.7   -131.7     25   1008    B
91E 90C 01C       HONE  240820 1200   +13.9   -132.0     25   1007    B
91E 90C 01C       HONE  240820 1800   +14.4   -132.5     30   1007    L
91E 90C 01C       HONE  240821 0000   +14.7   -133.0     30   1006    L
91E 90C 01C       HONE  240821 0600   +15.1   -133.8     30   1006    L
91E 90C 01C       HONE  240821 1200   +15.4   -134.7     30   1006    L
91E 90C 01C       HONE  240821 1800   +15.5   -136.0     30   1006    B
91E 90C 01C       HONE  240822 0000   +15.5   -137.5     30   1006    B
91E 90C 01C       HONE  240822 0600   +15.4   -138.8     30   1006    B
91E 90C 01C       HONE  240822 1200   +15.4   -140.3     30   1005    D
91E 90C 01C       HONE  240822 1800   +15.6   -141.3     35   1005    T
91E 90C 01C       HONE  240823 0000   +15.8   -142.9     35   1004    T
91E 90C 01C       HONE  240823 0600   +15.9   -144.1     40   1003    T
91E 90C 01C       HONE  240823 1200   +16.2   -145.5     40   1002    T
91E 90C 01C       HONE  240823 1800   +16.6   -147.0     40   1002    T
91E 90C 01C       HONE  240824 0000   +16.8   -148.6     45   1000    T
91E 90C 01C       HONE  240824 0600   +17.2   -149.9     50    998    T
91E 90C 01C       HONE  240824 1200   +17.4   -151.3     55    998    T
91E 90C 01C       HONE  240824 1800   +17.6   -152.6     55   1000    T
91E 90C 01C       HONE  240825 0000   +17.9   -153.8     55   1000    T
91E 90C 01C       HONE  240825 0600   +18.1   -154.8     65    991    H
91E 90C 01C       HONE  240825 1200   +18.1   -155.7     75    988    H
91E 90C 01C       HONE  240825 1800   +18.6   -156.8     70    991    H
91E 90C 01C       HONE  240826 0000   +18.9   -157.9     65    994    H
91E 90C 01C       HONE  240826 0600   +19.0   -159.1     60    996    T
91E 90C 01C       HONE  240826 1200   +19.0   -160.2     55    998    T
91E 90C 01C       HONE  240826 1800   +19.1   -161.1     55    998    T
91E 90C 01C       HONE  240827 0000   +19.4   -162.3     50   1000    T
91E 90C 01C       HONE  240827 0600   +19.7   -163.6     50   1000    T
91E 90C 01C       HONE  240827 1200   +19.8   -164.7     45   1002    T
91E 90C 01C       HONE  240827 1800   +20.0   -165.7     45   1002    T
91E 90C 01C       HONE  240828 0000   +20.2   -166.5     45   1002    T
91E 90C 01C       HONE  240828 0600   +20.3   -167.3     45   1002    T
91E 90C 01C       HONE  240828 1200   +20.5   -168.1     45   1002    T
91E 90C 01C       HONE  240828 1800   +20.5   -168.9     45   1002    T
91E 90C 01C       HONE  240829 0000   +20.6   -169.7     45   1002    T
91E 90C 01C       HONE  240829 0600   +20.7   -170.7     40   1004    T
91E 90C 01C       HONE  240829 1200   +21.0   -171.5     35   1006    T
91E 90C 01C       HONE  240829 1800   +21.3   -172.1     35   1006    T
91E 90C 01C       HONE  240830 0000   +21.4   -173.0     30   1008    D
91E 90C 01C       HONE  240830 0600   +21.5   -173.7     30   1008    D
91E 90C 01C       HONE  240830 1200   +21.7   -174.4     30   1008    D
91E 90C 01C       HONE  240830 1800   +21.8   -175.3     30   1008    D
91E 90C 01C       HONE  240831 0000   +21.9   -175.9     30   1009    D
91E 90C 01C       HONE  240831 0600   +22.2   -175.7     30   1009    D
91E 90C 01C       HONE  240831 1200   +22.2   -175.8     35   1007    T
91E 90C 01C       HONE  240831 1800   +22.5   -176.2     35   1007    T
91E 90C 01C       HONE  240901 0000   +23.3   -176.4     35   1007    T
91E 90C 01C       HONE  240901 0600   +23.8   -176.4     35   1007    T
91E 90C 01C       HONE  240901 1200   +24.8   -176.8     35   1007    T
91E 90C 01C       HONE  240901 1800   +25.1   -179.5     35   1007    E
91E 90C 01C       HONE  240902 0000*  +25.1   -179.9     25   1006    E    HSF=(+26 +179) JMA=30KT 1004MB (+25.6 +180.0)
91E 90C 01C       HONE  240902 0600*  +24.9   -178.2     25   1006    E    HSF=(+26 +178) JMA=30KT 1004MB (+27.2 +180.0)
91E 90C 01C       HONE  240902 1200*  +24.4   +179.0     25   1006    E    HSF=(+25 +179) JMA=TD 1006MB (+27 +180)
91E 90C 01C       HONE  240902 1800*  +25.4   -179.9     30   1006    E    HSF=1008MB (+25 +179) JMA=TD 1008MB (+27 +179)
91E 90C 01C       HONE  240903 0000*  +27.1   +180.0     30   1004    E    HSF=1010MB (+25 +179) JMA=TD 1008MB (+28 +179)
91E 90C 01C       HONE  240903 0600*  +28.4   -179.7     30   1005    D    JMA=TD 1008MB (+28 +179)
91E 90C 01C       HONE  240903 1200*  +29.2   +179.1     30   1005    D    JMA=TD 1010MB (+29 +179)
91E 90C 01C       HONE  240903 1800*  +29.8   +178.2     30   1005    D    JMA=TD 1010MB (+30 +178)
91E 90C 01C       HONE  240904 0000*  +29.8   +178.0     25   1007    D    JMA=TD 1012MB (+30 +178)
91E 90C 01C       HONE  240904 0600*  +29.9   +178.4     20   1007    D    JMA=TD 1012MB (+30 +178)
91E 90C 01C       HONE  240904 1200*  +30.2   +178.4     20   1007    D    JMA=TD 1014MB (+31 +178)
91E 90C 01C       HONE  240904 1800   +31.2   +177.7    ---   1016    D    REANALYSIS JMA=TD 1016MB (+31 +179)
91E 90C 01C       HONE  240905 0000   +31.8   +177.2    ---   1016    D    REANALYSIS JMA=TD 1016MB (+32 +179)
91E 90C 01C       HONE  240905 0600   +32.2   +176.7    ---   1016    D    REANALYSIS JMA=TD 1016MB (+33 +179)
91E 90C 01C       HONE  240905 1200   +32.4   +176.4    ---   1017    D    REANALYSIS JMA=TD 1018MB (+33 +178)
91E 90C 01C       HONE  240905 1800   +32.6   +176.2    ---   1016    D    REANALYSIS JMA=TD 1016MB (+33 +177)
91E 90C 01C       HONE  240906 0000   +32.6   +176.0    ---   1018    D    REANALYSIS JMA=TD 1018MB (+33 +176)
91E 90C 01C       HONE  240906 0600   +32.6   +175.6    ---   1018    D    REANALYSIS JMA=TD 1018MB (+32 +176)
91E 90C 01C       HONE  240906 1200   +32.3   +174.9    ---   1018    D    REANALYSIS JMA=TD 1018MB (+32 +175)
91E 90C 01C       HONE  240906 1800   +32.0   +174.4    ---   1018    D    REANALYSIS JMA=TD 1018MB (+32 +174)
91E 90C 01C       HONE  240907 0000                                   D    JMA=TD 1018MB (+33 +173)
91E 90C 01C       HONE  240907 0600                                   D    JMA=TD 1018MB (+32 +172)
91E 90C 01C       HONE  240907 1200                                   D    JMA=TD 1018MB (+33 +171)
91E 90C 01C       HONE  240907 1800                                   D    JMA=TD 1018MB (+33 +169)
91E 90C 01C       HONE  240908 0000                                   D    JMA=TD 1018MB (+34 +168)
  * Positions taken from www.nrlmry.navy.mil

System: HECTOR                        Invest:92E        TD# 08E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other 
92E 08E         HECTOR  240821 0600   +14.3   -107.8     15   1012    G  
92E 08E         HECTOR  240821 1200   +14.3   -108.6     15   1012    G
92E 08E         HECTOR  240821 1800   +14.4   -109.5     20   1011    G
92E 08E         HECTOR  240822 0000   +14.5   -110.4     20   1011    G
92E 08E         HECTOR  240822 0600   +14.5   -111.1     25   1010    B
92E 08E         HECTOR  240822 1200   +14.5   -111.5     25   1009    B
92E 08E         HECTOR  240822 1800   +14.1   -111.9     25   1009    B
92E 08E         HECTOR  240823 0000   +13.9   -112.3     25   1008    L
92E 08E         HECTOR  240823 0600   +13.9   -112.8     30   1007    L
92E 08E         HECTOR  240823 1200   +14.2   -113.2     30   1007    L
92E 08E         HECTOR  240823 1800   +14.5   -114.2     30   1007    L
92E 08E         HECTOR  240824 0000   +15.0   -114.8     30   1007    L
92E 08E         HECTOR  240824 0600   +15.7   -115.3     30   1007    L
92E 08E         HECTOR  240824 1200   +15.8   -116.0     30   1006    L
92E 08E         HECTOR  240824 1800   +16.0   -117.3     30   1006    L
92E 08E         HECTOR  240825 0000   +16.2   -118.6     30   1006    L
92E 08E         HECTOR  240825 0600   +16.1   -120.0     30   1006    L
92E 08E         HECTOR  240825 1200   +16.0   -121.0     30   1006    L
92E 08E         HECTOR  240825 1800   +15.9   -122.0     40   1006    T
92E 08E         HECTOR  240826 0000   +16.1   -122.7     40   1001    T
92E 08E         HECTOR  240826 0600   +16.1   -123.5     40   1001    T
92E 08E         HECTOR  240826 1200   +16.2   -124.5     45   1000    T
92E 08E         HECTOR  240826 1800   +16.4   -125.4     45   1000    T
92E 08E         HECTOR  240827 0000   +16.7   -126.2     45   1000    T
92E 08E         HECTOR  240827 0600   +17.1   -127.1     45   1000    T
92E 08E         HECTOR  240827 1200   +17.5   -128.2     40   1002    T
92E 08E         HECTOR  240827 1800   +17.7   -129.3     45   1001    T
92E 08E         HECTOR  240828 0000   +18.1   -130.5     45   1001    T
92E 08E         HECTOR  240828 0600   -18.3   -131.4     45   1002    T
92E 08E         HECTOR  240828 1200   +18.1   -132.4     45   1002    T
92E 08E         HECTOR  240828 1800   +17.6   -133.0     40   1004    T
92E 08E         HECTOR  240829 0000   +17.2   -133.7     35   1006    T
92E 08E         HECTOR  240829 0600   +16.9   -134.8     30   1008    B
92E 08E         HECTOR  240829 1200                           1008    L    HPC=(+17 -135)
92E 08E         HECTOR  240829 1800                           ----    W    HPC=(+16 -137)
92E 08E         HECTOR  240830 0000                           ----    W    HPC=(+16 -138)
92E 08E         HECTOR  240830 0600                           ----    W    HPC=(+16 -139)

                                    
=== C. PACIFIC ===  
No Systems reported


                                    
=== W. PACIFIC ===
System: INVEST                        Invest:92W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other  
92W             INVEST  240802 1800   +23.2   +146.5     15   1007    B
92W             INVEST  240803 0000   +24.2   +146.7     15   1007    B
92W             INVEST  240803 0600   +25.4   +146.7     15   1007    B
92W             INVEST  240803 1200   +26.6   +146.7     15   1007    B
92W             INVEST  240803 1800   +27.9   +146.6     20   1006    B
92W             INVEST  240804 0000   +29.6   +146.6     20   1008    B
92W             INVEST  240804 0600   +30.6   +146.9     20   1008    B
92W             INVEST  240804 1200   +31.8   +147.0     20   1010    B
 

System: INVEST                        Invest: 93W       TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W             INVEST  240803 1200   +27.4   +138.3     15   1009    B
93W             INVEST  240803 1800   +27.4   +137.1     15   1009    B
93W             INVEST  240804 0000   +27.3   +137.5     15   1009    B
93W             INVEST  240804 0600   +27.1   +134.5     15   1004    B
93W             INVEST  240804 1200   +26.7   +132.9     20   1004    B
