| Tropical
Cyclones
[Index] |
July 2010 to June 2011 Tropical Cyclones in the Southern Hemisphere [Summaries and Track Data] |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| 201101 | SIO | 1101 | 26 - 28 Oct 2010 | Operational Track | Warn | |||||
| Anggrek | SIO | 1102 | 31 Oct - 04 Nov 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Abele | SIO | 1103 | 29 Nov - 03 Dec 2010 | Operational Track | Warn | |||||
| Tasha | SPAC | 1104 | 24 - 25 Dec 2010 | Operational Track | Warn | Operational Track | Warn | |||
| Vania | SPAC | 1105 | 11 - 15 Jan 2011 | Operational Track | Warn | Operational Track | ||||
| Vince | SIO | 1106 | 12 - 16 Jan 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Zelia | SPAC | 1107 | 14 - 17 Jan 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Wilma | SPAC | 1108 | 22 - 28 Jan 2011 | Operational Track | Warn | |||||
| Anthony | SPAC | 1109 | 22 - 30 Jan 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Bianca | SIO | 1110 | 25 - 29 Jan 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Yasi | SPAC | 1111 | 30 Jan - 03 Feb 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Zaka | SPAC | 1112 | 06 - 07 Feb 2011 | Operational Track | Warn | |||||
| Bingiza | SIO | 1113 | 09 - 17 Feb 2011 | Operational Track | Warn | |||||
| 201114 | SIO | 1114 | 11 - 12 Feb 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Carlos | SIO | 1115 | 15 - 26 Feb 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Dianne | SIO | 1116 | 16 - 22 Feb 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Atu | SPAC | 1117 | 18 - 23 Feb 2011 | Operational Track | Warn | |||||
| Cherono | SIO | 1118 | 17 - 19 Mar 2011 | Operational Track | Warn | |||||
| Bune | SPAC | 1119 | 23 - 28 Mar 2011 | Operational Track | Warn | |||||
| 201120 | SIO | 1120 | 02 - 04 Apr 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Errol | SIO | 1121 | 15 - 18 Apr 2011 | Operational Track | Warn | Operational Track | Warn | |||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2011_southern_hemisphere.htm | Updated: 16 June 2011 |