Tropical Cyclones
[Index]
Season 1944-1945 Tropical Cyclone 194512 Track Map
Season 1944-1945 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1944-1945 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194512
Number: 12 / 4512

28 Mar 1945 18:00 UTC to 08 Apr 1945 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1945-03-28 18    7.6    77.4                              
1945-03-29 00    7.6    77.1                              
1945-03-29 06    7.7    76.5                              
1945-03-29 12    8.0    75.6                              
1945-03-29 18    8.2    74.7                              
1945-03-30 00    8.4    73.7                              
1945-03-30 06    8.6    72.8                              
1945-03-30 12    8.8    72.0                              
1945-03-30 18    9.0    71.2                              
1945-03-31 00    9.2    70.4                              
1945-03-31 06    9.5    69.3                              
1945-03-31 12    9.8    68.0                              
1945-03-31 18   10.1    66.7                              
1945-04-01 00   10.4    65.4                              
1945-04-01 06   10.8    64.1                              
1945-04-01 12   11.1    63.0                              
1945-04-01 18   11.4    62.0                              
1945-04-02 00   11.6    60.9                              
1945-04-02 06   11.8    60.0                              
1945-04-02 12   12.1    59.3                              
1945-04-02 18   12.4    58.6                              
1945-04-03 00   12.7    57.9                              
1945-04-03 06   13.0    57.2                              
1945-04-03 12   13.2    56.8                              
1945-04-03 18   13.3    56.7                              
1945-04-04 00   13.5    56.5                              
1945-04-04 06   13.8    56.3                              
1945-04-04 12   14.0    56.1                              
1945-04-04 18   14.3    56.0                              
1945-04-05 00   14.4    55.9                              
1945-04-05 06   14.6    55.8                              
1945-04-05 12   15.3    55.5                              
1945-04-05 18   16.2    55.3                              
1945-04-06 00   17.1    55.2                              
1945-04-06 06   17.9    55.2                              
1945-04-06 12   18.7    55.2                              
1945-04-06 18   19.5    55.2                              
1945-04-07 00   20.2    55.4                              
1945-04-07 06   21.0    55.9                              
1945-04-07 12   22.0    56.7                              
1945-04-07 18   23.0    57.5                              
1945-04-08 00   24.0    58.4                              
1945-04-08 06   25.0    59.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194512.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale