Tropical Cyclones
[Index]
Season 1948-1949 Tropical Cyclone 194904 Track Map
Season 1948-1949 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1948-1949 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 194904
Number: 87 / 4904

14 Dec 1948 06:00 UTC to 26 Dec 1948 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1948-12-14 06    6.3    68.7                              
1948-12-14 12    6.4    68.4                              
1948-12-14 18    6.4    68.0                              
1948-12-15 00    6.4    67.6                              
1948-12-15 06    6.4    67.1                              
1948-12-15 12    6.5    66.8                              
1948-12-15 18    6.6    66.4                              
1948-12-16 00    6.7    65.9                              
1948-12-16 06    6.7    65.4                              
1948-12-16 12    6.7    65.0                              
1948-12-16 18    6.6    64.6                              
1948-12-17 00    6.7    64.1                              
1948-12-17 06    6.8    63.6                              
1948-12-17 12    6.8    63.2                              
1948-12-17 18    6.8    62.8                              
1948-12-18 00    6.9    62.3                              
1948-12-18 06    7.0    61.8                              
1948-12-18 12    7.1    61.3                              
1948-12-18 18    7.2    60.8                              
1948-12-19 00    7.2    60.3                              
1948-12-19 06    7.3    59.8                              
1948-12-19 12    7.4    59.2                              
1948-12-19 18    7.5    58.6                              
1948-12-20 00    7.6    58.0                              
1948-12-20 06    7.7    57.4                              
1948-12-20 12    8.0    56.6                              
1948-12-20 18    8.3    55.6                              
1948-12-21 00    8.5    54.8                              
1948-12-21 06    8.8    53.9                              
1948-12-21 12    9.2    52.7                              
1948-12-21 18    9.6    51.4                              
1948-12-22 00   10.1    50.2                              
1948-12-22 06   10.6    48.9                              
1948-12-22 12   10.9    48.2                              
1948-12-22 18   11.2    47.8                              
1948-12-23 00   11.7    47.3                              
1948-12-23 06   12.1    46.9                              
1948-12-23 12   12.3    46.7                              
1948-12-23 18   12.6    46.5                              
1948-12-24 00   12.9    46.3                              
1948-12-24 06   13.2    46.2                              
1948-12-24 12   13.5    46.1                              
1948-12-24 18   13.8    46.0                              
1948-12-25 00   14.0    46.0                              
1948-12-25 06   14.2    45.9                              
1948-12-25 12   14.5    45.9                              
1948-12-25 18   14.8    45.8                              
1948-12-26 00   15.1    45.8                              
1948-12-26 06   15.3    45.8                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_194904.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale