Tropical Cyclones
[Index]
Season 1956-1957 Tropical Cyclone 195657_13 Track Map
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1956-1957 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: 195657_13
Number: 287 / 195657_13

26 Jan 1957 01:00 UTC to 09 Feb 1957 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1957-01-26 01    9.0    99.0   1000                     
1957-01-26 04    9.1    98.7    998                     
1957-01-26 07    9.2    98.4    998                     
1957-01-26 10    9.3    98.1    997                     
1957-01-26 16    9.4    97.5    997                     
1957-01-26 19    9.5    97.2    996                     
1957-01-26 22    9.6    96.9    996                     
1957-01-27 01    9.7    96.6    995    1                
1957-01-27 04    9.9    95.9    994    1                
1957-01-27 07   10.2    95.2    993    1                
1957-01-27 10   10.4    94.8    993    1                
1957-01-27 16   10.7    94.4    992    1                
1957-01-27 19   10.9    94.0    991    1                
1957-01-27 22   11.1    93.8    990    1                
1957-01-28 01   11.3    93.6    990    1                
1957-01-28 04   11.6    93.4    989    1                
1957-01-28 07   12.0    93.2    988    1                
1957-01-28 10   12.4    93.0    988    1                
1957-01-28 16   12.6    92.8    987    1                
1957-01-28 19   12.7    92.7    986    1                
1957-01-28 22   12.9    92.6    986    1                
1957-01-29 01   13.0    92.5    985    2                
1957-01-29 07   13.5    92.3    983    2                
1957-01-29 10   13.7    92.3    982    2                
1957-01-29 16   14.2    92.2    982    2                
1957-01-29 22   14.7    92.1    981    2                
1957-01-30 01   15.0    92.0    980    2                
1957-01-30 04   15.3    92.1    979    2                
1957-01-30 07   15.6    92.3    978    2                
1957-01-30 10   16.0    92.5    978    2                
1957-01-30 16   16.4    92.6    977    2                
1957-01-30 22   16.6    93.0    976    2                
1957-01-31 01   16.7    93.2    975    2                
1957-01-31 04   16.8    93.4    970    3                
1957-01-31 07   17.0    93.6    965    3                
1957-01-31 10   17.2    93.8    960    3                
1957-01-31 16   17.4    94.0    955    4                
1957-01-31 22   17.8    94.3    946    4                
1957-02-01 01   18.0    94.5    943    4                
1957-02-01 04   18.2    95.0    944    4                
1957-02-01 07   18.5    95.5    945    4                
1957-02-01 16   19.2    96.6    947    4                
1957-02-01 19   19.5    97.0    948    4                
1957-02-01 22   19.7    97.5    949    4                
1957-02-02 01   20.0    98.0    950    4                
1957-02-02 07   20.2    99.6    960    3                
1957-02-02 16   20.5   100.8    970    3                
1957-02-02 19   20.6   101.4    974    2                
1957-02-02 22   20.7   101.7    977    2                
1957-02-03 01   20.8   102.0    980    2                
1957-02-03 04   20.8   102.5    980    2                
1957-02-03 07   20.8   103.0    980    2                
1957-02-03 16   20.9   104.5    980    2                
1957-02-04 01   21.0   106.0    980    2                
1957-02-04 07   20.0   104.5    983    2                
1957-02-04 16   18.8   103.2    987    1                
1957-02-04 19   18.5   102.0    988    1                
1957-02-04 22   18.1   101.3    989    1                
1957-02-05 01   17.7   100.7    990    1                
1957-02-05 04   17.5   100.7    990    1                
1957-02-05 07   17.3   100.7    991    1                
1957-02-05 10   17.2   100.6    992    1                
1957-02-05 16   16.9   100.6    993    1                
1957-02-05 22   16.6   100.5    994    1                
1957-02-06 01   16.5   100.5    995    1                
1957-02-06 04   16.4   100.6    995    1                
1957-02-06 07   16.3   100.7    995    1                
1957-02-06 10   16.2   100.8    995    1                
1957-02-06 16   15.9   101.0    995    1                
1957-02-06 19   15.7   101.1    995    1                
1957-02-06 22   15.6   101.2    995    1                
1957-02-07 01   15.4   101.3    995    1                
1957-02-07 04   15.3   101.5    994    1                
1957-02-07 07   15.2   101.7    993    1                
1957-02-07 10   15.2   101.9    992    1                
1957-02-07 16   15.1   102.4    992    1                
1957-02-07 19   15.1   102.6    991    1                
1957-02-07 22   15.0   102.8    991    1                
1957-02-08 01   15.0   103.0    990    1                
1957-02-08 04   14.9   103.2    992    1                
1957-02-08 10   14.7   103.6    994    1                
1957-02-08 16   14.6   103.8    996                     
1957-02-09 01   14.4   104.4   1000                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_195657_13.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale