Tropical Cyclones
[Index]
Season 1956-1957 Tropical Cyclone 195714 Track Map
Season 1956-1957 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1956-1957 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195714
Number: 291 / 5714

15 Jan 1957 18:00 UTC to 21 Jan 1957 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1957-01-15 18   10.5   127.2                  15          
1957-01-16 00   10.5   127.1                  15          
1957-01-16 06   10.7   127.1                  20          
1957-01-16 12   11.0   126.9                  20          
1957-01-16 18   11.3   126.7                  20          
1957-01-17 00   11.7   126.3                  25          
1957-01-17 06   12.2   125.4                  25          
1957-01-17 12   13.0   123.8                  20          
1957-01-17 18   13.7   122.3                  20          
1957-01-18 00   14.1   121.1                  15          
1957-01-18 06   14.4   120.5                  15          
1957-01-18 12   14.5   120.7                  20          
1957-01-18 18   14.7   120.7                  20          
1957-01-19 00   14.9   120.6                  25          
1957-01-19 06   15.1   120.4                  25          
1957-01-19 12   15.3   119.9                  20          
1957-01-19 18   15.6   119.2                  15          
1957-01-20 00   15.8   118.3                  20          
1957-01-20 06   16.1   117.3                  20          
1957-01-20 12   16.0   116.0                  20          
1957-01-20 18   16.0   114.9                              
1957-01-21 00   16.1   113.9                              
1957-01-21 06   16.3   113.0                              
1957-01-21 12   16.9   112.1                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195714.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale