Tropical Cyclones
[Index]
Season 1962-1963 Tropical Cyclone 196311 Track Map
Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1962-1963 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196311
Number: 458 / 6311

01 Jan 1963 00:00 UTC to 11 Jan 1963 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1963-01-01 00   10.0    80.0                  35          
1963-01-01 06   10.2    80.2                  25          
1963-01-01 12   10.5    80.5                  20          
1963-01-01 18   10.7    80.7                  20          
1963-01-02 00   11.0    81.0                  20          
1963-01-02 06   11.2    81.2                  20          
1963-01-02 12   11.5    81.5                  20          
1963-01-02 18   11.7    81.7                  25          
1963-01-03 00   11.8    82.0                  35          
1963-01-03 06   11.9    82.2            1     40          
1963-01-03 12   12.0    82.5            1     40          
1963-01-03 18   12.1    82.6                  35          
1963-01-04 00   12.3    82.6                  25          
1963-01-04 06   12.4    82.7                  20          
1963-01-04 12   12.5    82.5                  20          
1963-01-04 18   12.8    82.0                  20          
1963-01-05 00   13.1    81.5                  20          
1963-01-05 06   13.3    81.0                  20          
1963-01-05 12   13.5    80.5                  20          
1963-01-05 18   13.7    79.8                  20          
1963-01-06 00   13.9    79.0                  20          
1963-01-06 06   14.2    78.3                  20          
1963-01-06 12   14.5    77.5                  15          
1963-01-06 18   14.7    76.9                  15          
1963-01-07 00   15.0    76.2                  20          
1963-01-07 06   15.2    75.4                  20          
1963-01-07 12   15.5    74.5                  15          
1963-01-07 18   15.7    73.7                  15          
1963-01-08 00   16.0    72.9                  20          
1963-01-08 06   16.2    72.2                  20          
1963-01-08 12   17.0    71.5                  15          
1963-01-08 18   18.5    70.9                  20          
1963-01-09 00   20.0    70.5                  20          
1963-01-09 06   21.5    70.2                  15          
1963-01-09 12   23.0    70.0                  15          
1963-01-09 18   25.0    69.9                  15          
1963-01-10 00   27.3    70.2                  15          
1963-01-10 06   29.7    70.8                  15          
1963-01-10 12   32.0    71.5                  15          
1963-01-10 18   34.0    72.1                  15          
1963-01-11 00   35.6    72.8                  10          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196311.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale