Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone CAROL-DAISY Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: CAROL-DAISY
Number: 401 / 196566_04

25 Dec 1965 10:00 UTC to 01 Jan 1966 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1965-12-25 10    9.0   100.0   1005                     
1965-12-25 16    9.1    99.5   1005                     
1965-12-25 19    9.2    99.2   1004                     
1965-12-25 22    9.3    98.9   1004                     
1965-12-26 01    9.5    98.6   1003                     
1965-12-26 04    9.6    98.3   1002                     
1965-12-26 07    9.8    98.0   1001                     
1965-12-26 16   10.5    96.8   1000                     
1965-12-27 01   11.4    95.6    998                     
1965-12-27 04   11.7    95.1    998                     
1965-12-27 07   11.9    94.6    997                     
1965-12-27 10   12.1    94.4    997                     
1965-12-27 16   12.6    93.9    998                     
1965-12-27 19   12.8    93.7    999                     
1965-12-27 22   13.0    93.5   1000                     
1965-12-28 01   13.2    93.3   1001                     
1965-12-30 16   11.3    92.8    999                     
1965-12-30 19   11.5    91.8    999                     
1965-12-30 22   11.8    91.4    999                     
1965-12-31 01   12.0    90.9    999                     
1965-12-31 04   12.2    90.4   1000                     
1965-12-31 07   12.5    89.9   1000                     
1965-12-31 10   12.7    89.4   1000                     
1965-12-31 16   13.0    88.5   1000                     
1965-12-31 19   13.3    88.0   1001                     
1966-01-01 01   13.9    87.2   1003                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_carol-daisy.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale