Tropical Cyclones
[Index]
Season 1965-1966 Tropical Cyclone MARTHA Track Map
Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1965-1966 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: MARTHA
Number: 406 / 196566_12

24 Feb 1966 01:00 UTC to 08 Mar 1966 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1966-02-24 01   11.0    99.0   1003                     
1966-02-24 04   11.4    98.4   1003                     
1966-02-24 07   11.9    97.8   1003                     
1966-02-24 10   12.3    97.2   1003                     
1966-02-24 16   12.8    96.7   1003                     
1966-02-24 19   13.2    96.6   1002                     
1966-02-24 22   13.5    96.5   1001                     
1966-02-25 01   13.8    96.4   1000                     
1966-02-25 04   14.2    96.3    999                     
1966-02-25 10   14.8    96.1    997                     
1966-02-25 16   15.1    95.6    997                     
1966-02-25 22   15.9    94.6    998                     
1966-02-26 01   16.3    94.2    999                     
1966-02-26 04   16.2    93.9    999                     
1966-02-26 07   16.2    93.6    999                     
1966-02-26 10   16.1    93.3    999                     
1966-02-26 16   16.1    93.0    999                     
1966-02-26 19   16.0    92.6    999                     
1966-02-26 22   16.0    92.3    999                     
1966-02-27 01   15.9    92.0    999                     
1966-02-27 04   15.9    91.8    999                     
1966-02-27 10   16.0    91.2    999                     
1966-02-27 16   16.0    91.0    999                     
1966-02-27 19   16.1    90.7    999                     
1966-02-27 22   16.1    90.5    999                     
1966-02-28 01   16.2    90.2    999                     
1966-02-28 04   16.7    90.3    998                     
1966-02-28 07   17.1    90.3    997                     
1966-02-28 10   17.5    90.4    996                     
1966-02-28 16   18.0    90.5    995    1                
1966-02-28 19   18.4    90.6    994    1                
1966-03-01 01   19.3    90.7    992    1                
1966-03-01 04   19.2    91.0    993    1                
1966-03-01 07   19.0    91.4    993    1                
1966-03-01 10   18.8    91.7    994    1                
1966-03-01 16   18.6    92.1    994    1                
1966-03-01 19   18.4    92.6    995    1                
1966-03-01 22   18.2    93.0    995    1                
1966-03-02 01   18.0    93.3    996                     
1966-03-02 04   18.0    93.0    996                     
1966-03-02 07   17.9    92.6    996                     
1966-03-02 10   17.9    92.3    997                     
1966-03-02 16   17.9    92.0    997                     
1966-03-02 19   17.8    91.6    997                     
1966-03-02 22   17.8    91.3    998                     
1966-03-03 01   17.7    91.0    998                     
1966-03-03 04   17.9    89.7    998                     
1966-03-03 07   18.1    88.4    998                     
1966-03-03 22   18.9    83.2   1000                     
1966-03-04 16   20.1    80.2   1000                     
1966-03-04 22   20.7    79.0   1000                     
1966-03-05 07   21.0    77.0    999                     
1966-03-05 16   21.0    75.8    998                     
1966-03-05 19   21.0    75.2    997                     
1966-03-05 22   21.1    74.6    996                     
1966-03-06 04   21.3    73.3    996                     
1966-03-06 07   21.4    72.6    997                     
1966-03-06 16   21.6    71.2    997                     
1966-03-06 19   21.7    70.5    997                     
1966-03-06 22   21.8    69.7    998                     
1966-03-07 01   22.0    69.0    998                     
1966-03-07 04   22.3    68.4    998                     
1966-03-07 07   22.7    67.8    999                     
1966-03-07 16   23.5    66.6   1000                     
1966-03-07 19   23.9    66.0   1001                     
1966-03-07 22   24.3    65.4   1002                     
1966-03-08 01   24.7    64.8   1003                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_martha.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale