Tropical Cyclones
[Index]
Season 1967-1968 Tropical Cyclone GOERGETTE Track Map
Season 1967-1968 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1967-1968 Season | Next TC ->>

30
35
40
45
50
55
60
65
70
75
80
40
35
25
20
15
10
5
09 Jan
10 Jan
11 Jan
12 Jan
13 Jan
14 Jan
15 Jan
16 Jan
17 Jan
18 Jan
19 Jan
20 Jan
21 Jan
22 Jan
23 Jan
24 Jan
25 Jan
26 Jan
27 Jan
28 Jan
29 Jan
30 Jan
31 Jan

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GOERGETTE
Number: 656 / 6811

09 Jan 1968 06:00 UTC to 31 Jan 1968 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1968-01-09 06   13.0    71.4                              
1968-01-09 12   13.0    70.0                              
1968-01-09 18   13.0    68.5                              
1968-01-10 00   13.0    66.7                              
1968-01-10 06   13.0    65.0                              
1968-01-10 12   13.1    63.7                              
1968-01-10 18   13.2    62.6                              
1968-01-11 00   13.3    61.5                              
1968-01-11 06   13.5    60.4                              
1968-01-11 12   13.6    59.5                              
1968-01-11 18   13.8    58.6                              
1968-01-12 00   14.0    57.6                              
1968-01-12 06   14.1    56.7                              
1968-01-12 12   14.2    56.1                              
1968-01-12 18   14.3    55.6                              
1968-01-13 00   14.4    54.9                              
1968-01-13 06   14.5    54.3                              
1968-01-13 12   14.5    53.8                              
1968-01-13 18   14.5    53.2                              
1968-01-14 00   14.4    52.7                              
1968-01-14 06   14.3    52.1                              
1968-01-14 12   14.2    51.6                              
1968-01-14 18   14.0    51.0                              
1968-01-15 00   13.7    50.6                              
1968-01-15 06   13.5    50.1                              
1968-01-15 12   13.5    49.2                              
1968-01-15 18   13.6    48.3                              
1968-01-16 00   13.7    47.4                              
1968-01-16 06   13.9    46.5                              
1968-01-16 12   14.1    45.8                              
1968-01-16 18   14.4    45.3                              
1968-01-17 00   14.6    44.8                              
1968-01-17 06   14.9    44.3                              
1968-01-17 12   15.1    43.8                              
1968-01-17 18   15.3    43.2                              
1968-01-18 00   15.6    42.6                              
1968-01-18 06   16.0    42.0                              
1968-01-18 12   16.6    41.1                              
1968-01-18 18   17.3    40.2                              
1968-01-19 00   18.0    39.4                              
1968-01-19 06   18.7    38.7                              
1968-01-19 12   19.2    38.0                              
1968-01-19 18   19.7    37.5                              
1968-01-20 00   20.1    37.2                              
1968-01-20 06   20.6    36.9                              
1968-01-20 12   21.3    36.6                              
1968-01-20 18   22.0    36.5                              
1968-01-21 00   22.4    36.9                              
1968-01-21 06   22.7    37.5                              
1968-01-21 12   22.8    37.6                              
1968-01-21 18   23.0    37.7                              
1968-01-22 00   23.1    37.7                              
1968-01-22 06   23.3    37.7                              
1968-01-22 12   23.5    37.2                              
1968-01-22 18   23.6    36.6                              
1968-01-23 00   23.4    36.1                              
1968-01-23 06   23.0    36.1                              
1968-01-23 12   22.7    36.7                              
1968-01-23 18   22.4    37.4                              
1968-01-24 00   22.5    38.1                              
1968-01-24 06   22.8    38.6                              
1968-01-24 12   22.9    38.8                              
1968-01-24 18   22.9    39.1                              
1968-01-25 00   22.7    39.3                              
1968-01-25 06   22.6    39.6                              
1968-01-25 12   22.6    39.8                              
1968-01-25 18   22.6    40.0                              
1968-01-26 00   22.6    40.1                              
1968-01-26 06   22.7    40.2                              
1968-01-26 12   22.9    40.6                              
1968-01-26 18   23.2    41.0                              
1968-01-27 00   23.3    41.3                              
1968-01-27 06   23.5    41.6                              
1968-01-27 12   23.7    42.0                              
1968-01-27 18   24.0    42.5                              
1968-01-28 00   24.3    43.2                              
1968-01-28 06   24.7    43.9                              
1968-01-28 12   25.0    44.4                              
1968-01-28 18   25.2    44.8                              
1968-01-29 00   25.2    45.0                              
1968-01-29 06   25.4    45.3                              
1968-01-29 12   26.3    46.1                              
1968-01-29 18   27.3    47.0                              
1968-01-30 00   28.3    47.7                              
1968-01-30 06   29.3    48.4                              
1968-01-30 12   30.3    49.0                              
1968-01-30 18   31.2    49.6                              
1968-01-31 00   32.1    50.1                              
1968-01-31 06   33.0    50.5                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_goergette.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
BESbswy