Tropical Cyclones
[Index]
Season 1969-1970 Tropical Cyclone ADA Track Map
Season 1969-1970 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1969-1970 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ADA
Number: 452 / 196970_02

02 Jan 1970 23:00 UTC to 18 Jan 1970 11:00 UTC

    date/time    lat    long    hPa   cat  kts
1970-01-02 23   15.8   165.1   1002                     
1970-01-03 11   16.1   163.5   1002                     
1970-01-03 23   16.4   162.1   1002                     
1970-01-04 11   16.8   160.6   1002                     
1970-01-04 23   17.0   159.2   1002                     
1970-01-05 11   17.0   158.0   1002                     
1970-01-05 23   16.7   156.6   1003                     
1970-01-06 11   16.4   156.2   1003                     
1970-01-06 23   16.0   155.9   1004                     
1970-01-07 11   15.5   155.9   1004                     
1970-01-07 23   15.0   156.0   1004                     
1970-01-08 11   14.8   156.1   1004                     
1970-01-08 23   14.2   156.4   1004                     
1970-01-09 11   13.9   156.7   1004                     
1970-01-09 23   13.0   157.7   1004                     
1970-01-10 11   12.4   158.6   1004                     
1970-01-10 23   12.0   159.7   1004                     
1970-01-11 11   11.6   160.7   1004                     
1970-01-11 23   11.4   161.8   1004                     
1970-01-12 11   11.7   162.9   1004                     
1970-01-12 17   12.0   163.3   1004                     
1970-01-12 23   12.4   163.4   1004                     
1970-01-13 11   13.5   163.1   1004                     
1970-01-13 23   14.3   162.4   1004                     
1970-01-14 11   15.2   161.4   1004                     
1970-01-14 23   15.9   160.2   1004                     
1970-01-15 11   17.2   158.0   1004                     
1970-01-15 23   18.2   155.8   1004                     
1970-01-16 08   18.8   154.2    996                     
1970-01-16 11   18.9   153.5    992    1                
1970-01-16 14   19.1   152.8    985    2                
1970-01-16 23   19.6   151.0    972    2                
1970-01-17 11   19.9   149.3    963    3                
1970-01-17 13   20.0   149.1    962    3                
1970-01-17 15   20.1   149.0    962    3                
1970-01-17 17   20.2   148.9    962    3                
1970-01-17 23   20.5   148.7    964    3                
1970-01-18 05   20.8   148.5    982    2                
1970-01-18 08   21.0   148.5    996                     
1970-01-18 11   21.1   148.5    998                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_ada.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale