Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone RITA Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: RITA
Number: 756 / 7111

23 Jan 1971 00:00 UTC to 30 Jan 1971 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1971-01-23 00   16.8   116.2                  20          
1971-01-23 06   17.7   115.7                  20          
1971-01-23 12   18.6   115.2                  15          
1971-01-23 18   19.4   114.7                  20          
1971-01-24 00   20.0   114.2                  20          
1971-01-24 06   20.4   113.9                  25          
1971-01-24 12   20.7   113.8                  35          
1971-01-24 18   21.0   113.6            1     40          
1971-01-25 00   21.3   113.5            1     45          
1971-01-25 06   21.8   113.8            1     40          
1971-01-25 12   22.4   114.1                  35          
1971-01-25 18   22.9   113.6                  25          
1971-01-26 00   23.0   113.1                  20          
1971-01-26 06   22.5   113.0                  20          
1971-01-26 12   22.0   113.0                  20          
1971-01-26 18   21.5   113.1                  20          
1971-01-27 00   21.0   113.0                  20          
1971-01-27 06   21.6   112.8                  20          
1971-01-27 12   22.8   112.5                  20          
1971-01-27 18   23.7   112.3                  20          
1971-01-28 00   24.4   112.0                  20          
1971-01-28 06   24.8   111.5                  20          
1971-01-28 12   25.2   111.0                  20          
1971-01-28 18   25.6   110.5                  20          
1971-01-29 00   26.0   110.0                  20          
1971-01-29 06   26.7   109.8                  20          
1971-01-29 12   27.5   109.7                  15          
1971-01-29 18   28.2   109.6                  15          
1971-01-30 00   29.0   109.5                  15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_rita.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale