Tropical Cyclones
[Index]
Season 1973-1974 Tropical Cyclone FIONA-GWENDA Track Map
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1973-1974 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: FIONA-GWENDA
Number: 519 / 197374_09

06 Jan 1974 01:00 UTC to 13 Jan 1974 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1974-01-06 01   14.5   125.3    997         30          
1974-01-06 04   14.5   125.0    996         30          
1974-01-06 07   14.5   124.6    995    1    30          
1974-01-06 10   14.5   124.3    995    1    30          
1974-01-06 13   14.5   124.0    996         30          
1974-01-06 16   14.6   123.7    996         30          
1974-01-06 19   14.7   123.4    994    1    35          
1974-01-06 22   14.8   123.2    994    1    35          
1974-01-07 01   14.9   123.1    994    1    40          
1974-01-07 04   15.0   123.0    992    1    40          
1974-01-07 07   15.1   122.9    990    1    40          
1974-01-07 10   15.2   122.9    990    1    40          
1974-01-07 13   15.3   122.9    990    1    45          
1974-01-07 16   15.4   122.9    989    1    45          
1974-01-07 19   15.6   122.9    988    1    50          
1974-01-07 22   15.7   123.0    988    1    50          
1974-01-08 01   15.9   123.0    988    1    50          
1974-01-08 04   16.1   123.0    985    2    50          
1974-01-08 07   16.3   123.0    982    2    55          
1974-01-08 10   16.5   123.0    983    2    55          
1974-01-08 13   16.7   123.0    984    2    50          
1974-01-08 16   16.9   123.1    985    2    45          
1974-01-08 19   17.1   123.1    985    2    35          
1974-01-08 22   17.3   123.2    986    1    35          
1974-01-09 01   17.5   123.2    988    1    30          
1974-01-09 04   17.8   123.1    988    1    30          
1974-01-09 07   18.0   122.8    988    1    30          
1974-01-09 10   18.2   122.5    989    1    30          
1974-01-09 13   18.2   122.2    990    1    30          
1974-01-09 16   18.3   121.6    991    1    30          
1974-01-09 19   18.3   121.0    992    1    40          
1974-01-09 22   18.3   120.4    993    1    40          
1974-01-10 01   18.3   119.8    994    1    40          
1974-01-10 04   18.2   119.4    992    1    40          
1974-01-10 07   18.3   118.9    990    1    40          
1974-01-10 10   18.3   118.4    990    1    40          
1974-01-10 13   18.4   117.9    990    1    40          
1974-01-10 16   18.5   117.4    989    1    50          
1974-01-10 19   18.7   116.8    988    1    50          
1974-01-10 22   19.1   116.1    988    1    50          
1974-01-11 01   19.2   115.7    988    1    50          
1974-01-11 04   19.2   115.1    988    1    50          
1974-01-11 07   19.2   114.5    988    1    50          
1974-01-11 10   19.3   114.0    990    1    45          
1974-01-11 13   19.3   113.5    992    1    40          
1974-01-11 16   19.3   113.0    994    1    35          
1974-01-11 19   19.2   112.5    996         30          
1974-01-11 22   19.1   111.9    997         30          
1974-01-12 01   18.9   111.3    997         30          
1974-01-12 04   18.7   110.5    997         30          
1974-01-12 07   18.5   109.8    997         30          
1974-01-12 10   18.3   109.1    998         30          
1974-01-12 13   18.1   108.3    999         30          
1974-01-12 16   17.8   107.6    999         30          
1974-01-12 19   17.5   106.8   1000         25          
1974-01-12 22   17.3   106.1   1001         25          
1974-01-13 01   17.1   105.5   1002         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_fiona-gwenda.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale