Tropical Cyclones
[Index]
Season 1973-1974 Tropical Cyclone JESSIE Track Map
Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1973-1974 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: JESSIE
Number: 527 / 197374_17

16 Mar 1974 01:00 UTC to 25 Mar 1974 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1974-03-16 01   12.4   121.2    998         30          
1974-03-16 04   12.5   121.3    998         30          
1974-03-16 07   12.5   121.4    997         30          
1974-03-16 10   12.6   121.5    996         30          
1974-03-16 13   12.6   121.6    995    1    30          
1974-03-16 16   12.6   121.8    995    1    30          
1974-03-16 19   12.5   122.0    994    1    35          
1974-03-16 22   12.4   122.2    994    1    35          
1974-03-17 01   12.4   122.3    994    1    35          
1974-03-17 04   12.4   122.4    993    1    40          
1974-03-17 07   12.6   122.3    990    1    45          
1974-03-17 10   12.7   122.2    989    1    45          
1974-03-17 13   12.8   122.0    988    1    50          
1974-03-17 16   12.9   121.7    988    1    50          
1974-03-17 19   13.0   121.5    988    1    50          
1974-03-17 22   13.0   121.4    988    1    50          
1974-03-18 01   13.1   121.1    988    1    50          
1974-03-18 04   13.2   120.7    988    1    50          
1974-03-18 07   13.3   120.4    987    1    50          
1974-03-18 10   13.4   120.0    986    1    50          
1974-03-18 13   13.5   119.6    985    2    50          
1974-03-18 16   13.5   119.4    983    2    55          
1974-03-18 19   13.6   119.0    982    2    55          
1974-03-18 22   13.7   118.6    981    2    55          
1974-03-19 01   13.7   118.3    981    2    55          
1974-03-19 04   14.0   117.7    979    2    60          
1974-03-19 07   14.2   117.1    975    2    65          
1974-03-19 10   14.5   116.4    972    2    70          
1974-03-19 13   14.6   115.6    970    3    75          
1974-03-19 16   14.9   114.9    968    3    75          
1974-03-19 19   15.0   114.0    966    3    80          
1974-03-19 22   15.2   113.3    965    3    80          
1974-03-20 01   15.2   112.3    964    3    80          
1974-03-20 04   15.2   111.6    965    3    80          
1974-03-20 07   15.3   111.0    967    3    80          
1974-03-20 10   15.2   110.3    966    3    80          
1974-03-20 13   15.1   109.6    970    3    75          
1974-03-20 16   15.1   109.1    972    2    70          
1974-03-20 19   15.0   108.4    971    2    70          
1974-03-20 22   15.1   107.8    972    2    70          
1974-03-21 01   15.1   107.1    973    2    70          
1974-03-21 04   15.1   106.7    973    2    70          
1974-03-21 07   15.2   106.4    972    2    70          
1974-03-21 10   15.3   106.1    972    2    70          
1974-03-21 13   15.4   105.6    973    2    70          
1974-03-21 16   15.5   105.2    973    2    70          
1974-03-21 19   15.6   104.8    972    2    70          
1974-03-21 22   15.6   104.5    972    2    70          
1974-03-22 01   15.9   104.1    973    2    70          
1974-03-22 04   16.2   103.5    974    2    70          
1974-03-22 07   16.4   102.9    975    2    65          
1974-03-22 10   16.7   102.3    978    2    65          
1974-03-22 13   17.1   101.6    983    2    60          
1974-03-22 16   17.5   101.0    986    1    55          
1974-03-22 19   17.5   100.5    985    2    55          
1974-03-22 22   18.2    99.8    986    1    55          
1974-03-23 01   18.5    99.0    988    1    50          
1974-03-23 04   18.9    98.6    989    1    50          
1974-03-23 07   19.2    98.0    989    1    50          
1974-03-23 10   19.6    97.5    991    1    50          
1974-03-23 13   20.0    97.0    993    1    40          
1974-03-23 16   20.4    96.6    994    1    40          
1974-03-23 19   20.9    96.2    993    1    40          
1974-03-23 22   21.4    95.7    993    1    40          
1974-03-24 01   21.9    95.4    994    1    40          
1974-03-24 04   22.5    95.2    995    1    40          
1974-03-24 07   23.0    94.9    994    1    40          
1974-03-24 10   23.6    94.7    996         35          
1974-03-24 13   24.4    94.6    999         30          
1974-03-24 16   25.1    94.8   1002         30          
1974-03-24 19   25.8    94.5   1001         25          
1974-03-24 22   26.6    94.5   1002         25          
1974-03-25 01   27.5    94.6   1003         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_jessie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale