Tropical Cyclones
[Index]
Season 1974-1975 Tropical Cyclone BEVERLEY Track Map
Season 1974-1975 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1974-1975 Season | Next TC ->>

95
100
105
110
115
120
125
130
135
140
145
40
35
25
20
15
10
22 Mar
23 Mar
24 Mar
25 Mar
26 Mar
27 Mar
28 Mar
29 Mar
30 Mar
31 Mar
01 Apr
02 Apr

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: BEVERLEY
Number: 542 / 197475_14

22 Mar 1975 01:00 UTC to 03 Apr 1975 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1975-03-22 01   12.7   115.9   1006         20          
1975-03-22 04   12.7   115.9   1006         20          
1975-03-22 07   12.8   116.0   1005         20          
1975-03-22 10   12.8   116.0   1004         20          
1975-03-22 13   12.9   116.0   1004         20          
1975-03-22 16   13.0   116.0   1004         20          
1975-03-22 19   13.1   116.0   1003         20          
1975-03-22 22   13.1   116.0   1003         20          
1975-03-23 01   13.2   116.0   1003         20          
1975-03-23 04   13.2   116.0   1003         20          
1975-03-23 07   13.3   116.0   1003         20          
1975-03-23 10   13.4   116.0   1003         20          
1975-03-23 13   13.5   116.0   1003         25          
1975-03-23 16   13.6   116.0   1003         25          
1975-03-23 19   13.8   116.0   1002         25          
1975-03-23 22   14.0   116.0   1002         25          
1975-03-24 01   14.1   116.0   1002         25          
1975-03-24 04   14.3   116.0   1001         25          
1975-03-24 07   14.6   116.0    999         25          
1975-03-24 10   14.8   116.0    998         25          
1975-03-24 13   15.0   116.0    996         30          
1975-03-24 16   15.2   116.0    994    1    40          
1975-03-24 19   15.5   116.0    991    1    45          
1975-03-24 22   15.7   115.9    989    1    50          
1975-03-25 01   16.0   115.9    988    1    50          
1975-03-25 04   16.2   115.9    986    1    50          
1975-03-25 07   16.4   115.9    983    2    50          
1975-03-25 10   16.6   115.8    980    2    55          
1975-03-25 13   16.7   115.8    977    2    60          
1975-03-25 16   16.9   115.8    973    2    65          
1975-03-25 19   17.0   115.7    970    3    70          
1975-03-25 22   17.2   115.7    967    3    75          
1975-03-26 01   17.3   115.6    964    3    80          
1975-03-26 04   17.5   115.5    962    3    80          
1975-03-26 07   17.6   115.4    960    3    80          
1975-03-26 10   17.5   115.3    957    3    85          
1975-03-26 13   18.0   115.1    954    4    90          
1975-03-26 16   18.0   114.8    950    4    90          
1975-03-26 19   18.1   114.6    947    4    95          
1975-03-26 22   18.2   114.3    944    4    100          
1975-03-27 01   18.2   114.0    942    4    100          
1975-03-27 04   18.3   113.8    940    4    100          
1975-03-27 07   18.4   113.7    938    4    100          
1975-03-27 10   18.5   113.5    937    4    105          
1975-03-27 13   18.6   113.4    936    4    105          
1975-03-27 16   18.6   113.2    934    4    105          
1975-03-27 19   18.6   112.9    932    4    110          
1975-03-27 22   18.5   112.7    930    4    110          
1975-03-28 01   18.4   112.6    929    5    110          
1975-03-28 04   18.3   112.4    930    4    110          
1975-03-28 07   18.3   112.2    931    4    110          
1975-03-28 10   18.4   111.9    933    4    110          
1975-03-28 13   18.6   111.7    935    4    105          
1975-03-28 16   18.6   111.4    937    4    105          
1975-03-28 19   18.5   111.2    939    4    105          
1975-03-28 22   18.4   111.0    940    4    100          
1975-03-29 01   18.3   110.6    942    4    100          
1975-03-29 04   18.5   110.6    944    4    100          
1975-03-29 07   18.6   110.7    946    4    95          
1975-03-29 10   18.7   110.8    948    4    95          
1975-03-29 13   18.9   111.0    951    4    90          
1975-03-29 16   19.0   111.2    954    4    90          
1975-03-29 19   19.1   111.3    958    3    85          
1975-03-29 22   19.2   111.4    961    3    80          
1975-03-30 01   19.3   111.5    964    3    80          
1975-03-30 04   19.6   111.8    966    3    80          
1975-03-30 07   20.0   112.3    966    3    80          
1975-03-30 10   20.3   112.6    966    3    80          
1975-03-30 13   20.6   112.8    967    3    75          
1975-03-30 16   21.1   113.2    968    3    75          
1975-03-30 19   21.5   113.5    969    3    70          
1975-03-30 22   22.0   113.8    969    3    70          
1975-03-31 01   22.7   113.9    970    3    70          
1975-03-31 04   23.4   114.1    970    3    70          
1975-03-31 07   24.0   114.3    972    2    60          
1975-03-31 10   24.8   114.6    973    2    55          
1975-03-31 13   25.8   114.8    974    2    50          
1975-03-31 16   27.0   114.7    975    2    45          
1975-03-31 19   27.8   115.0    980    2    40          
1975-03-31 22   28.4   115.4    987    1    35          
1975-04-01 01   29.1   115.9    994    1    30          
1975-04-01 04   30.5   116.6    995    1    30          
1975-04-01 07   31.5   117.5    996         30          
1975-04-01 10   32.1   117.9    997         30          
1975-04-01 13   32.8   118.1    997         30          
1975-04-01 16   33.6   118.3    996         30          
1975-04-01 19   34.2   118.7    995    1    25          
1975-04-01 22   34.9   119.2    994    1    25          
1975-04-02 01   35.7   120.3    994    1    25          
1975-04-02 04   36.2   121.3    994    1    25          
1975-04-02 07   36.6   122.1    993    1    25          
1975-04-02 10   37.1   123.0    993    1    25          
1975-04-02 13   37.6   123.8    993    1    25          
1975-04-02 16   38.3   124.7    993    1    25          
1975-04-02 19   39.0   125.6    992    1    25          
1975-04-02 22   40.0   126.7    992    1    25          
1975-04-03 01   41.0   128.0    992    1    25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_beverley.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
BESbswy