Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone JOAN Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: JOAN
Number: 547 / 197576_02

30 Nov 1975 01:00 UTC to 10 Dec 1975 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1975-11-30 01   11.1   128.4   1005         25          
1975-11-30 04   11.1   128.4   1002         25          
1975-11-30 07   11.2   128.4    998         25          
1975-11-30 10   11.2   128.3    997         30          
1975-11-30 13   11.2   128.2    997         30          
1975-11-30 16   11.3   128.2    996         30          
1975-11-30 19   11.4   128.2    994    1    40          
1975-11-30 22   11.5   128.2    994    1    40          
1975-12-01 01   11.6   128.2    994    1    40          
1975-12-01 04   11.7   128.1    992    1    40          
1975-12-01 07   11.8   128.1    990    1    40          
1975-12-01 10   11.9   128.0    989    1    45          
1975-12-01 13   12.1   128.0    989    1    45          
1975-12-01 16   12.2   127.9    989    1    45          
1975-12-01 19   12.3   127.9    988    1    50          
1975-12-01 22   12.4   127.8    988    1    50          
1975-12-02 01   12.5   127.8    988    1    50          
1975-12-02 04   12.6   127.7    986    1    50          
1975-12-02 07   12.7   127.6    984    2    55          
1975-12-02 10   12.8   127.5    982    2    55          
1975-12-02 13   13.0   127.4    980    2    60          
1975-12-02 16   13.1   127.2    978    2    60          
1975-12-02 19   13.3   127.0    976    2    65          
1975-12-02 22   13.4   126.8    974    2    70          
1975-12-03 01   13.5   126.6    973    2    70          
1975-12-03 04   13.5   126.4    972    2    75          
1975-12-03 07   13.6   126.2    970    3    75          
1975-12-03 10   13.6   126.0    968    3    75          
1975-12-03 13   13.7   125.8    966    3    80          
1975-12-03 16   13.8   125.4    963    3    80          
1975-12-03 19   14.0   124.9    960    3    85          
1975-12-03 22   14.1   124.4    957    3    90          
1975-12-04 01   14.3   123.8    954    4    90          
1975-12-04 04   14.4   123.4    952    4    90          
1975-12-04 07   14.5   123.1    951    4    90          
1975-12-04 10   14.6   122.8    949    4    90          
1975-12-04 13   14.8   122.6    948    4    90          
1975-12-04 16   15.1   122.3    946    4    95          
1975-12-04 19   15.4   121.9    945    4    95          
1975-12-04 22   15.7   121.5    943    4    100          
1975-12-05 01   16.0   121.1    942    4    100          
1975-12-05 04   16.0   120.8    940    4    100          
1975-12-05 07   16.1   120.5    939    4    100          
1975-12-05 10   16.1   120.2    938    4    105          
1975-12-05 13   16.2   120.0    936    4    105          
1975-12-05 16   16.2   119.7    935    4    105          
1975-12-05 19   16.3   119.4    933    4    105          
1975-12-05 22   16.3   119.1    931    4    110          
1975-12-06 01   16.4   118.8    929    5    110          
1975-12-06 04   16.4   118.6    928    5    110          
1975-12-06 07   16.5   118.4    926    5    110          
1975-12-06 10   16.5   118.2    925    5    110          
1975-12-06 13   16.6   118.0    923    5    110          
1975-12-06 16   16.8   118.0    921    5    110          
1975-12-06 19   17.0   117.9    919    5    110          
1975-12-06 22   17.3   117.9    917    5    110          
1975-12-07 01   17.6   117.9    915    5    115          
1975-12-07 04   17.9   117.9    915    5    115          
1975-12-07 07   18.3   118.0    915    5    115          
1975-12-07 10   18.7   118.0    915    5    115          
1975-12-07 13   19.1   118.0    915    5    115          
1975-12-07 16   19.5   118.0    915    5    115          
1975-12-07 19   19.9   118.1    915    5    115          
1975-12-07 22   20.4   118.1    915    5    115          
1975-12-07 22   20.5   118.1                115          
1975-12-07 23   20.5   118.1    917    5    115          
1975-12-08 01   20.8   118.1    935    4    105          
1975-12-08 04   21.1   118.0    947    4    90          
1975-12-08 07   21.4   117.9    957    3    80          
1975-12-08 10   21.7   117.8    965    3    70          
1975-12-08 13   22.0   117.7    971    2    60          
1975-12-08 16   22.3   117.6    976    2    50          
1975-12-08 19   22.7   117.4    981    2    45          
1975-12-08 22   23.1   117.2    983    2    40          
1975-12-09 01   23.4   117.2    985    2    40          
1975-12-09 04   23.9   117.0    987    1    35          
1975-12-09 07   24.3   116.9    990    1    35          
1975-12-09 10   24.6   116.9    991    1    30          
1975-12-09 13   24.9   116.9    992    1    30          
1975-12-09 16   25.4   117.0    993    1    30          
1975-12-09 19   25.9   117.1    994    1    25          
1975-12-09 22   26.4   117.3    995    1    25          
1975-12-10 01   26.9   117.5    996         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_joan.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale