Tropical Cyclones
[Index]
Season 1975-1976 Tropical Cyclone VANESSA Track Map
Season 1975-1976 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1975-1976 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: VANESSA
Number: 551 / 197576_07

15 Jan 1976 01:00 UTC to 28 Jan 1976 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1976-01-15 01   17.8   121.9   1000         20          
1976-01-15 04   17.9   121.3    999         25          
1976-01-15 07   18.1   120.8    997         25          
1976-01-15 10   18.3   120.2    997         25          
1976-01-15 13   18.3   119.6    997         25          
1976-01-15 16   18.2   119.2    998         25          
1976-01-15 19   18.2   118.9    996         25          
1976-01-15 22   18.2   118.6    997         25          
1976-01-16 01   18.1   118.2    997         25          
1976-01-16 04   18.1   118.0    997         25          
1976-01-16 07   18.0   117.8    998         25          
1976-01-16 10   18.0   117.6    997         25          
1976-01-16 13   18.0   117.4    997         25          
1976-01-16 16   18.1   117.3    997         25          
1976-01-16 19   18.1   117.2    998         25          
1976-01-16 22   18.2   117.1    995    1    25          
1976-01-17 01   18.2   117.0    996         25          
1976-01-17 04   18.0   116.7    996         25          
1976-01-17 07   17.8   116.5    996         25          
1976-01-17 10   17.7   116.3    996         25          
1976-01-17 13   17.6   116.0    996         30          
1976-01-17 16   17.7   115.6    996         30          
1976-01-17 19   17.8   115.1    996         30          
1976-01-17 22   17.9   114.7    995    1    30          
1976-01-18 01   17.9   114.3    994    1    30          
1976-01-18 04   17.7   114.0    993    1    30          
1976-01-18 07   17.6   113.6    992    1    35          
1976-01-18 10   17.3   113.5    992    1    35          
1976-01-18 13   17.0   113.4    992    1    35          
1976-01-18 16   16.8   113.4    992    1    35          
1976-01-18 19   16.6   113.4    992    1    35          
1976-01-18 22   16.4   113.4    992    1    35          
1976-01-19 01   16.2   113.4    992    1    40          
1976-01-19 04   16.0   113.5    992    1    40          
1976-01-19 07   15.8   113.0    990    1    45          
1976-01-19 10   15.7   112.9    990    1    45          
1976-01-19 13   15.6   112.6    990    1    45          
1976-01-19 16   15.5   112.3    990    1    45          
1976-01-19 19   15.4   112.1    990    1    45          
1976-01-19 22   15.3   111.8    990    1    45          
1976-01-20 01   15.2   111.7    990    1    45          
1976-01-20 04   15.1   111.6    990    1    45          
1976-01-20 07   15.0   111.5    988    1    50          
1976-01-20 10   15.0   111.4    988    1    50          
1976-01-20 13   14.9   111.4    986    1    50          
1976-01-20 16   14.8   111.3    986    1    50          
1976-01-20 19   14.8   111.2    986    1    50          
1976-01-20 22   14.7   111.1    984    2    50          
1976-01-21 01   14.6   111.0    984    2    50          
1976-01-21 04   14.4   110.9    984    2    50          
1976-01-21 07   14.1   110.8    983    2    50          
1976-01-21 10   13.9   110.7    982    2    50          
1976-01-21 13   13.8   110.5    982    2    55          
1976-01-21 16   14.2   110.5    982    2    55          
1976-01-21 19   14.2   110.6    981    2    55          
1976-01-21 22   14.9   110.7    980    2    55          
1976-01-22 01   15.3   111.0    978    2    60          
1976-01-22 04   15.3   111.2    975    2    60          
1976-01-22 07   15.2   111.4    973    2    65          
1976-01-22 10   15.2   111.6    970    3    70          
1976-01-22 13   15.2   111.8    968    3    75          
1976-01-22 16   15.4   112.1    968    3    75          
1976-01-22 19   16.0   112.6    966    3    75          
1976-01-22 22   16.4   113.1    963    3    80          
1976-01-23 01   16.7   113.7    962    3    80          
1976-01-23 04   16.7   113.9    961    3    80          
1976-01-23 07   16.8   114.2    960    3    80          
1976-01-23 10   16.9   114.5    958    3    85          
1976-01-23 13   17.0   114.7    957    3    85          
1976-01-23 16   17.3   114.5    955    4    85          
1976-01-23 19   17.6   114.2    953    4    90          
1976-01-23 22   17.9   113.9    951    4    90          
1976-01-24 01   18.1   113.9    950    4    90          
1976-01-24 04   18.2   113.8    951    4    90          
1976-01-24 07   18.3   113.8    951    4    90          
1976-01-24 10   18.4   113.8    953    4    90          
1976-01-24 13   18.6   113.8    955    4    90          
1976-01-24 16   19.1   113.8    958    3    85          
1976-01-24 18   19.3   113.7                85          
1976-01-24 19   19.4   113.7    960    3    80          
1976-01-24 22   19.9   113.6    965    3    80          
1976-01-25 01   20.3   113.5    970    3    80          
1976-01-25 04   20.7   113.4    972    2    70          
1976-01-25 07   21.2   113.1    975    2    65          
1976-01-25 10   21.6   112.9    978    2    60          
1976-01-25 13   21.9   112.7    979    2    60          
1976-01-25 16   22.3   112.3    980    2    55          
1976-01-25 19   22.6   111.8    982    2    55          
1976-01-25 22   22.9   111.3    985    2    50          
1976-01-26 01   23.2   111.0    986    1    50          
1976-01-26 04   23.5   110.9    988    1    45          
1976-01-26 07   24.0   110.8    988    1    45          
1976-01-26 10   24.4   110.7    990    1    40          
1976-01-26 13   24.8   110.6    991    1    40          
1976-01-26 16   25.3   110.4    992    1    40          
1976-01-26 19   25.8   110.2    994    1    30          
1976-01-26 22   26.4   110.1    994    1    30          
1976-01-27 01   26.9   110.0    995    1    30          
1976-01-27 04   27.4   110.2    995    1    30          
1976-01-27 07   27.7   110.3    996         30          
1976-01-27 10   28.0   110.4    997         30          
1976-01-27 13   28.4   110.5    997         30          
1976-01-27 16   29.2   110.4    997         30          
1976-01-27 19   30.0   110.4    998         25          
1976-01-27 22   30.9   110.4    998         25          
1976-01-28 01   31.8   110.4   1000         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_vanessa.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale