Tropical Cyclones
[Index]
Season 1977-1978 Tropical Cyclone TRUDY Track Map
Season 1977-1978 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1977-1978 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: TRUDY
Number: 577 / 197778_03

10 Jan 1978 00:00 UTC to 20 Jan 1978 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1978-01-10 00   10.6   129.0   1004         20          
1978-01-10 03   10.6   128.0   1004         25          
1978-01-10 06   10.6   127.0   1003         25          
1978-01-10 09   10.7   126.0   1003         25          
1978-01-10 12   10.8   125.0   1003         25          
1978-01-10 15   10.8   124.1   1003         25          
1978-01-10 18   10.9   123.3   1003         25          
1978-01-10 21   11.0   122.5   1003         25          
1978-01-11 00   11.3   121.7   1003         25          
1978-01-11 03   11.6   120.6   1002         25          
1978-01-11 06   11.9   119.5   1000         30          
1978-01-11 09   12.3   118.3    998         30          
1978-01-11 12   12.6   117.0    996         30          
1978-01-11 15   13.0   115.9    996         30          
1978-01-11 18   13.4   114.8    996         30          
1978-01-11 21   13.7   113.7    995    1    35          
1978-01-12 00   13.9   112.5    994    1    40          
1978-01-12 03   14.0   111.4    992    1    45          
1978-01-12 06   14.0   110.2    985    2    50          
1978-01-12 12   13.6   108.2    985    2    50          
1978-01-12 15   13.4   107.3    984    2    50          
1978-01-12 18   13.2   106.5    983    2    50          
1978-01-12 21   13.1   105.7    982    2    55          
1978-01-13 00   13.0   105.0    981    2    55          
1978-01-13 03   12.9   104.4    979    2    60          
1978-01-13 06   13.0   103.8    975    2    65          
1978-01-13 09   13.1   103.3    971    2    70          
1978-01-13 12   13.3   102.8    969    3    75          
1978-01-13 15   13.6   102.3    968    3    75          
1978-01-13 18   13.9   101.8    967    3    75          
1978-01-13 21   14.3   101.4    966    3    80          
1978-01-14 00   14.7   101.0    964    3    80          
1978-01-14 03   15.1   100.6    964    3    80          
1978-01-14 06   15.5   100.2    965    3    80          
1978-01-14 09   15.8    99.7    966    3    80          
1978-01-14 12   16.1    99.1    968    3    80          
1978-01-14 15   16.4    98.5    970    3    75          
1978-01-14 18   16.7    97.9    971    2    70          
1978-01-14 21   16.9    97.3    972    2    70          
1978-01-15 00   17.1    96.7    973    2    70          
1978-01-15 03   17.2    96.1    973    2    70          
1978-01-15 06   17.3    95.5    969    3    70          
1978-01-15 09   17.4    94.9    962    3    75          
1978-01-15 12   17.4    94.3    960    3    80          
1978-01-15 15   17.4    93.7    958    3    85          
1978-01-15 18   17.4    93.1    957    3    85          
1978-01-15 21   17.5    92.6    956    3    85          
1978-01-16 00   17.6    92.1    955    4    90          
1978-01-16 03   17.7    91.6    954    4    90          
1978-01-16 06   17.8    91.1    955    4    90          
1978-01-16 09   17.9    90.7    956    3    90          
1978-01-16 12   18.0    90.3    957    3    90          
1978-01-16 15   18.1    89.9    958    3    90          
1978-01-16 18   18.2    89.5    960    3    90          
1978-01-16 21   18.4    89.1    962    3    85          
1978-01-17 00   18.6    88.7    964    3    80          
1978-01-17 03   18.9    88.5    966    3    80          
1978-01-17 06   19.3    88.2    968    3    80          
1978-01-17 09   19.7    88.1    970    3    80          
1978-01-17 12   20.1    88.0    972    2    70          
1978-01-17 15   20.5    88.0    974    2    70          
1978-01-17 18   20.9    88.0    976    2    65          
1978-01-17 21   21.3    88.1    978    2    65          
1978-01-18 00   21.7    88.1    981    2    65          
1978-01-18 03   22.0    88.1    983    2    65          
1978-01-18 06   22.3    88.2    985    2    60          
1978-01-18 09   22.5    88.2    987    1    55          
1978-01-18 12   22.8    88.3    989    1    55          
1978-01-18 15   23.0    88.3    991    1    50          
1978-01-18 18   23.3    88.4    993    1    50          
1978-01-18 21   23.5    88.5    996         45          
1978-01-19 00   23.8    88.6    999         40          
1978-01-19 03   24.0    88.6   1001         30          
1978-01-19 06   24.2    88.7   1001         30          
1978-01-19 09   24.4    88.8   1001         30          
1978-01-19 12   24.6    88.9   1002         30          
1978-01-19 15   24.8    88.9   1003         30          
1978-01-19 18   25.0    89.0   1004         25          
1978-01-19 21   25.1    89.1   1005         25          
1978-01-20 00   25.2    89.2   1006         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_trudy.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale