Tropical Cyclones
[Index]
Season 1977-1978 Tropical Cyclone WINNIE Track Map
Season 1977-1978 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1977-1978 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: WINNIE
Number: 580 / 197778_06

16 Mar 1978 00:00 UTC to 29 Mar 1978 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1978-03-16 00   13.6    83.8   1003         25          
1978-03-16 03   13.6    83.8   1002         25          
1978-03-16 06   13.6    83.9   1001         25          
1978-03-16 09   13.7    83.9   1000         25          
1978-03-16 12   13.7    84.0   1000         25          
1978-03-16 15   13.7    84.1   1000         25          
1978-03-16 18   13.8    84.2   1000         25          
1978-03-16 21   13.8    84.3    999         30          
1978-03-17 00   13.8    84.4    999         30          
1978-03-17 03   13.8    84.4    998         30          
1978-03-17 06   13.8    84.5    996         35          
1978-03-17 09   13.9    84.6    994    1    40          
1978-03-17 12   13.9    84.6    993    1    45          
1978-03-17 15   13.9    84.7    993    1    45          
1978-03-17 18   13.9    84.8    992    1    45          
1978-03-17 21   14.0    84.9    991    1    45          
1978-03-18 00   14.0    85.0    990    1    50          
1978-03-18 03   13.9    85.1    990    1    50          
1978-03-18 06   13.9    85.3    989    1    50          
1978-03-18 09   13.7    85.5    987    1    50          
1978-03-18 12   13.6    85.7    987    1    50          
1978-03-18 15   13.5    85.9    987    1    50          
1978-03-18 18   13.4    86.1    986    1    55          
1978-03-18 21   13.3    86.0    986    1    55          
1978-03-19 00   13.2    86.5    985    2    55          
1978-03-19 03   13.1    86.8    983    2    55          
1978-03-19 06   13.1    87.0    981    2    60          
1978-03-19 09   13.0    87.4    979    2    60          
1978-03-19 12   13.0    87.7    977    2    65          
1978-03-19 15   13.0    88.0    975    2    65          
1978-03-19 18   13.1    88.3    973    2    70          
1978-03-19 21   13.2    88.6    971    2    70          
1978-03-20 00   13.4    88.9    969    3    75          
1978-03-20 03   13.6    89.1    967    3    80          
1978-03-20 06   13.8    89.2    964    3    80          
1978-03-20 09   14.0    89.4    961    3    85          
1978-03-20 12   14.3    89.6    958    3    85          
1978-03-20 15   14.6    89.8    955    4    90          
1978-03-20 18   14.9    90.0    952    4    95          
1978-03-20 21   15.2    90.2    949    4    100          
1978-03-21 00   15.3    90.5    945    4    100          
1978-03-21 03   15.4    90.8    947    4    100          
1978-03-21 06   15.5    91.1    950    4    100          
1978-03-21 09   15.5    91.4    953    4    95          
1978-03-21 12   15.6    91.7    956    3    90          
1978-03-21 15   15.6    92.1    959    3    90          
1978-03-21 18   15.6    92.5    962    3    85          
1978-03-21 21   15.7    92.9    965    3    85          
1978-03-22 00   15.7    93.3    967    3    80          
1978-03-22 03   15.8    93.8    967    3    80          
1978-03-22 06   15.9    94.3    967    3    80          
1978-03-22 09   16.1    94.8    967    3    80          
1978-03-22 12   16.4    95.2    967    3    80          
1978-03-22 15   16.7    95.9    967    3    80          
1978-03-22 18   17.0    95.5    967    3    80          
1978-03-22 21   17.3    95.2    967    3    80          
1978-03-23 00   17.4    94.9    967    3    80          
1978-03-23 03   17.3    94.8    968    3    80          
1978-03-23 06   17.2    94.7    969    3    80          
1978-03-23 09   17.1    94.7    970    3    75          
1978-03-23 12   17.0    94.6    973    2    70          
1978-03-23 15   16.9    94.7    977    2    65          
1978-03-23 18   16.8    94.7    979    2    60          
1978-03-23 21   16.7    94.8    980    2    60          
1978-03-24 00   16.5    94.9    981    2    60          
1978-03-24 03   16.3    95.1    981    2    60          
1978-03-24 06   16.0    95.2    981    2    60          
1978-03-24 09   15.8    95.1    981    2    60          
1978-03-24 12   16.0    94.9    981    2    60          
1978-03-24 15   16.2    94.6    982    2    60          
1978-03-24 18   16.4    94.3    983    2    60          
1978-03-24 21   16.7    94.0    983    2    60          
1978-03-25 00   17.0    93.7    983    2    60          
1978-03-25 03   17.3    93.5    983    2    60          
1978-03-25 06   17.5    93.2    983    2    60          
1978-03-25 09   17.7    92.9    983    2    60          
1978-03-25 12   17.9    92.6    984    2    55          
1978-03-25 15   18.1    92.3    985    2    55          
1978-03-25 18   18.3    92.0    985    2    55          
1978-03-25 21   18.5    91.7    985    2    55          
1978-03-26 00   18.6    91.4    985    2    55          
1978-03-26 03   18.8    90.9    985    2    55          
1978-03-26 06   19.1    90.4    985    2    55          
1978-03-26 09   19.5    90.0    985    2    55          
1978-03-26 12   19.9    89.6    986    1    55          
1978-03-26 15   20.3    89.4    987    1    55          
1978-03-26 18   20.8    89.3    988    1    50          
1978-03-26 21   21.3    89.2    988    1    50          
1978-03-27 00   21.8    89.1    988    1    50          
1978-03-27 03   22.3    89.0    989    1    50          
1978-03-27 06   22.9    88.8    990    1    50          
1978-03-27 09   23.5    88.6    990    1    50          
1978-03-27 12   24.2    88.4    990    1    50          
1978-03-27 15   24.9    88.2    991    1    50          
1978-03-27 18   25.6    87.9    992    1    50          
1978-03-27 21   26.3    87.6    993    1    50          
1978-03-28 00   27.0    87.1    994    1    50          
1978-03-28 03   27.9    87.2    994    1    50          
1978-03-28 06   28.9    87.1    995    1    45          
1978-03-28 09   30.1    87.3    996         35          
1978-03-28 12   31.5    87.6    997         35          
1978-03-28 15   33.0    88.0    999         30          
1978-03-28 18   34.5    88.5   1001         30          
1978-03-28 21   36.1    89.1   1002         25          
1978-03-29 00   37.7    89.5   1003         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_winnie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale