Tropical Cyclones
[Index]
Season 1978-1979 Tropical Cyclone KERRY Track Map
Season 1978-1979 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1978-1979 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KERRY
Number: 588 / 197879_05

12 Feb 1979 23:00 UTC to 04 Mar 1979 23:00 UTC

    date/time    lat    long    hPa   cat  kts
1979-02-12 23    8.1   170.1   1003         40          
1979-02-13 05    8.1   169.1   1000         50          
1979-02-13 11    8.2   168.1    997         50          
1979-02-13 17    8.3   167.0    993    1    55          
1979-02-13 23    8.3   166.2    988    1    65          
1979-02-14 05    8.5   164.2    986    1    70          
1979-02-14 11    9.0   163.1    983    2    70          
1979-02-14 17    9.3   162.3    980    2    70          
1979-02-14 23    9.6   162.0    978    2    70          
1979-02-15 05   10.7   160.9    978    2    70          
1979-02-15 11   11.3   160.1    978    2    75          
1979-02-15 17   11.8   159.4    978    2    75          
1979-02-15 23   12.1   158.8    977    2    75          
1979-02-16 05   12.6   158.0    976    2    80          
1979-02-16 11   12.8   157.4    975    2    80          
1979-02-16 17   13.3   157.3    973    2    80          
1979-02-16 23   13.8   157.6    971    2    80          
1979-02-17 05   14.3   158.0    969    3    80          
1979-02-17 11   14.5   158.3    966    3    85          
1979-02-17 17   14.9   158.6    963    3    90          
1979-02-17 23   15.2   158.8    960    3    90          
1979-02-18 05   15.9   158.7    956    3    90          
1979-02-18 11   16.3   158.4    952    4    90          
1979-02-18 17   16.9   157.9    950    4    90          
1979-02-18 23   17.2   157.4    945    4    95          
1979-02-19 05   17.7   156.9    945    4    95          
1979-02-19 11   18.1   156.5    945    4    95          
1979-02-19 17   18.6   155.9    945    4    95          
1979-02-19 23   18.9   155.5    945    4    100          
1979-02-20 05   18.9   155.1    947    4    100          
1979-02-20 11   18.7   154.9    950    4    90          
1979-02-20 17   18.3   154.3    952    4    85          
1979-02-20 23   18.1   154.1    955    4    85          
1979-02-21 05   17.6   153.9    955    4    80          
1979-02-21 11   17.4   154.1    956    3    80          
1979-02-21 17   17.1   154.3    957    3    80          
1979-02-21 23   16.9   154.1    957    3    85          
1979-02-22 05   16.6   154.6    957    3    85          
1979-02-22 11   16.7   155.0    958    3    80          
1979-02-22 17   16.8   155.6    960    3    80          
1979-02-22 23   16.9   155.9    962    3    80          
1979-02-23 05   17.2   156.1    963    3    75          
1979-02-23 11   17.3   156.4    965    3    75          
1979-02-23 17   17.4   156.6    967    3    75          
1979-02-23 23   17.5   156.9    970    3    75          
1979-02-24 05   17.7   157.1    970    3    70          
1979-02-24 11   17.8   157.1    972    2    70          
1979-02-24 17   17.8   156.5    974    2    65          
1979-02-24 23   17.7   156.1    976    2    65          
1979-02-25 05   17.5   155.5    979    2    60          
1979-02-25 11   17.5   155.1    980    2    60          
1979-02-25 17   17.5   154.4    982    2    55          
1979-02-25 23   17.5   154.1    984    2    55          
1979-02-26 05   18.2   153.3    984    2    55          
1979-02-26 11   18.7   153.0    984    2    55          
1979-02-26 17   19.3   152.6    985    2    50          
1979-02-26 23   19.6   152.8    987    1    50          
1979-02-27 05   20.1   153.0    988    1    50          
1979-02-27 11   20.3   152.8    990    1    50          
1979-02-27 17   20.3   152.4    991    1    50          
1979-02-27 23   20.3   152.2    994    1    50          
1979-02-28 05   20.2   151.3    994    1    50          
1979-02-28 11   20.3   150.6    994    1    55          
1979-02-28 17   20.2   149.5    995    1    55          
1979-02-28 23   20.3   148.9    995    1    55          
1979-03-01 05   20.1   148.4    996         50          
1979-03-01 11   20.0   148.1    998         50          
1979-03-01 17   19.8   148.0   1000         45          
1979-03-01 23   19.7   147.8   1002         30          
1979-03-02 05   19.3   147.6   1001         30          
1979-03-02 11   18.8   147.4    999         30          
1979-03-02 17   17.9   147.4    997         30          
1979-03-02 23   17.2   147.4    995    1    40          
1979-03-03 05   17.0   147.5    994    1    50          
1979-03-03 11   16.9   147.5    994    1    45          
1979-03-03 17   17.5   147.7    994    1    40          
1979-03-03 23   18.1   147.9    993    1    40          
1979-03-04 05   18.9   148.4    994    1    35          
1979-03-04 11   19.3   149.1    994    1    35          
1979-03-04 17   20.3   150.0    997         30          
1979-03-04 23   21.5   150.7    999         30          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_kerry.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale