Tropical Cyclones
[Index]
Season 1978-1979 Tropical Cyclone BENJAMINE Track Map
Season 1978-1979 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1978-1979 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BENJAMINE
Number: 995 / 7907

03 Jan 1979 06:00 UTC to 13 Jan 1979 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1979-01-03 06   10.0    52.9                              
1979-01-03 12   10.5    52.9                              
1979-01-03 18   11.0    52.9                              
1979-01-04 00   11.5    52.9                              
1979-01-04 06   11.9    53.0                              
1979-01-04 12   12.2    53.2                              
1979-01-04 18   12.6    53.4                              
1979-01-05 00   13.0    53.7                              
1979-01-05 06   13.5    53.9                              
1979-01-05 12   13.9    54.1                              
1979-01-05 18   14.3    54.3                              
1979-01-06 00   14.6    54.6                              
1979-01-06 06   14.9    54.9                              
1979-01-06 12   15.8    55.4                              
1979-01-06 18   16.9    55.8                              
1979-01-07 00   17.7    55.9                              
1979-01-07 06   18.5    56.0                              
1979-01-07 12   19.3    56.1                              
1979-01-07 18   20.2    56.2                              
1979-01-08 00   21.4    56.3                              
1979-01-08 06   22.5    56.6                              
1979-01-08 12   22.9    57.3                              
1979-01-08 18   23.0    58.0                              
1979-01-09 00   23.1    58.8                              
1979-01-09 06   23.2    59.3                              
1979-01-09 12   23.4    59.4                              
1979-01-09 18   23.6    59.6                              
1979-01-10 00   23.8    59.7                              
1979-01-10 06   23.9    59.9                              
1979-01-10 12   23.9    59.4                              
1979-01-10 18   23.9    58.5                              
1979-01-11 00   23.9    57.8                              
1979-01-11 06   23.9    57.0                              
1979-01-11 12   24.1    56.3                              
1979-01-11 18   24.5    55.5                              
1979-01-12 00   24.9    54.9                              
1979-01-12 06   25.5    54.5                              
1979-01-12 12   26.5    54.1                              
1979-01-12 18   27.5    53.8                              
1979-01-13 00   28.5    53.5                              
1979-01-13 06   29.6    53.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_benjamine.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale