Tropical Cyclones
[Index]
Season 1984-1985 Tropical Cyclone FRANK Track Map
Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1984-1985 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: FRANK
Number: 664 / 198485_02

19 Dec 1984 18:00 UTC to 28 Dec 1984 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1984-12-19 18   16.4   129.0   1001         25          
1984-12-20 00   16.5   128.2   1001         25          
1984-12-20 06   16.5   127.5   1000         25          
1984-12-20 12   16.6   126.9   1000         25          
1984-12-20 18   16.6   126.2    999         25          
1984-12-21 00   16.7   125.5    999         25          
1984-12-21 06   16.7   124.8    998         25          
1984-12-21 12   16.8   124.2    998         25          
1984-12-21 18   16.8   123.8    998         30          
1984-12-22 00   17.0   123.2    997         30          
1984-12-22 06   17.4   122.7    996         30          
1984-12-22 09   17.6   122.3    994    1    30          
1984-12-22 12   17.4   122.1    990    1    40          
1984-12-22 14   17.4   122.0    988    1    40          
1984-12-22 16   17.4   121.9    986    1    45          
1984-12-22 18   17.2   121.8    984    2    50          
1984-12-22 19   17.2   121.9    984    2    50          
1984-12-22 20   17.3   121.9    983    2    50          
1984-12-22 21   17.4   121.8    982    2    50          
1984-12-22 22   17.4   121.7    982    2    50          
1984-12-22 23   17.4   121.6    981    2    50          
1984-12-23 00   17.3   121.5    980    2    50          
1984-12-23 06   17.5   121.2    978    2    50          
1984-12-23 09   17.6   121.0    976    2    55          
1984-12-23 12   17.7   120.3    968    3    60          
1984-12-23 16   17.6   120.7    973    2    60          
1984-12-23 18   17.7   120.2    966    3    65          
1984-12-23 21   17.5   119.9    962    3    70          
1984-12-24 00   17.6   119.6    958    3    70          
1984-12-24 03   17.5   119.3    956    3    75          
1984-12-24 06   17.4   119.0    954    4    80          
1984-12-24 09   17.5   118.7    950    4    85          
1984-12-24 12   17.5   118.4    952    4    85          
1984-12-24 18   17.5   117.9    952    4    85          
1984-12-25 00   17.4   117.6    954    4    80          
1984-12-25 06   17.6   117.2    956    3    80          
1984-12-25 12   18.0   117.0    958    3    80          
1984-12-25 18   18.2   117.1    960    3    80          
1984-12-26 00   18.5   117.3    962    3    80          
1984-12-26 03   18.7   117.4    964    3    75          
1984-12-26 06   19.0   117.4    966    3    70          
1984-12-26 09   19.2   117.5    970    3    65          
1984-12-26 12   19.3   117.6    976    2    60          
1984-12-26 16   19.5   117.7    982    2    55          
1984-12-26 18   19.6   117.9    984    2    50          
1984-12-26 21   19.8   118.1    986    1    50          
1984-12-27 00   20.1   118.2    988    1    50          
1984-12-27 03   20.5   118.3    990    1    45          
1984-12-27 06   20.8   118.7    993    1    40          
1984-12-27 09   21.2   119.2    997         30          
1984-12-27 12   21.4   119.9    997         30          
1984-12-27 18   21.5   120.9    998         30          
1984-12-28 00   21.6   122.2   1000         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_frank.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale