| Tropical Cyclones
[Index] | Season 1988-1989 Tropical Cyclone MARCIA Track Map |
| Season 1988-1989 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1988-1989 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: MARCIA
28 Feb 1989 18:00 UTC to 05 Mar 1989 06:00 UTC
date/time lat long hPa cat kts
1989-02-28 18 9.0 97.0 20
1989-03-01 00 9.2 97.4 20
1989-03-01 06 9.3 97.8 20
1989-03-01 12 9.4 98.6 20
1989-03-01 18 9.9 99.9 20
1989-03-02 00 11.9 101.3 20
1989-03-02 06 13.9 101.6 25
1989-03-02 12 15.4 101.4 25
1989-03-02 18 16.3 100.8 30
1989-03-03 00 17.1 100.1 30
1989-03-03 06 17.7 99.4 35
1989-03-03 12 18.5 98.7 35
1989-03-03 18 19.2 98.2 30
1989-03-04 00 19.7 97.6 30
1989-03-04 06 20.8 97.2 25
1989-03-04 12 22.0 96.8 25
1989-03-04 18 23.5 96.7 25
1989-03-05 00 25.0 96.8 25
1989-03-05 06 26.5 96.9 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_marcia.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |