Tropical Cyclones
[Index]
Season 1993-1994 Tropical Cyclone REWA Track Map
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1993-1994 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: REWA
Number: 762 / 199394_02

28 Dec 1993 06:00 UTC to 21 Jan 1994 18:00 UTC

    date/time    lat    long    hPa   cat  kts
1993-12-28 06    9.5   165.5    997         25          
1993-12-28 12    9.8   165.0    995    1    30          
1993-12-28 18   10.0   163.5    995    1    35          
1993-12-29 00   10.0   162.5    995    1    40          
1993-12-29 06    9.6   161.9    995    1    40          
1993-12-29 12   10.2   160.5    990    1    40          
1993-12-29 18   10.8   159.0    985    2    50          
1993-12-30 00   11.2   157.5    980    2    55          
1993-12-30 06   11.5   155.8    975    2    60          
1993-12-30 12   11.5   155.1    975    2    60          
1993-12-30 18   11.6   154.5    975    2    60          
1993-12-31 00   12.2   153.6    975    2    60          
1993-12-31 06   12.3   153.1    970    3    65          
1993-12-31 12   12.6   153.7    965    3    65          
1993-12-31 18   13.0   153.8    965    3    70          
1994-01-01 00   13.5   153.0    965    3    70          
1994-01-01 06   14.0   153.0    965    3    75          
1994-01-01 12   14.6   152.9    955    4    75          
1994-01-01 18   15.0   153.0    940    4    85          
1994-01-02 00   15.5   153.5    930    4    95          
1994-01-02 06   16.0   153.6    925    5    110          
1994-01-02 12   16.9   153.9    920    5    110          
1994-01-02 18   17.8   154.1    920    5    110          
1994-01-03 00   18.7   154.2    920    5    110          
1994-01-03 06   19.5   154.6    925    5    100          
1994-01-03 12   20.0   155.0    930    4    90          
1994-01-03 18   20.7   156.2    940    4    90          
1994-01-04 00   21.3   157.5    945    4    85          
1994-01-04 06   21.7   158.9    950    4    85          
1994-01-04 12   21.8   160.5    950    4    80          
1994-01-04 18   21.8   162.0    955    4    75          
1994-01-05 00   22.0   163.0    965    3    70          
1994-01-05 06   22.0   164.2    975    2    65          
1994-01-05 12   22.0   165.1    980    2    55          
1994-01-05 18   21.7   166.4    985    2    50          
1994-01-06 00   21.5   166.6    985    2    50          
1994-01-06 06   21.4   167.0    990    1    45          
1994-01-06 12   21.3   167.4    990    1    45          
1994-01-06 18   21.1   167.7    995    1                
1994-01-07 00   20.7   168.0    995    1                
1994-01-07 06   20.4   168.2    995    1                
1994-01-07 12   20.0   168.3    995    1                
1994-01-07 18   19.6   168.2    995    1                
1994-01-08 00   19.4   168.0    995    1                
1994-01-08 06   19.0   167.4    995    1                
1994-01-08 12   18.6   166.6   1000                     
1994-01-08 18   18.3   166.0   1000                     
1994-01-09 00   17.0   165.0   1000                     
1994-01-09 06   17.6   164.3   1000                     
1994-01-09 12   17.0   163.4   1000                     
1994-01-09 18   16.6   162.4   1000                     
1994-01-10 00   16.0   161.0   1000                     
1994-01-10 06   15.9   161.6   1000                     
1994-01-10 12   15.5   160.1   1001                     
1994-01-10 18   15.0   159.0   1000                     
1994-01-11 00   15.0   157.5    998                     
1994-01-11 06   15.0   156.1    995    1                
1994-01-11 12   14.4   154.6    995    1                
1994-01-11 18   13.5   153.8    995    1                
1994-01-12 00   13.0   153.5   1000         30          
1994-01-12 06   12.4   153.4   1000         30          
1994-01-12 12   12.1   153.4   1002         30          
1994-01-12 18   11.8   153.4   1002         30          
1994-01-13 00   11.5   153.4    995    1    35          
1994-01-13 05   11.4   153.2    985    2    51          
1994-01-13 15   11.2   153.9    985    2    51          
1994-01-13 22   12.4   154.6    985    2    51          
1994-01-14 00   12.0   154.4    985    2    55          
1994-01-14 06   12.1   154.5    975    2    60          
1994-01-14 12   12.2   154.7    975    2    60          
1994-01-14 18   12.4   154.8    975    2    65          
1994-01-15 00   12.6   155.1    975    2    70          
1994-01-15 06   13.0   155.6    960    3    85          
1994-01-15 12   13.9   155.9    940    4    90          
1994-01-15 18   14.8   156.3    935    4    95          
1994-01-16 00   15.7   156.8    930    4    95          
1994-01-16 06   16.4   157.3    925    5    110          
1994-01-16 12   17.2   157.6    920    5    110          
1994-01-16 18   17.9   157.9    920    5    100          
1994-01-17 00   18.5   157.6    920    5    95          
1994-01-17 06   19.0   157.0    930    4    90          
1994-01-17 12   19.9   155.6    945    4    80          
1994-01-17 18   20.4   154.4    960    3    65          
1994-01-18 00   20.7   153.3    965    3    70          
1994-01-18 06   20.9   152.5    965    3    70          
1994-01-18 12   20.9   152.0    965    3    65          
1994-01-18 18   20.9   151.8    965    3    60          
1994-01-19 00   21.1   151.6    975    2    60          
1994-01-19 06   22.0   152.0    975    2    60          
1994-01-19 12   22.6   152.1    975    2    60          
1994-01-19 18   22.9   152.1    980    2    55          
1994-01-20 00   23.6   152.7    980    2    55          
1994-01-20 06   24.2   153.5    980    2    55          
1994-01-20 12   24.6   154.4    980    2    50          
1994-01-20 18   25.2   155.1    985    2    45          
1994-01-21 00   26.3   155.7    985    2    45          
1994-01-21 06   27.0   157.0    990    1    40          
1994-01-21 12   27.5   157.9                30          
1994-01-21 18   28.5   158.8                25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_rewa.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale