Tropical Cyclones
[Index]
Season 1993-1994 Tropical Cyclone 199417 Track Map
Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1993-1994 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 199417

16 Feb 1994 00:00 UTC to 23 Feb 1994 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1994-02-16 00   16.2   124.3                  15          
1994-02-16 06   16.1   124.4                  15          
1994-02-16 12   15.9   124.5                  20          
1994-02-16 18   15.7   124.5                  20          
1994-02-17 00   15.4   124.5                  20          
1994-02-17 06   15.3   124.4                  20          
1994-02-17 12   15.2   124.3                  25          
1994-02-17 18   15.2   124.1                  25          
1994-02-18 00   15.3   123.9                  30          
1994-02-18 06   15.5   123.5                  30          
1994-02-18 12   15.9   123.1                  30          
1994-02-18 18   16.3   122.9                  30          
1994-02-19 00   16.8   122.5                  30          
1994-02-19 06   17.5   122.1                  30          
1994-02-19 12   18.1   121.6                  35          
1994-02-19 18   18.6   121.0                  35          
1994-02-20 00   19.1   120.5                  35          
1994-02-20 06   19.6   120.0                  35          
1994-02-20 12   20.1   119.5                  30          
1994-02-20 18   20.5   118.9                  25          
1994-02-21 00   20.9   118.3                  25          
1994-02-21 06   21.2   117.6                  20          
1994-02-21 12   21.5   116.9                  20          
1994-02-21 18   21.7   116.2                  20          
1994-02-22 00   21.9   115.5                  20          
1994-02-22 06   22.2   114.8                  15          
1994-02-22 12   22.7   114.2                  15          
1994-02-22 18   23.3   113.9                  15          
1994-02-23 00   23.9   113.8                  15          
1994-02-23 06   24.4   114.0                  15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_199417.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale