Tropical Cyclones
[Index]
Season 1994-1995 Tropical Cyclone ANNETTE Track Map
Season 1994-1995 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1994-1995 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ANNETTE
Number: 772 / 199495_01

13 Dec 1994 00:00 UTC to 20 Dec 1994 06:00 UTC

    date/time    lat    long    hPa   cat  kts
1994-12-13 00   12.5   116.0   1006         20          
1994-12-13 06   12.5   116.0   1006         20          
1994-12-13 09   12.5   116.0   1004         20          
1994-12-13 12   12.5   116.0   1004         20          
1994-12-13 15   12.5   116.0   1004         20          
1994-12-13 18   12.5   116.0   1004         20          
1994-12-13 21   12.5   116.0   1004         20          
1994-12-14 00   12.5   116.0   1002         25          
1994-12-14 03   12.5   115.8   1000         25          
1994-12-14 06   12.5   115.7   1000         25          
1994-12-14 09   12.5   115.6    998         30          
1994-12-14 12   12.5   115.6    998         30          
1994-12-14 15   12.5   115.6    996         30          
1994-12-14 18   12.5   115.6    994    1    35          
1994-12-14 21   12.5   115.6    990    1    40          
1994-12-15 00   12.5   115.6    985    2    50          
1994-12-15 03   12.5   115.6    980    2    55          
1994-12-15 06   12.6   115.6    975    2    60          
1994-12-15 09   12.7   115.6    975    2    60          
1994-12-15 12   12.8   115.6    975    2    60          
1994-12-15 15   12.9   115.6    970    3    65          
1994-12-15 18   13.0   115.6    965    3    70          
1994-12-15 21   13.1   115.6    960    3    80          
1994-12-16 00   13.2   115.7    955    4    80          
1994-12-16 03   13.3   115.8    950    4    85          
1994-12-16 06   13.5   115.9    945    4    90          
1994-12-16 09   13.7   116.0    940    4    90          
1994-12-16 12   14.0   116.2    940    4    90          
1994-12-16 15   14.2   116.4    945    4    90          
1994-12-16 18   14.4   116.7    950    4    85          
1994-12-16 21   14.7   117.0    955    4    80          
1994-12-17 00   15.0   117.4    955    4    80          
1994-12-17 03   15.4   117.8    955    4    80          
1994-12-17 06   15.7   118.1    955    4    80          
1994-12-17 09   16.0   118.4    955    4    80          
1994-12-17 12   16.3   118.7    955    4    80          
1994-12-17 15   16.6   119.1    950    4    85          
1994-12-17 18   17.0   119.6    940    4    90          
1994-12-17 21   17.5   119.9    930    4    95          
1994-12-18 00   18.1   120.2    925    5    100          
1994-12-18 03   18.6   120.4    930    4    100          
1994-12-18 06   19.2   120.6    930    4    100          
1994-12-18 09   19.8   120.9    935    4    100          
1994-12-18 12   20.4   121.3    955    4    80          
1994-12-18 15   21.2   121.8    975    2    60          
1994-12-18 18   21.9   122.2    990    1    40          
1994-12-18 21   22.7   122.6    995    1    35          
1994-12-19 00   23.3   123.0    995    1    35          
1994-12-19 06   24.8   123.8    995    1    35          
1994-12-19 12   25.4   124.9    995    1    35          
1994-12-19 18   28.8   126.8    995    1    35          
1994-12-20 00   31.3   129.2    995    1    35          
1994-12-20 06   32.4   130.8    995    1    35          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_annette.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale