Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone OLIVIA Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: OLIVIA

03 Apr 1996 12:00 UTC to 12 Apr 1996 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1996-04-03 12    9.0   133.0                  20          
1996-04-03 18    8.8   132.2                  20          
1996-04-04 00    8.7   131.0                  20          
1996-04-04 06    9.0   129.9                  20          
1996-04-04 12    9.4   128.7                  25          
1996-04-04 18   10.3   128.0                  25          
1996-04-05 00   10.8   127.9                  30          
1996-04-05 06   11.2   127.8            1     40          
1996-04-05 12   11.8   127.6            1     45          
1996-04-05 18   12.2   126.9            1     45          
1996-04-06 00   12.6   125.9            1     45          
1996-04-06 06   13.0   124.9            1     45          
1996-04-06 12   13.3   123.8            1     45          
1996-04-06 18   13.5   122.8            1     50          
1996-04-07 00   13.7   121.8            2     55          
1996-04-07 06   13.7   120.7            2     55          
1996-04-07 12   13.7   119.8            2     60          
1996-04-07 18   13.7   119.0            2     65          
1996-04-08 00   13.7   118.4            2     70          
1996-04-08 06   13.8   117.9            3     75          
1996-04-08 12   14.0   117.5            3     75          
1996-04-08 18   14.6   117.1            3     75          
1996-04-09 00   15.1   116.7            3     80          
1996-04-09 06   15.7   116.2            3     85          
1996-04-09 12   16.5   115.6            4    100          
1996-04-09 18   17.5   114.9            4    115          
1996-04-10 00   18.6   114.8            5    125          
1996-04-10 06   19.7   115.1            5    125          
1996-04-10 12   21.1   116.0            5    125          
1996-04-10 18   22.8   117.1            4    100          
1996-04-11 00   24.5   118.2            3     75          
1996-04-11 06   26.3   119.6            1     45          
1996-04-11 12   28.3   122.4                  25          
1996-04-11 18   29.4   125.6                  20          
1996-04-12 00   30.5   130.0                  15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_olivia.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale