Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone ASTRIDE Track Map
Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ASTRIDE

23 Dec 1999 12:00 UTC to 03 Jan 2000 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1999-12-23 12    9.1    75.6                  20          
1999-12-23 18    9.9    75.0                  20          
1999-12-24 00   10.5    74.4                  25          
1999-12-24 06   11.2    73.8                  25          
1999-12-24 12   11.9    72.9                  25          
1999-12-24 18   12.1    72.0                  25          
1999-12-25 00   12.3    70.9                  30          
1999-12-25 06   12.3    70.1                  35          
1999-12-25 12   12.5    69.0            1     45          
1999-12-25 18   12.9    67.9            1     45          
1999-12-26 00   13.1    66.9            1     50          
1999-12-26 06   13.2    65.8            1     50          
1999-12-26 12   13.5    64.7            2     55          
1999-12-26 18   14.0    63.9            2     55          
1999-12-27 00   14.2    63.0            2     55          
1999-12-27 06   14.3    62.1            2     60          
1999-12-27 12   14.5    61.3            2     65          
1999-12-27 18   14.7    60.6            2     65          
1999-12-28 00   14.8    59.7            2     65          
1999-12-28 06   15.0    58.7            2     60          
1999-12-28 12   15.1    57.9            2     55          
1999-12-28 18   15.3    57.2            2     55          
1999-12-29 00   15.4    56.7            2     55          
1999-12-29 06   15.5    56.2            2     55          
1999-12-29 12   15.5    55.7            2     55          
1999-12-29 18   15.4    55.2            1     50          
1999-12-30 00   15.3    54.6            1     45          
1999-12-30 06   15.1    54.0            1     45          
1999-12-30 12   14.8    53.3            1     45          
1999-12-30 18   14.5    52.5            1     40          
1999-12-31 00   14.1    51.7            1     40          
1999-12-31 06   13.7    51.2            1     40          
1999-12-31 12   13.4    50.7            1     40          
1999-12-31 18   13.0    50.0            1     45          
2000-01-01 00   12.8    49.0            1     40          
2000-01-01 06   12.7    47.9                  35          
2000-01-01 12   12.7    47.2                  35          
2000-01-01 18   12.7    46.5                  25          
2000-01-02 00   12.7    45.8                  25          
2000-01-02 06   12.8    45.0                  25          
2000-01-02 12   12.9    44.0                  25          
2000-01-02 18   13.0    42.5                  25          
2000-01-03 00   13.1    40.9                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_astride.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale