Tropical Cyclones
[Index]
Season 1999-2000 Tropical Cyclone LEON-ELINE Track Map
Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 1999-2000 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: LEON-ELINE
Number: 0011

03 Feb 2000 01:00 UTC to 23 Feb 2000 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2000-02-03 01   11.0   111.0    1000         30          
2000-02-03 04   11.1   110.6    1000         30          
2000-02-03 10   11.5   109.0    1000         30          
2000-02-03 16   11.6   108.7    1000         30          
2000-02-03 22   11.7   108.1    1000         30          
2000-02-04 04   12.2   106.4     995    1    45          
2000-02-04 10   12.6   105.6     985    2    50          
2000-02-04 16   13.1   105.1     980    2    55          
2000-02-04 22   13.4   104.5     980    2    55          
2000-02-05 04   14.3   103.5     965    3    70          
2000-02-05 10   14.8   102.8     960    3    75          
2000-02-05 16   15.4   102.4     965    3    65          
2000-02-05 22   15.3   101.8     965    3    65          
2000-02-06 04   16.2   101.3     960    3    70          
2000-02-06 10   16.8   100.3     960    3    70          
2000-02-06 16   17.3    98.5     960    3    70          
2000-02-06 22   17.3    98.7     965    3    70          
2000-02-07 04   17.0    97.5     975    2    60          
2000-02-07 10   17.0    96.5     980    2    60          
2000-02-07 16   17.1    95.4     980    2    60          
2000-02-07 22   17.2    94.3     982    2    55          
2000-02-08 04   17.6    92.1     990    1    45          
2000-02-08 10   17.2    91.2     995    1    40          
2000-02-08 12   17.0    90.8     993    1    45          
2000-02-08 18   17.1    89.5     993    1    40          
2000-02-09 00   17.2    88.0     993    1    40          
2000-02-09 06   18.0    86.0     986    1    45          
2000-02-09 12   18.3    84.2     996    1    45          
2000-02-09 18   18.3    82.4     984    2    50          
2000-02-10 00   18.2    80.6     984    2    50          
2000-02-10 06   17.9    79.3     984    2    50          
2000-02-10 12   17.9    78.2     984    2    50          
2000-02-10 18   17.9    76.7     984    2    50          
2000-02-11 00   17.8    74.9     990    1    40          
2000-02-11 06   17.7    73.5     993    1    40          
2000-02-11 12   17.6    72.0     994    1    35          
2000-02-11 18   17.3    70.6     992    1    40          
2000-02-12 00   16.8    68.9     990    1    40          
2000-02-12 06   16.3    68.5     988    1    40          
2000-02-12 12   16.4    67.6     988    1    40          
2000-02-12 18   16.3    65.8     988    1    45          
2000-02-13 00   16.2    64.0     986    1    45          
2000-02-13 06   15.9    63.4     986    1    45          
2000-02-13 12   16.1    62.2     988    1    45          
2000-02-13 18   16.0    60.9     982    2    50          
2000-02-14 00   17.0    60.7     976    2    55          
2000-02-14 06   17.3    59.8     972    2    60          
2000-02-14 12   17.6    58.8     972    2    60          
2000-02-14 18   18.0    57.5     978    2    55          
2000-02-15 00   18.3    57.1     978    2    55          
2000-02-15 06   18.8    56.2     980    2    55          
2000-02-15 12   19.0    55.4     980    2    55          
2000-02-15 18   19.6    54.7     975    2    60          
2000-02-16 00   20.0    54.0     972    2    60          
2000-02-16 06   20.4    52.9     966    3    65          
2000-02-16 12   20.5    51.7     966    3    65          
2000-02-16 18   20.4    51.5     966    3    68          
2000-02-17 00   20.0    51.1     962    3    70          
2000-02-17 06   20.0    50.2     958    3    75          
2000-02-17 12   20.0    49.4     952    3    80          
2000-02-17 18   19.5    48.6            1    45          
2000-02-18 00   19.0    47.5                 30          
2000-02-18 06   19.1    46.2                 30          
2000-02-18 12   19.3    45.0                 30          
2000-02-18 18   19.4    44.5                 30          
2000-02-19 00   19.7    43.3     997         30          
2000-02-19 06   20.4    42.3     997         30          
2000-02-19 12   21.0    41.9     996    1    35          
2000-02-19 18   21.7    40.7     986    1    45          
2000-02-20 00   22.2    40.3     986    1    45          
2000-02-20 06   22.5    39.2     982    2    50          
2000-02-20 12   22.3    38.1     976    2    55          
2000-02-20 18   22.2    37.5     976    2    55          
2000-02-21 00   21.7    37.1     978    2    60          
2000-02-21 06   21.4    37.1     976    2    60          
2000-02-21 12   21.2    36.5     970    3    65          
2000-02-21 18   21.1    36.0     962    3    70          
2000-02-22 00   21.0    35.4     938    4    90          
2000-02-22 06   20.6    34.8     928    4   100          
2000-02-22 12   20.5    33.8            1    45          
2000-02-22 18   19.8    33.0            1    35          
2000-02-23 00   19.3    31.9                 30          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_leon-eline.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale