Tropical Cyclones
[Index]
Season 2000-2001 Tropical Cyclone BINDU Track Map
Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2000-2001 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: BINDU
Number: 0105

04 Jan 2001 06:00 UTC to 17 Jan 2001 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2001-01-04 06    9.5    86.7    1000         25          
2001-01-05 06    9.4    85.0    1004         25          
2001-01-06 00    9.7    81.1    1000         25          
2001-01-06 06    9.9    81.2    1000         25          
2001-01-06 12    9.7    80.0     999         25          
2001-01-06 18   10.0    78.8     999         25          
2001-01-07 00   10.5    77.8     999         25          
2001-01-07 06   11.7    76.2     998         30          
2001-01-07 12   11.8    75.0     997         30          
2001-01-07 18   11.7    73.8     997         30          
2001-01-08 00   12.4    73.4     994    1    35          
2001-01-08 06   13.2    73.7     994    1    35          
2001-01-08 12   14.4    73.3     976    2    60          
2001-01-08 18   15.2    73.1     974    2    60          
2001-01-09 00   15.6    72.5     970    3    65          
2001-01-09 06   15.7    72.4     970    3    65          
2001-01-09 12   15.9    72.7     960    3    75          
2001-01-09 18   16.2    72.7     958    3    75          
2001-01-10 00   16.3    72.7     957    3    75          
2001-01-10 06   16.3    72.7     965    3    70          
2001-01-10 12   16.6    72.7     972    2    60          
2001-01-10 18   16.5    72.2     978    2    55          
2001-01-11 00   16.6    71.8     975    2    60          
2001-01-11 06   16.5    71.4     975    2    60          
2001-01-11 12   16.8    70.7     965    3    70          
2001-01-11 18   16.9    69.9     965    3    70          
2001-01-12 00   17.2    69.3     965    3    70          
2001-01-12 06   17.1    69.1     965    3    70          
2001-01-12 12   17.6    69.0     965    3    70          
2001-01-12 18   18.0    69.0     955    3    80          
2001-01-13 00   18.5    68.9     955    3    80          
2001-01-13 06   19.1    68.8     955    3    80          
2001-01-13 12   19.4    68.5     955    3    80          
2001-01-13 18   19.4    68.5     955    3    80          
2001-01-14 00   19.6    69.1     955    3    80          
2001-01-14 06   19.9    68.7     965    3    70          
2001-01-14 12   19.4    68.0     972    2    60          
2001-01-14 18   19.6    68.1     978    2    55          
2001-01-15 00   20.3    67.9     982    2    50          
2001-01-15 06   20.0    66.2     987    1    45          
2001-01-15 12   20.3    65.2     989    1    45          
2001-01-15 18   20.4    64.1     989    1    45          
2001-01-16 00   20.7    63.2     989    1    45          
2001-01-16 06   21.8    62.1     994    1    35          
2001-01-16 12   22.3    61.2     998         30          
2001-01-16 18   23.1    60.7     998         30          
2001-01-17 00   23.6    59.6     998         30          
2001-01-17 06   24.2    59.0    1000         25          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_bindu.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale