Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone INGRID Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: INGRID
Number: 886 / 200405_07

04 Mar 2005 00:00 UTC to 16 Mar 2005 21:00 UTC

    date/time    lat    long    hPa   cat  kts
2005-03-04 00   11.5   140.0   1007         20          
2005-03-04 06   11.5   141.0   1007         20          
2005-03-04 12   11.5   142.0   1007         25          
2005-03-04 18   11.5   143.3   1007         25          
2005-03-05 00   11.7   144.3   1007         30          
2005-03-05 06   12.0   145.2   1004         30          
2005-03-05 12   12.3   146.4   1004         35          
2005-03-05 18   12.4   148.0   1002         35          
2005-03-06 00   12.7   148.2   1000         40          
2005-03-06 03   13.0   148.2    990    1    45          
2005-03-06 06   13.4   148.4    985    2    50          
2005-03-06 12   13.6   148.7    975    2    70          
2005-03-06 18   13.8   149.0    965    3    80          
2005-03-07 00   14.1   148.7    960    3    85          
2005-03-07 06   14.3   148.6    945    4    100          
2005-03-07 12   14.3   148.4    945    4    100          
2005-03-07 18   14.0   147.9    940    4    110          
2005-03-08 00   13.8   147.4    935    4    115          
2005-03-08 06   14.0   146.9    930    4    120          
2005-03-08 12   13.9   146.5    935    4    115          
2005-03-08 18   13.6   146.1    940    4    110          
2005-03-09 00   13.6   145.6    940    4    110          
2005-03-09 06   13.4   145.1    945    4    100          
2005-03-09 12   13.3   144.5    960    3    90          
2005-03-09 15   13.3   144.0    960    3    90          
2005-03-09 16   13.3   144.0    960    3    90          
2005-03-09 18   13.2   143.8    955    4    95          
2005-03-09 19   13.2   143.7    955    4    95          
2005-03-09 20   13.3   143.5    953    4    95          
2005-03-09 21   13.3   143.4    965    3    85          
2005-03-10 00   13.2   142.8    975    2    60          
2005-03-10 06   13.2   142.3    985    2    50          
2005-03-10 12   13.0   141.5    990    1    40          
2005-03-10 18   12.7   140.1    978    2    60          
2005-03-11 00   12.5   139.4    970    3    70          
2005-03-11 03   12.5   139.0    961    3    80          
2005-03-11 06   12.3   138.7    956    3    85          
2005-03-11 09   12.2   138.2    951    4    90          
2005-03-11 12   12.1   137.8    944    4    100          
2005-03-11 15   12.0   137.3    937    4    115          
2005-03-11 18   11.9   136.8    924    5    125          
2005-03-11 21   11.8   136.3    924    5    125          
2005-03-12 00   11.6   135.9    924    5    125          
2005-03-12 03   11.6   135.3    924    5    125          
2005-03-12 06   11.5   134.9    924    5    125          
2005-03-12 09   11.5   134.4    924    5    125          
2005-03-12 12   11.4   133.9    924    5    125          
2005-03-12 15   11.3   133.3    934    4    115          
2005-03-12 18   11.2   132.9    948    4    100          
2005-03-12 21   11.2   132.5    948    4    90          
2005-03-13 00   11.2   132.1    950    4    90          
2005-03-13 03   11.3   131.7    956    3    80          
2005-03-13 06   11.3   131.3    956    3    80          
2005-03-13 09   11.4   131.1    963    3    70          
2005-03-13 12   11.4   130.8    964    3    70          
2005-03-13 15   11.4   130.5    966    3    70          
2005-03-13 18   11.5   130.3    971    2    60          
2005-03-13 21   11.6   130.0    971    2    60          
2005-03-14 00   11.5   129.7    966    3    70          
2005-03-14 03   11.6   129.6    964    3    70          
2005-03-14 06   11.8   129.4    964    3    70          
2005-03-14 09   12.0   129.1    954    4    80          
2005-03-14 12   12.0   128.7    946    4    90          
2005-03-14 15   12.1   128.4    946    4    90          
2005-03-14 18   12.1   128.3    946    4    90          
2005-03-14 21   12.5   128.3    942    4    100          
2005-03-15 00   12.8   127.9    942    4    100          
2005-03-15 03   12.9   127.7    940    4    100          
2005-03-15 06   13.2   127.5    940    4    100          
2005-03-15 09   13.5   127.4    940    4    100          
2005-03-15 12   13.8   127.1    940    4    100          
2005-03-15 15   14.0   126.8    956    3    80          
2005-03-15 18   14.1   126.6    963    3    70          
2005-03-15 21   14.1   126.5    969    3    60          
2005-03-16 00   14.3   126.4    973    2    55          
2005-03-16 03   14.4   126.5    978    2    50          
2005-03-16 06   14.5   126.8    980    2    45          
2005-03-16 09   14.8   127.1    982    2    40          
2005-03-16 12   15.0   127.4    983    2    40          
2005-03-16 15   15.1   127.8    987    1    35          
2005-03-16 18   15.2   128.1    988    1    35          
2005-03-16 21   15.3   128.4    991    1    30          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_ingrid.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale