Tropical Cyclones
[Index]
Season 2011-2012 Tropical Cyclone GIOVANNA Track Map
Season 2011-2012 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2011-2012 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GIOVANNA

08 Feb 2012 12:00 UTC to 21 Feb 2012 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2012-02-08 12   13.3    69.7    1007         20          
2012-02-08 18   13.6    68.5    1004         25          
2012-02-09 00   13.8    67.1    1000         30          
2012-02-09 06   14.0    66.1    1000         30          
2012-02-09 12   14.0    65.3     996         35          
2012-02-09 18   14.3    64.5     993    1    40          
2012-02-10 00   14.9    63.5     989    1    45          
2012-02-10 06   15.3    62.5     982    2    55          
2012-02-10 06   15.3    62.5     982    2    55          
2012-02-10 12   15.6    61.7     970    2    70          
2012-02-10 12   15.6    61.7     970    2    70          
2012-02-10 12   15.6    61.7     970    2    70          
2012-02-10 18   16.1    61.0     948    4   100          
2012-02-10 18   16.1    61.0     948    4   100          
2012-02-10 18   16.1    61.0     948    4   100          
2012-02-11 00   16.8    60.1     937    4   115          
2012-02-11 00   16.8    60.1     937    4   115          
2012-02-11 00   16.8    60.1     937    4   115          
2012-02-11 06   17.0    59.4     941    4   110          
2012-02-11 06   17.0    59.4     941    4   110          
2012-02-11 06   17.0    59.4     941    4   110          
2012-02-11 12   17.2    59.0     944    4   105          
2012-02-11 12   17.2    59.0     944    4   105          
2012-02-11 12   17.2    59.0     944    4   105          
2012-02-11 18   17.3    58.6     948    4   100          
2012-02-11 18   17.3    58.6     948    4   100          
2012-02-11 18   17.3    58.6     948    4   100          
2012-02-12 00   17.4    58.1     948    4   100          
2012-02-12 00   17.4    58.1     948    4   100          
2012-02-12 00   17.4    58.1     948    4   100          
2012-02-12 06   17.6    57.5     948    4   100          
2012-02-12 06   17.6    57.5     948    4   100          
2012-02-12 06   17.6    57.5     948    4   100          
2012-02-12 12   17.7    56.7     948    4   100          
2012-02-12 12   17.7    56.7     948    4   100          
2012-02-12 12   17.7    56.7     948    4   100          
2012-02-12 18   18.0    55.5     941    4   110          
2012-02-12 18   18.0    55.5     941    4   110          
2012-02-12 18   18.0    55.5     941    4   110          
2012-02-13 00   18.1    54.2     937    4   115          
2012-02-13 00   18.1    54.2     937    4   115          
2012-02-13 00   18.1    54.2     937    4   115          
2012-02-13 06   18.3    52.8     937    4   115          
2012-02-13 06   18.3    52.8     937    4   115          
2012-02-13 06   18.3    52.8     937    4   115          
2012-02-13 12   18.7    51.4     933    4   120          
2012-02-13 12   18.7    51.4     933    4   120          
2012-02-13 12   18.7    51.4     933    4   120          
2012-02-13 18   19.1    50.0     937    4   115          
2012-02-13 18   19.1    50.0     937    4   115          
2012-02-13 18   19.1    50.0     937    4   115          
2012-02-14 00   19.0    48.7     952    3    95          
2012-02-14 00   19.0    48.7     952    3    95          
2012-02-14 00   19.0    48.7     952    3    95          
2012-02-14 06   19.0    47.2     989    1    45          
2012-02-14 12   19.3    45.4     996         35          
2012-02-14 18   20.2    44.0     996         35          
2012-02-15 00   21.4    43.1     996         35          
2012-02-15 06   22.3    42.4     996         35          
2012-02-15 12   23.4    41.5     993    1    40          
2012-02-15 18   24.0    41.2     985    1    50          
2012-02-16 00   24.3    40.9     985    1    50          
2012-02-16 06   24.6    41.2     982    2    55          
2012-02-16 06   24.6    41.2     982    2    55          
2012-02-16 12   25.1    41.4     982    2    55          
2012-02-16 12   25.1    41.4     982    2    55          
2012-02-16 18   25.3    41.9     982    2    55          
2012-02-16 18   25.3    41.9     982    2    55          
2012-02-17 00   25.4    42.3     985    1    50          
2012-02-17 06   25.6    42.6     985    1    50          
2012-02-17 12   25.8    42.7     985    1    50          
2012-02-17 18   26.1    42.8     989    1    45          
2012-02-18 00   26.3    43.2     978    2    60          
2012-02-18 00   26.3    43.2     978    2    60          
2012-02-18 06   26.4    43.6     974    2    65          
2012-02-18 06   26.4    43.6     974    2    65          
2012-02-18 12   26.5    44.7     974    2    65          
2012-02-18 12   26.5    44.7     974    2    65          
2012-02-18 18   26.5    45.9     974    2    65          
2012-02-18 18   26.5    45.9     974    2    65          
2012-02-19 00   25.9    47.3     967    3    75          
2012-02-19 00   25.9    47.3     967    3    75          
2012-02-19 00   25.9    47.3     967    3    75          
2012-02-19 06   25.9    49.0     956    3    90          
2012-02-19 06   25.9    49.0     956    3    90          
2012-02-19 06   25.9    49.0     956    3    90          
2012-02-19 12   26.0    50.6     959    3    85          
2012-02-19 12   26.0    50.6     959    3    85          
2012-02-19 12   26.0    50.6     959    3    85          
2012-02-19 18   26.0    52.1     967    3    75          
2012-02-19 18   26.0    52.1     967    3    75          
2012-02-19 18   26.0    52.1     967    3    75          
2012-02-20 00   26.0    53.1     974    2    65          
2012-02-20 00   26.0    53.1     974    2    65          
2012-02-20 06   25.8    53.5     989    1    45          
2012-02-20 12   25.0    53.1     996         35          
2012-02-20 18   24.1    52.8    1000         30          
2012-02-21 00   23.4    52.5    1004         25          
2012-02-21 06   22.9    52.3    1004         25          
2012-02-21 12   22.5    52.2    1007         20          
2012-02-21 18   22.1    52.4    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_giovanna.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale