Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone GILLIAN Track Map
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: GILLIAN
Number: 978 / 201314_14

07 Mar 2014 00:00 UTC to 27 Mar 2014 06:00 UTC

    date/time    lat    long    hPa   cat  kts
2014-03-07 00    9.0   137.9   1004         15          
2014-03-07 06    9.5   138.6   1004         20          
2014-03-07 12    9.7   138.8   1004         25          
2014-03-07 18    9.9   139.1   1003         25          
2014-03-08 00   10.2   139.4   1000         25          
2014-03-08 06   10.8   139.8   1000         30          
2014-03-08 12   11.2   140.0   1000         30          
2014-03-08 18   11.7   140.1    998         30          
2014-03-09 00   12.5   140.1   1000         30          
2014-03-09 06   12.6   140.2   1001         30          
2014-03-09 12   12.7   140.8   1002         25          
2014-03-09 18   13.0   141.1   1001         20          
2014-03-10 00   13.3   141.4   1002         20          
2014-03-10 06   13.7   141.6   1002         20          
2014-03-10 12   13.9   141.7   1004         20          
2014-03-10 18   14.3   141.8   1004         15          
2014-03-11 00   14.3   141.8   1005         15          
2014-03-11 06   14.2   141.7   1003         15          
2014-03-11 12   14.2   141.5   1005         15          
2014-03-11 18   14.5   141.4   1006         15          
2014-03-12 00   14.8   141.0   1008         15          
2014-03-12 06   15.0   140.0   1005         15          
2014-03-12 12   15.0   139.0   1006         15          
2014-03-12 18   14.8   138.5   1006         15          
2014-03-13 00   14.6   138.0   1007         15          
2014-03-13 06   14.5   138.2   1004         20          
2014-03-13 12   14.4   138.5   1006         20          
2014-03-13 18   14.3   138.9   1004         25          
2014-03-14 00   14.0   139.4   1002         30          
2014-03-14 06   13.3   139.7   1001         30          
2014-03-14 12   12.7   140.0   1000         30          
2014-03-14 18   11.9   139.7   1001         30          
2014-03-15 00   11.4   139.0   1002         25          
2014-03-15 06   11.2   138.9   1002         25          
2014-03-15 12   11.1   138.6   1004         25          
2014-03-15 18   10.9   138.5   1003         25          
2014-03-16 00   10.6   138.3   1003         25          
2014-03-16 06   10.5   137.8   1004         25          
2014-03-16 12   10.4   137.1   1005         25          
2014-03-16 18   10.2   136.3   1004         25          
2014-03-17 00   10.2   135.9   1006         25          
2014-03-17 06   10.2   135.3   1004         25          
2014-03-17 12   10.1   133.5   1004         30          
2014-03-17 18    9.8   132.5   1004         30          
2014-03-18 00    9.6   131.1   1006         30          
2014-03-18 06    9.6   129.7   1002         30          
2014-03-18 12    9.6   127.9   1004         35          
2014-03-18 18    9.0   125.9   1009         30          
2014-03-19 00    8.6   124.0   1009         25          
2014-03-19 06    8.5   122.3   1009         20          
2014-03-19 12    8.3   120.5   1009         20          
2014-03-19 18    8.2   118.8   1009         20          
2014-03-20 00    8.0   117.0   1009         20          
2014-03-20 06    8.5   115.5   1009         20          
2014-03-20 12    9.0   114.0   1008         25          
2014-03-20 18    9.1   111.7   1008         25          
2014-03-21 00    9.3   109.5   1005         30          
2014-03-21 06    9.6   108.1   1004         30          
2014-03-21 12    9.6   107.1   1001         35          
2014-03-21 18    9.9   106.1    998         40          
2014-03-22 00   10.0   105.4    993    1    45          
2014-03-22 06   10.4   105.1    987    1    50          
2014-03-22 12   11.3   104.8    981    2    60          
2014-03-22 18   12.2   104.4    976    2    70          
2014-03-23 00   13.0   104.1    959    3    90          
2014-03-23 06   13.8   103.7    951    4    95          
2014-03-23 12   14.6   103.6    934    4    110          
2014-03-23 18   15.4   103.6    927    5    120          
2014-03-24 00   16.3   103.6    933    4    115          
2014-03-24 06   17.0   103.7    940    4    105          
2014-03-24 12   17.7   103.7    959    3    90          
2014-03-24 18   18.4   103.9    965    3    80          
2014-03-25 00   19.2   104.2    986    1    55          
2014-03-25 06   19.9   104.0    989    1    50          
2014-03-25 12   20.5   103.6   1000         35          
2014-03-25 18   21.1   103.5   1003         30          
2014-03-26 00   21.9   102.9   1003         30          
2014-03-26 06   21.6   102.0   1003         30          
2014-03-26 12   21.4   101.2   1003         30          
2014-03-26 18   21.3    99.8   1004         30          
2014-03-27 00   21.2    98.4   1004         30          
2014-03-27 06   21.0    96.9   1007         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_gillian.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale