Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone FARAJI Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FARAJI

04 Feb 2021 00:00 UTC to 16 Feb 2021 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-02-04 00   10.6    80.3    1010         15          
2021-02-04 06   10.8    80.8    1003         20          
2021-02-04 12   11.2    81.2    1007         25          
2021-02-04 18   11.5    81.3    1004         30          
2021-02-05 00   12.1    81.4    1002         35          
2021-02-05 06   12.6    81.2    1001    1    40          
2021-02-05 12   13.0    80.7    1001    1    40          
2021-02-05 18   13.3    80.4     996    1    50          
2021-02-05 18   13.3    80.4     996    1    50          
2021-02-06 00   13.7    80.1     990    2    55          
2021-02-06 00   13.7    80.1     990    2    55          
2021-02-06 06   13.9    80.0     988    2    60          
2021-02-06 06   13.9    80.0     988    2    60          
2021-02-06 12   14.3    79.8     979    2    70          
2021-02-06 12   14.3    79.8     979    2    70          
2021-02-06 12   14.3    79.8     979    2    70          
2021-02-06 18   14.7    79.6     975    3    80          
2021-02-06 18   14.7    79.6     975    3    80          
2021-02-06 18   14.7    79.6     975    3    80          
2021-02-07 00   14.9    79.7     960    4   100          
2021-02-07 00   14.9    79.7     960    4   100          
2021-02-07 00   14.9    79.7     960    4   100          
2021-02-07 06   14.9    79.8     944    4   115          
2021-02-07 06   14.9    79.8     944    4   115          
2021-02-07 06   14.9    79.8     944    4   115          
2021-02-07 12   14.8    80.0     950    4   105          
2021-02-07 12   14.8    80.0     950    4   105          
2021-02-07 12   14.8    80.0     950    4   105          
2021-02-07 18   14.6    80.2     951    4   105          
2021-02-07 18   14.6    80.2     951    4   105          
2021-02-07 18   14.6    80.2     951    4   105          
2021-02-08 00   14.4    80.9     952    4   105          
2021-02-08 00   14.4    80.9     952    4   105          
2021-02-08 00   14.4    80.9     952    4   105          
2021-02-08 06   14.3    81.5     938    4   120          
2021-02-08 06   14.3    81.5     938    4   120          
2021-02-08 06   14.3    81.5     938    4   120          
2021-02-08 12   14.3    82.2     923    5   135          
2021-02-08 12   14.3    82.2     923    5   135          
2021-02-08 12   14.3    82.2     923    5   135          
2021-02-08 18   14.3    82.6     920    5   140          
2021-02-08 18   14.3    82.6     920    5   140          
2021-02-08 18   14.3    82.6     920    5   140          
2021-02-09 00   14.2    83.1     923    5   135          
2021-02-09 00   14.2    83.1     923    5   135          
2021-02-09 00   14.2    83.1     923    5   135          
2021-02-09 06   14.1    83.8     935    5   125          
2021-02-09 06   14.1    83.8     935    5   125          
2021-02-09 06   14.1    83.8     935    5   125          
2021-02-09 12   14.3    84.2     945    4   115          
2021-02-09 12   14.3    84.2     945    4   115          
2021-02-09 12   14.3    84.2     945    4   115          
2021-02-09 18   14.6    84.5     955    4   105          
2021-02-09 18   14.6    84.5     955    4   105          
2021-02-09 18   14.6    84.5     955    4   105          
2021-02-10 00   14.9    84.8     962    3    95          
2021-02-10 00   14.9    84.8     962    3    95          
2021-02-10 00   14.9    84.8     962    3    95          
2021-02-10 06   15.2    85.0     966    3    90          
2021-02-10 06   15.2    85.0     966    3    90          
2021-02-10 06   15.2    85.0     966    3    90          
2021-02-10 12   15.5    85.3     968    3    85          
2021-02-10 12   15.5    85.3     968    3    85          
2021-02-10 12   15.5    85.3     968    3    85          
2021-02-10 18   15.8    85.3     964    3    90          
2021-02-10 18   15.8    85.3     964    3    90          
2021-02-10 18   15.8    85.3     964    3    90          
2021-02-11 00   16.1    85.1     964    3    90          
2021-02-11 00   16.1    85.1     964    3    90          
2021-02-11 00   16.1    85.1     964    3    90          
2021-02-11 06   16.4    84.8     962    3    95          
2021-02-11 06   16.4    84.8     962    3    95          
2021-02-11 06   16.4    84.8     962    3    95          
2021-02-11 12   16.7    84.4     970    3    85          
2021-02-11 12   16.7    84.4     970    3    85          
2021-02-11 12   16.7    84.4     970    3    85          
2021-02-11 18   17.3    83.8     971    3    85          
2021-02-11 18   17.3    83.8     971    3    85          
2021-02-11 18   17.3    83.8     971    3    85          
2021-02-12 00   17.9    83.2     982    2    70          
2021-02-12 00   17.9    83.2     982    2    70          
2021-02-12 00   17.9    83.2     982    2    70          
2021-02-12 06   18.3    82.2     987    2    65          
2021-02-12 06   18.3    82.2     987    2    65          
2021-02-12 06   18.3    82.2     987    2    65          
2021-02-12 12   18.5    81.5     996    1    45          
2021-02-12 18   18.8    81.1     999    1    45          
2021-02-13 00   19.1    80.7     996    1    45          
2021-02-13 06   19.3    80.3     998    1    45          
2021-02-13 12   19.5    79.8    1003         35          
2021-02-13 18   19.7    79.5    1001         35          
2021-02-14 00   19.9    78.6    1009         30          
2021-02-14 06   20.1    77.5    1009         25          
2021-02-14 12   19.9    76.2    1007         25          
2021-02-14 18   19.5    74.9    1009         20          
2021-02-15 00   19.6    73.9    1009         20          
2021-02-15 06   19.9    72.9    1011         20          
2021-02-15 12   19.3    71.0    1008         25          
2021-02-15 18   18.9    69.9    1009         15          
2021-02-16 00   18.3    68.0    1010         15          
2021-02-16 06   18.2    66.2    1010         15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_faraji.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale