Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone MARIAN Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: MARIAN

24 Feb 2021 12:00 UTC to 07 Mar 2021 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-02-24 12   11.9   110.2    1007         20          
2021-02-24 18   12.1   108.5    1007         20          
2021-02-25 00   12.4   106.9    1004         25          
2021-02-25 06   13.0   105.8    1002         30          
2021-02-25 12   13.4   103.9    1002         30          
2021-02-25 18   13.8   102.1    1001         35          
2021-02-26 00   14.2   100.4     999    1    45          
2021-02-26 06   14.3    98.7     993    1    50          
2021-02-26 06   14.3    98.7     993    1    50          
2021-02-26 12   14.5    97.1     989    2    55          
2021-02-26 12   14.5    97.1     989    2    55          
2021-02-26 18   14.6    96.1     985    2    60          
2021-02-26 18   14.6    96.1     985    2    60          
2021-02-27 00   14.8    94.9     983    2    60          
2021-02-27 00   14.8    94.9     983    2    60          
2021-02-27 06   15.3    94.1     980    2    65          
2021-02-27 06   15.3    94.1     980    2    65          
2021-02-27 06   15.3    94.1     980    2    65          
2021-02-27 12   15.8    93.4     972    3    75          
2021-02-27 12   15.8    93.4     972    3    75          
2021-02-27 12   15.8    93.4     972    3    75          
2021-02-27 18   16.4    92.6     969    3    80          
2021-02-27 18   16.4    92.6     969    3    80          
2021-02-27 18   16.4    92.6     969    3    80          
2021-02-28 00   16.8    92.2     969    3    80          
2021-02-28 00   16.8    92.2     969    3    80          
2021-02-28 00   16.8    92.2     969    3    80          
2021-02-28 06   17.1    91.8     962    3    90          
2021-02-28 06   17.1    91.8     962    3    90          
2021-02-28 06   17.1    91.8     962    3    90          
2021-02-28 12   17.5    91.4     952    4   100          
2021-02-28 12   17.5    91.4     952    4   100          
2021-02-28 12   17.5    91.4     952    4   100          
2021-02-28 18   17.7    90.9     956    3    95          
2021-02-28 18   17.7    90.9     956    3    95          
2021-02-28 18   17.7    90.9     956    3    95          
2021-03-01 00   17.8    90.3     956    3    95          
2021-03-01 00   17.8    90.3     956    3    95          
2021-03-01 00   17.8    90.3     956    3    95          
2021-03-01 06   17.9    90.0     963    3    90          
2021-03-01 06   17.9    90.0     963    3    90          
2021-03-01 06   17.9    90.0     963    3    90          
2021-03-01 12   18.1    89.7     962    3    90          
2021-03-01 12   18.1    89.7     962    3    90          
2021-03-01 12   18.1    89.7     962    3    90          
2021-03-01 18   18.3    89.5     957    3    95          
2021-03-01 18   18.3    89.5     957    3    95          
2021-03-01 18   18.3    89.5     957    3    95          
2021-03-02 00   18.5    89.4     964    3    90          
2021-03-02 00   18.5    89.4     964    3    90          
2021-03-02 00   18.5    89.4     964    3    90          
2021-03-02 06   18.6    89.6     963    3    90          
2021-03-02 06   18.6    89.6     963    3    90          
2021-03-02 06   18.6    89.6     963    3    90          
2021-03-02 12   18.6    90.1     967    3    80          
2021-03-02 12   18.6    90.1     967    3    80          
2021-03-02 12   18.6    90.1     967    3    80          
2021-03-02 18   18.7    90.3     983    2    65          
2021-03-02 18   18.7    90.3     983    2    65          
2021-03-02 18   18.7    90.3     983    2    65          
2021-03-03 00   18.8    90.7     988    1    50          
2021-03-03 00   18.8    90.7     988    1    50          
2021-03-03 06   19.0    91.4     986    1    50          
2021-03-03 06   19.0    91.4     986    1    50          
2021-03-03 12   19.2    91.9     989    1    50          
2021-03-03 12   19.2    91.9     989    1    50          
2021-03-03 18   19.7    92.6     992    1    45          
2021-03-04 00   20.3    93.1     993    1    40          
2021-03-04 06   21.1    93.7     993    1    40          
2021-03-04 12   21.6    94.0     993    1    40          
2021-03-04 18   22.4    94.5     994    1    40          
2021-03-05 00   23.0    94.7     991    1    45          
2021-03-05 06   23.8    94.9     991    1    45          
2021-03-05 12   24.3    95.3     995         35          
2021-03-05 18   24.9    95.7     998         30          
2021-03-06 00   25.5    95.9    1000         25          
2021-03-06 06   26.3    96.5    1000         25          
2021-03-06 12   27.0    96.8     999         25          
2021-03-06 18   27.6    97.0    1004         25          
2021-03-07 00   28.4    97.1    1006         20          
2021-03-07 06   28.8    96.7    1006         20          
2021-03-07 12   28.2    96.9    1007         15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_marian.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale