| Tropical Cyclones
[Index] | Season 2021-2022 Tropical Cyclone GOMBE Track Map |
| Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2021-2022 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
Name: GOMBE
Number: 2219
04 Mar 2022 00:00 UTC to 17 Mar 2022 18:00 UTC
date/time lat long hPa cat kts
2022-03-04 00 15.6 55.9 1010 15
2022-03-04 06 16.3 56.4 1008 15
2022-03-04 12 16.0 56.3 1004 15
2022-03-04 18 15.7 55.4 1008 15
2022-03-05 00 15.6 54.9 1005 15
2022-03-05 06 15.8 54.4 1005 15
2022-03-05 12 16.0 54.1 1004 20
2022-03-05 18 16.4 54.4 1004 20
2022-03-06 00 16.3 54.7 1003 20
2022-03-06 06 16.1 54.5 1004 20
2022-03-06 12 16.0 53.5 1002 20
2022-03-06 18 15.4 52.9 1006 20
2022-03-07 00 15.2 52.4 1003 20
2022-03-07 06 15.2 52.1 1004 20
2022-03-07 12 15.5 51.8 1001 25
2022-03-07 18 15.6 51.3 999 30
2022-03-08 00 15.5 50.4 999 30
2022-03-08 06 15.4 49.4 1004 25
2022-03-08 12 15.0 48.4 1002 25
2022-03-08 18 15.1 47.6 1002 25
2022-03-09 00 14.9 46.9 996 1 40
2022-03-09 06 14.8 46.1 997 1 45
2022-03-09 12 15.0 45.2 992 2 50
2022-03-09 18 15.3 44.4 992 2 50
2022-03-10 00 15.4 43.6 989 2 55
2022-03-10 06 15.6 42.8 988 2 55
2022-03-10 12 15.9 42.1 979 3 65
2022-03-10 18 15.7 41.3 975 3 70
2022-03-11 00 15.5 40.6 959 4 90
2022-03-11 06 15.2 40.1 978 3 70
2022-03-11 12 15.3 39.3 991 2 50
2022-03-11 18 15.2 38.4 998 1 40
2022-03-12 00 15.1 37.3 1001 30
2022-03-12 06 15.1 36.7 1003 25
2022-03-12 12 15.3 35.8 1004 20
2022-03-12 18 15.6 35.1 1007 20
2022-03-13 00 15.9 34.7 1007 20
2022-03-13 06 16.3 34.5 1007 20
2022-03-13 12 16.7 34.9 1008 20
2022-03-13 18 17.1 35.4 1007 20
2022-03-14 00 17.4 35.7 1008 20
2022-03-14 06 17.7 36.0 1007 20
2022-03-14 12 18.2 36.7 1007 20
2022-03-14 18 18.3 37.1 1007 20
2022-03-15 00 18.3 37.4 1006 20
2022-03-15 06 18.3 37.7 1006 20
2022-03-15 12 18.1 38.1 1004 20
2022-03-15 18 18.0 37.9 1004 20
2022-03-16 00 17.9 37.9 1004 20
2022-03-16 06 17.8 37.8 1004 20
2022-03-16 12 17.8 37.6 1004 20
2022-03-16 18 18.0 37.3 1004 20
2022-03-17 00 18.0 37.0 1004 20
2022-03-17 06 18.0 36.7 1004 20
2022-03-17 12 18.1 36.0 1004 20
2022-03-17 18 18.1 35.3 1004 20
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_gombe.htm
Updated: 17 August 2022 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |