Tropical Cyclones
[Index]
Season 2023-2024 Tropical Cyclone ANGGREK Track Map
Season 2023-2024 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2023-2024 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: ANGGREK
Number: 2406

10 Jan 2024 12:00 UTC to 04 Feb 2024 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2024-01-10 12    5.9    86.8    1008         15          
2024-01-10 18    6.2    88.0    1008         15          
2024-01-11 00    6.5    89.1    1008         15          
2024-01-11 06    7.1    89.9    1008         15          
2024-01-11 12    7.6    90.5    1007         20          
2024-01-11 18    8.1    91.1    1007         20          
2024-01-12 00    8.7    91.7    1007         20          
2024-01-12 06    9.5    92.5    1007         20          
2024-01-12 12   10.0    92.9    1007         20          
2024-01-12 18   10.5    93.2    1007         20          
2024-01-13 00   10.8    93.4    1007         20          
2024-01-13 06   11.2    93.6    1007         20          
2024-01-13 12   11.5    93.8    1006         20          
2024-01-13 18   11.6    94.0    1006         20          
2024-01-14 00   11.2    94.0    1006         20          
2024-01-14 06   10.8    93.8    1005         20          
2024-01-14 12   10.6    93.8    1005         20          
2024-01-14 18   10.4    93.7    1005         25          
2024-01-15 00   10.0    93.6    1004         25          
2024-01-15 06    9.6    93.6    1001         30          
2024-01-15 12    9.5    93.7    1001    1    35          
2024-01-15 18    9.6    93.8     998    1    35          
2024-01-16 00    9.5    93.8     998    1    35          
2024-01-16 06    9.5    93.8     995    1    40          
2024-01-16 12    9.6    94.0     994    1    40          
2024-01-16 18    9.6    94.2     994    1    40          
2024-01-17 00    9.8    94.1     997    1    45          
2024-01-17 06   10.1    94.0     997    1    45          
2024-01-17 12   10.4    94.0     997    1    40          
2024-01-17 18   10.9    94.0     996    1    40          
2024-01-18 00   11.2    93.9     989    1    40          
2024-01-18 06   11.6    93.8     997    1    40          
2024-01-18 12   11.9    93.7     997    1    40          
2024-01-18 18   12.2    93.5     993    1    40          
2024-01-19 00   12.4    93.3     989    2    50          
2024-01-19 06   12.5    93.0     988    2    55          
2024-01-19 12   12.6    92.7     988    2    55          
2024-01-19 18   12.6    92.5     988    2    60          
2024-01-20 00   12.4    92.8     988    3    65          
2024-01-20 06   12.5    92.6     988    2    60          
2024-01-20 12   12.4    92.5     980    2    60          
2024-01-20 18   12.0    92.4     981    2    60          
2024-01-21 00   12.1    92.4     984    2    60          
2024-01-21 06   12.0    92.2     984    2    55          
2024-01-21 12   12.2    92.0     985    2    55          
2024-01-21 18   12.3    91.8     994    1    45          
2024-01-22 00   12.5    91.7     991    1    40          
2024-01-22 06   12.3    91.5     999    1    40          
2024-01-22 12   12.5    91.4    1000    1    35          
2024-01-22 18   12.6    91.5    1000    1    35          
2024-01-23 00   12.8    91.6    1000    1    35          
2024-01-23 06   13.0    91.6     998    1    40          
2024-01-23 12   13.3    91.6     995    1    45          
2024-01-23 18   13.6    91.5     994    1    45          
2024-01-24 00   13.9    91.3     993    2    50          
2024-01-24 06   14.0    91.2     987    2    55          
2024-01-24 12   14.2    91.1     980    3    65          
2024-01-24 18   14.5    91.1     976    3    70          
2024-01-25 00   14.7    90.8     975    3    70          
2024-01-25 06   15.1    90.0     978    3    70          
2024-01-25 12   15.5    89.3     974    3    80          
2024-01-25 18   16.0    88.3     972    3    85          
2024-01-26 00   16.3    87.5     958    4    90          
2024-01-26 06   16.9    86.5     958    4    90          
2024-01-26 12   17.5    85.3     958    4    95          
2024-01-26 18   18.2    84.2     960    4    90          
2024-01-27 00   18.7    83.2     964    4    90          
2024-01-27 06   18.9    82.0     964    4    90          
2024-01-27 12   19.3    80.8     964    4    90          
2024-01-27 18   19.5    79.4     965    4    90          
2024-01-28 00   20.0    77.9     968    3    85          
2024-01-28 06   20.4    76.4     970    3    85          
2024-01-28 12   21.0    74.8     970    4    90          
2024-01-28 18   21.7    73.2     955    4    95          
2024-01-29 00   22.7    71.9     954    4   100          
2024-01-29 06   23.8    71.1     948    4   100          
2024-01-29 12   25.1    70.8     960    4   105          
2024-01-29 18   26.4    70.9     950    4    95          
2024-01-30 00   28.0    71.7     952    4    90          
2024-01-30 06   29.1    72.8     961    3    85          
2024-01-30 12   30.0    74.5     965    3    80          
2024-01-30 18   30.8    76.2     965    3    80          
2024-01-31 00   31.4    78.9     972    3    70          
2024-01-31 06   32.4    82.8     983    2    55          
2024-01-31 12   34.2    87.5     986    2    50          
2024-01-31 18   36.1    91.5     986    2    50          
2024-02-01 00   40.5    97.0                             
2024-02-01 06   44.3   102.5     973                     
2024-02-01 12   47.5   107.4                             
2024-02-01 18   50.0   111.8     959                     
2024-02-02 00   52.3   118.3                             
2024-02-02 06   53.6   124.4     953                     
2024-02-02 12   54.5   129.7                             
2024-02-02 18   55.1   133.8     950                     
2024-02-03 00   55.2   137.6                             
2024-02-03 06   55.3   142.1     952                     
2024-02-03 12   56.1   147.1                             
2024-02-03 18   57.2   151.9     952                     
2024-02-04 00   57.6   155.5                             
2024-02-04 06   58.1   160.2     962                     
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_anggrek.htm
Updated: 24 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale