Tropical Cyclones
[Index]
Season 2023-2024 Tropical Cyclone NEVILLE Track Map
Season 2023-2024 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2023-2024 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: NEVILLE
Number: 2418

02 Mar 2024 18:00 UTC to 25 Mar 2024 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2024-03-02 18    8.2    94.2    1009         15          
2024-03-03 00    8.7    94.0    1009         15          
2024-03-03 06    8.6    91.0    1009         15          
2024-03-03 12    9.3    91.6    1006         20          
2024-03-03 18   10.4    92.8    1006         20          
2024-03-04 00   10.5    92.5    1006         20          
2024-03-04 06   10.6    92.2    1006         20          
2024-03-04 12   10.1    91.9    1007         20          
2024-03-04 18   10.1    92.3    1007         20          
2024-03-05 00   10.4    92.1    1007         20          
2024-03-05 06   10.6    91.8    1006         20          
2024-03-05 12    9.5    91.0    1006         20          
2024-03-05 18   10.0    90.6    1006         15          
2024-03-06 00   10.2    90.5    1006         15          
2024-03-06 06   10.7    90.5    1005         20          
2024-03-06 12   11.0    90.7    1006         20          
2024-03-06 18   11.2    91.2    1006         20          
2024-03-07 00   11.2    91.8    1006         20          
2024-03-07 06   11.0    92.3    1006         20          
2024-03-07 12   10.7    92.4    1005         20          
2024-03-07 18   10.6    92.7    1005         20          
2024-03-08 00   10.6    92.9    1005         20          
2024-03-08 06   10.7    93.5    1004         20          
2024-03-08 12   10.9    94.3    1003         20          
2024-03-08 18   11.0    94.7    1003         20          
2024-03-09 00   11.3    94.9    1002         20          
2024-03-09 06   11.7    95.1    1002         25          
2024-03-09 12   12.0    95.6    1002         25          
2024-03-09 18   12.5    96.2    1003         20          
2024-03-10 00   12.4    96.7    1003         25          
2024-03-10 06   12.3    97.3    1000         25          
2024-03-10 12   12.1    98.1    1000         25          
2024-03-10 18   11.8    98.9    1000         25          
2024-03-11 00   11.9   100.1    1000         30          
2024-03-11 06   12.2   101.3     999    1    35          
2024-03-11 12   12.0   102.6     999    1    35          
2024-03-11 18   12.1   104.4     999    1    35          
2024-03-12 00   13.4   105.5    1000    1    35          
2024-03-12 06   13.4   106.1     999    1    35          
2024-03-12 12   13.1   107.7     998    1    35          
2024-03-12 18   13.8   109.1     999         30          
2024-03-13 00   14.5   110.2     999         30          
2024-03-13 06   14.9   110.8     998         30          
2024-03-13 12   15.3   111.5     998         30          
2024-03-13 18   15.5   112.7     998         30          
2024-03-14 00   15.7   113.8     998         30          
2024-03-14 06   16.3   114.9     998         30          
2024-03-14 12   16.7   115.4     998         30          
2024-03-14 18   17.3   115.4     998         30          
2024-03-15 00   17.6   115.2     998         30          
2024-03-15 06   17.6   115.0     996         30          
2024-03-15 12   17.6   114.9     997         30          
2024-03-15 18   17.8   114.8     997         30          
2024-03-16 00   17.4   114.3    1000         30          
2024-03-16 06   17.3   114.0     998         25          
2024-03-16 12   17.0   113.9     999         25          
2024-03-16 18   17.2   113.9     999         30          
2024-03-17 00   17.2   113.7     999         30          
2024-03-17 06   17.3   113.2     997         30          
2024-03-17 12   17.3   112.9     997         30          
2024-03-17 18   17.4   112.7     997         30          
2024-03-18 00   17.4   112.5    1001         25          
2024-03-18 06   17.6   112.3     997         25          
2024-03-18 12   17.6   112.2     999         25          
2024-03-18 18   17.8   112.1     992         25          
2024-03-19 00   17.8   112.0    1002         25          
2024-03-19 06   17.8   111.7     998         25          
2024-03-19 12   17.8   111.5     998         25          
2024-03-19 18   17.8   110.9     998         25          
2024-03-20 00   17.7   110.2     998         30          
2024-03-20 06   17.9   109.5     998    1    35          
2024-03-20 12   17.8   108.8     992    2    50          
2024-03-20 18   17.9   107.9     989    2    55          
2024-03-21 00   17.9   106.7     983    2    60          
2024-03-21 06   17.9   105.7     972    3    75          
2024-03-21 12   17.7   104.9     956    4    90          
2024-03-21 18   17.8   103.7     949    4   100          
2024-03-22 00   17.8   102.6     948    4   100          
2024-03-22 06   18.1   100.9     956    4    90          
2024-03-22 12   18.4    99.5     968    3    80          
2024-03-22 18   18.7    97.9     968    3    80          
2024-03-23 00   19.1    96.4     970    3    75          
2024-03-23 06   19.6    95.0     979    3    70          
2024-03-23 12   20.5    93.8     985    2    60          
2024-03-23 18   21.3    92.5     988    2    55          
2024-03-24 00   22.2    91.2     988    1    45          
2024-03-24 06   22.7    90.1     997    1    40          
2024-03-24 12   23.1    89.1    1002         30          
2024-03-24 18   23.3    88.1    1002         25          
2024-03-25 00   23.8    87.3    1004         25          
2024-03-25 06   24.5    86.5    1004         25          
2024-03-25 12   25.8    86.4    1004         20          
2024-03-25 18   26.6    86.6    1004         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_neville.htm
Updated: 24 July 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale