Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - April

Calculated from daily rainfall data: January 1880 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    14.7 in 1886        13.2 in 1964         8.4 in 1887         6.4 in 1941         3.4 in 1975       119      3.0    21    17.65%    7     5.88%    2     1.68%    0     0.00%
2nd    32.0 in 1964        12.7 in 1905         8.9 in 1887         6.9 in 1947         5.1 in 1961       119      4.6    23    19.33%   14    11.76%    2     1.68%    1     0.84%
3rd    19.0 in 1974        15.0 in 1935        13.2 in 1961         6.2 in 1989         5.8 in 1893       119      4.1    21    17.65%   11     9.24%    3     2.52%    0     0.00%
4th    17.8 in 1893        14.0 in 1919        13.0 in 1981        10.4 in 1974         5.6 in 1909       119      4.2    25    21.01%   14    11.76%    4     3.36%    0     0.00%
5th    14.5 in 1932        14.0 in 1905        11.7 in 1951         5.8 in 1978         5.8 in 1908       119      3.2    23    19.33%    9     7.56%    3     2.52%    0     0.00%
6th    19.1 in 1951        14.5 in 1935        10.0 in 1997         6.9 in 1960         6.6 in 1924       119      4.7    20    16.81%   13    10.92%    3     2.52%    0     0.00%
7th    21.8 in 1951        20.3 in 1893        14.2 in 1918        14.2 in 1917         8.4 in 1960       119      4.6    28    23.53%   15    12.61%    4     3.36%    0     0.00%
8th    46.6 in 1987        24.9 in 1969        23.1 in 1932        19.1 in 1917        18.3 in 1882       119      7.3    28    23.53%   17    14.29%    6     5.04%    1     0.84%
9th    26.9 in 1943        24.8 in 1985        15.5 in 1909        14.7 in 1931        13.7 in 1903       119      6.1    30    25.21%   21    17.65%    5     4.20%    1     0.84%
10th   54.1 in 1955        34.4 in 1991        17.5 in 1939        15.5 in 1913        14.2 in 1985       119      7.0    33    27.73%   21    17.65%    7     5.88%    2     1.68%
11th   33.2 in 1990        19.2 in 1984        17.3 in 1913        12.2 in 1955        11.7 in 1956       119      5.5    26    21.85%   14    11.76%    5     4.20%    1     0.84%
12th   26.6 in 1976        22.9 in 1965        19.1 in 1955        18.5 in 1951        12.4 in 1956       119      5.7    35    29.41%   19    15.97%    5     4.20%    1     0.84%
13th   13.2 in 1931        10.9 in 1884         8.9 in 1880         7.6 in 1905         5.3 in 1973       119      3.2    27    22.69%   15    12.61%    2     1.68%    0     0.00%
14th   17.8 in 1915        16.8 in 1903        14.7 in 1934        14.5 in 1918        12.0 in 1974       119      4.2    33    27.73%   15    12.61%    5     4.20%    0     0.00%
15th   39.1 in 1930        28.0 in 1976        13.7 in 1892        13.2 in 1880        10.4 in 1941       119      6.2    30    25.21%   20    16.81%    5     4.20%    2     1.68%
16th   31.0 in 1885        23.4 in 1926        23.1 in 1947        22.4 in 1888        13.2 in 1951       119      6.5    35    29.41%   21    17.65%    7     5.88%    1     0.84%
17th   19.1 in 1947        14.2 in 1968        11.9 in 1929         9.2 in 1980         9.1 in 1892       119      4.4    34    28.57%   21    17.65%    3     2.52%    0     0.00%
18th   55.4 in 1883        17.3 in 1881        13.0 in 1947        13.0 in 1919        12.7 in 1926       119      5.8    32    26.89%   18    15.13%    7     5.88%    1     0.84%
19th   49.3 in 1937        27.9 in 1882        18.5 in 1942        16.8 in 1946        14.0 in 1979       119      7.1    31    26.05%   20    16.81%    7     5.88%    2     1.68%
20th   41.4 in 1946        34.5 in 1970        33.3 in 1938        20.8 in 1885        17.8 in 1926       119     10.7    27    22.69%   21    17.65%   11     9.24%    3     2.52%
21st   64.3 in 1889        21.6 in 1899        21.4 in 1980        21.1 in 1961        11.7 in 1970       119      6.5    33    27.73%   19    15.97%    5     4.20%    1     0.84%
22nd   41.1 in 1957        29.5 in 1967        17.3 in 1941        17.0 in 1974        15.2 in 1963       119      7.5    37    31.09%   29    24.37%   12    10.08%    2     1.68%
23rd   28.4 in 1931        27.9 in 1963        22.9 in 1937        15.7 in 1954        13.2 in 1923       119      5.9    33    27.73%   22    18.49%    5     4.20%    2     1.68%
24th   27.2 in 1989        22.1 in 1931        11.2 in 1963         8.4 in 1979         8.4 in 1957       119      4.4    39    32.77%   22    18.49%    3     2.52%    1     0.84%
25th   37.1 in 1882        19.4 in 1987        15.7 in 1942        15.7 in 1923        15.7 in 1887       119      5.7    32    26.89%   16    13.45%    8     6.72%    1     0.84%
26th   20.6 in 1882        18.3 in 1911        17.5 in 1946        12.7 in 1907        12.7 in 1900       119      4.4    31    26.05%   15    12.61%    5     4.20%    0     0.00%
27th   30.5 in 1922        29.0 in 1941        24.6 in 1926        20.8 in 1927        18.8 in 1947       119      8.0    33    27.73%   23    19.33%   10     8.40%    2     1.68%
28th   39.2 in 1988        30.0 in 1973        22.6 in 1911        20.8 in 1926        11.9 in 1942       119      6.1    36    30.25%   23    19.33%    6     5.04%    2     1.68%
29th   29.2 in 1880        23.9 in 1948        21.3 in 1922        18.3 in 1889        14.7 in 1949       119      6.6    34    28.57%   22    18.49%    9     7.56%    1     0.84%
30th   66.5 in 1904        30.4 in 1984        22.9 in 1887        19.8 in 1893        17.0 in 1944       119      8.1    36    30.25%   23    19.33%    9     7.56%    2     1.68%
       66.5 in 1904        64.3 in 1889        55.4 in 1883        54.1 in 1955        49.3 in 1937      3570      5.8   906    25.38%  540    15.13%  168     4.71%   30     0.84%

Document: per-d04.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]