Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - May

Calculated from daily rainfall data: January 1880 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    52.8 in 1901        22.9 in 1952        18.8 in 1888        17.2 in 1982        14.5 in 1915       118      5.5    51    43.22%   28    23.73%    8     6.78%    1     0.85%
2nd    43.2 in 1947        41.7 in 1929        33.0 in 1993        24.1 in 1932        22.1 in 1942       118      8.5    41    34.75%   30    25.42%   11     9.32%    3     2.54%
3rd    68.6 in 1947        54.9 in 1929        52.8 in 1893        35.6 in 1932        24.9 in 1900       118      9.9    39    33.05%   23    19.49%    9     7.63%    4     3.39%
4th    32.0 in 1915        30.0 in 1909        28.2 in 1931        27.4 in 1939        23.6 in 1974       118      9.7    40    33.90%   29    24.58%   13    11.02%    4     3.39%
5th    44.7 in 1915        36.6 in 1941        36.1 in 1950        22.4 in 1939        22.1 in 1931       118      9.4    45    38.14%   32    27.12%   17    14.41%    3     2.54%
6th    39.4 in 1927        36.3 in 1901        35.8 in 1935        22.9 in 1915        18.3 in 1881       118      7.5    47    39.83%   33    27.97%   12    10.17%    3     2.54%
7th    33.8 in 1956        24.1 in 1946        21.3 in 1893        18.0 in 1920        16.4 in 1984       118      6.1    43    36.44%   27    22.88%   10     8.47%    1     0.85%
8th    39.9 in 1934        37.6 in 1927        33.0 in 1896        29.5 in 1955        28.7 in 1967       118     10.2    48    40.68%   34    28.81%   18    15.25%    6     5.08%
9th    55.6 in 1931        47.2 in 1967        47.0 in 1987        33.0 in 1998        26.4 in 1906       118     10.1    53    44.92%   34    28.81%   18    15.25%    5     4.24%
10th   55.1 in 1921        39.2 in 1995        21.8 in 1987        17.5 in 1888        17.0 in 1929       118      7.9    58    49.15%   46    38.98%   14    11.86%    2     1.69%
11th   38.9 in 1961        31.8 in 1906        30.6 in 1974        29.2 in 1891        24.6 in 1890       118      7.8    45    38.14%   33    27.97%    8     6.78%    4     3.39%
12th   26.4 in 1970        25.4 in 1956        24.1 in 1962        20.6 in 1908        17.3 in 1931       118      5.6    52    44.07%   27    22.88%   12    10.17%    2     1.69%
13th   52.4 in 1988        46.0 in 1921        37.8 in 1956        29.0 in 1942        19.3 in 1973       118      8.5    43    36.44%   31    26.27%    9     7.63%    4     3.39%
14th   44.7 in 1897        36.8 in 1968        36.6 in 1922        29.7 in 1937        21.6 in 1946       118      8.1    55    46.61%   41    34.75%   13    11.02%    4     3.39%
15th   34.8 in 1929        26.2 in 1976        21.8 in 1957        21.0 in 1978        19.8 in 1952       118      5.9    52    44.07%   29    24.58%   10     8.47%    2     1.69%
16th   32.0 in 1977        32.0 in 1945        24.6 in 1989        21.1 in 1910        20.3 in 1966       118      7.4    45    38.14%   31    26.27%   12    10.17%    2     1.69%
17th   76.2 in 1942        48.3 in 1939        46.7 in 1907        30.7 in 1901        29.0 in 1967       118      9.4    47    39.83%   32    27.12%   11     9.32%    5     4.24%
18th   47.2 in 1926        39.1 in 1923        38.4 in 1944        36.8 in 1937        26.7 in 1885       118      8.8    45    38.14%   30    25.42%   11     9.32%    6     5.08%
19th   48.0 in 1908        31.0 in 1937        22.1 in 1960        18.0 in 1909        17.5 in 1929       118      6.9    45    38.14%   27    22.88%   12    10.17%    2     1.69%
20th   41.7 in 1885        26.7 in 1891        22.6 in 1978        22.0 in 1984        18.3 in 1946       118      7.9    46    38.98%   33    27.97%   13    11.02%    2     1.69%
21st   42.6 in 1986        35.8 in 1925        29.7 in 1914        29.5 in 1883        26.9 in 1891       118      9.5    65    55.08%   45    38.14%   23    19.49%    6     5.08%
22nd   58.2 in 1936        44.2 in 1891        30.5 in 1947        29.6 in 1980        23.6 in 1905       118      8.7    54    45.76%   35    29.66%   16    13.56%    4     3.39%
23rd   35.8 in 1954        30.6 in 1994        29.0 in 1979        28.4 in 1989        27.4 in 1918       118      8.6    58    49.15%   37    31.36%   19    16.10%    6     5.08%
24th   51.1 in 1967        45.5 in 1953        40.6 in 1890        30.2 in 1963        29.2 in 1910       118      8.8    56    47.46%   34    28.81%   17    14.41%    6     5.08%
25th   54.4 in 1981        40.1 in 1956        32.0 in 1943        25.1 in 1963        25.1 in 1924       118      9.8    61    51.69%   45    38.14%   23    19.49%    5     4.24%
26th   48.0 in 1939        47.2 in 1929        43.9 in 1905        43.2 in 1889        39.4 in 1880       118     11.6    62    52.54%   42    35.59%   25    21.19%   10     8.47%
27th   32.0 in 1884        30.2 in 1965        28.8 in 1985        25.7 in 1895        19.8 in 1920       118      7.6    68    57.63%   49    41.53%   19    16.10%    4     3.39%
28th   63.5 in 1922        44.8 in 1990        36.2 in 1980        34.4 in 1993        32.5 in 1898       118     10.4    68    57.63%   56    47.46%   26    22.03%    5     4.24%
29th   39.4 in 1916        37.8 in 1932        35.8 in 1993        32.3 in 1885        29.7 in 1889       118     10.0    65    55.08%   44    37.29%   24    20.34%    8     6.78%
30th   47.8 in 1981        39.6 in 1883        32.8 in 1890        30.5 in 1928        30.2 in 1955       118      9.7    70    59.32%   52    44.07%   26    22.03%    6     5.08%
31st   68.6 in 1887        54.4 in 1970        33.0 in 1955        32.3 in 1963        23.6 in 1997       118     10.2    67    56.78%   51    43.22%   26    22.03%    4     3.39%
       76.2 in 1942        68.6 in 1947        68.6 in 1887        63.5 in 1922        58.2 in 1936      3658      8.7  1634    44.67% 1120    30.62%  485    13.26%  129     3.53%

Document: per-d05.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]