Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - June

Calculated from daily rainfall data: January 1880 to June 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    42.7 in 1934        33.5 in 1887        33.0 in 1959        32.0 in 1965        31.8 in 1929       118      9.5    65    55.08%   46    38.98%   25    21.19%    7     5.93%
2nd    45.7 in 1951        40.0 in 1983        35.8 in 1953        35.6 in 1936        34.8 in 1994       118     10.3    66    55.93%   52    44.07%   23    19.49%   10     8.47%
3rd    44.2 in 1926        28.4 in 1934        26.7 in 1905        23.9 in 1936        22.6 in 1966       118      6.8    68    57.63%   44    37.29%   17    14.41%    3     2.54%
4th    36.8 in 1914        33.0 in 1880        29.6 in 1991        25.9 in 1921        22.9 in 1953       118      8.9    61    51.69%   39    33.05%   23    19.49%    4     3.39%
5th    55.1 in 1923        38.6 in 1886        32.8 in 1952        32.5 in 1948        31.2 in 1917       118      9.9    64    54.24%   47    39.83%   20    16.95%    7     5.93%
6th    68.6 in 1919        35.3 in 1965        32.6 in 1990        28.2 in 1938        27.7 in 1959       118      9.1    70    59.32%   51    43.22%   24    20.34%    5     4.24%
7th    45.7 in 1936        36.6 in 1931        35.8 in 1890        35.6 in 1924        31.8 in 1922       118     11.2    66    55.93%   48    40.68%   29    24.58%   11     9.32%
8th    51.8 in 1918        39.6 in 1998        37.1 in 1953        33.0 in 1937        33.0 in 1891       118     10.5    72    61.02%   57    48.31%   28    23.73%   10     8.47%
9th    62.0 in 1890        46.2 in 1934        37.8 in 1931        36.0 in 1995        31.2 in 1953       118     10.6    71    60.17%   50    42.37%   26    22.03%    6     5.08%
10th   99.1 in 1920        77.7 in 1945        50.8 in 1934        46.2 in 1883        45.7 in 1967       118     12.4    69    58.47%   49    41.53%   22    18.64%   13    11.02%
11th   45.7 in 1909        36.1 in 1881        34.8 in 1964        34.0 in 1950        33.5 in 1955       118      9.9    62    52.54%   49    41.53%   23    19.49%    7     5.93%
12th   49.3 in 1907        33.5 in 1967        31.5 in 1902        30.5 in 1973        28.2 in 1966       118     10.5    65    55.08%   47    39.83%   29    24.58%    7     5.93%
13th   70.1 in 1968        43.2 in 1880        42.4 in 1940        39.2 in 1984        38.1 in 1915       118     13.4    66    55.93%   51    43.22%   29    24.58%   14    11.86%
14th   55.1 in 1883        45.5 in 1920        38.0 in 1991        37.8 in 1972        27.4 in 1969       118     10.6    71    60.17%   55    46.61%   26    22.03%    6     5.08%
15th   59.2 in 1947        48.5 in 1929        28.7 in 1882        19.8 in 1908        19.6 in 1941       118      8.0    67    56.78%   47    39.83%   20    16.95%    3     2.54%
16th   67.3 in 1900        53.8 in 1945        35.3 in 1953        34.3 in 1923        33.3 in 1943       118     11.8    61    51.69%   53    44.92%   23    19.49%    7     5.93%
17th   46.5 in 1927        38.1 in 1964        34.3 in 1941        34.0 in 1890        33.0 in 1939       118     12.6    66    55.93%   58    49.15%   35    29.66%    8     6.78%
18th   86.1 in 1945        44.2 in 1895        38.9 in 1893        32.0 in 1983        31.2 in 1957       118     11.7    69    58.47%   52    44.07%   26    22.03%    9     7.63%
19th   42.9 in 1934        40.0 in 1987        38.1 in 1957        29.6 in 1996        25.9 in 1937       118      9.1    72    61.02%   51    43.22%   23    19.49%    5     4.24%
20th   53.3 in 1907        52.1 in 1909        39.8 in 1996        36.3 in 1945        34.5 in 1946       118     11.5    71    60.17%   55    46.61%   28    23.73%   10     8.47%
21st   55.6 in 1913        49.0 in 1984        47.2 in 1951        45.2 in 1899        37.6 in 1923       118     11.5    63    53.39%   46    38.98%   26    22.03%    8     6.78%
22nd   48.5 in 1937        45.4 in 1980        40.6 in 1884        34.8 in 1939        33.0 in 1957       118     12.1    60    50.85%   47    39.83%   25    21.19%   11     9.32%
23rd   46.5 in 1939        43.9 in 1949        43.6 in 1978        42.4 in 1953        31.0 in 1970       118      9.7    67    56.78%   44    37.29%   23    19.49%    9     7.63%
24th   37.3 in 1952        26.4 in 1939        23.9 in 1916        22.8 in 1975        19.8 in 1884       118      8.2    69    58.47%   51    43.22%   25    21.19%    2     1.69%
25th   77.0 in 1986        35.1 in 1956        32.4 in 1988        32.0 in 1891        31.4 in 1991       118     10.2    71    60.17%   58    49.15%   27    22.88%    7     5.93%
26th   69.6 in 1967        42.4 in 1892        38.6 in 1930        37.2 in 1975        36.6 in 1940       118     10.9    73    61.86%   58    49.15%   27    22.88%    8     6.78%
27th   62.0 in 1965        47.0 in 1923        46.7 in 1937        45.7 in 1881        39.1 in 1952       118     13.0    79    66.95%   63    53.39%   35    29.66%   12    10.17%
28th   55.6 in 1969        45.6 in 1983        44.7 in 1929        36.8 in 1912        31.5 in 1885       118     10.5    78    66.10%   62    52.54%   28    23.73%    7     5.93%
29th   51.8 in 1925        38.1 in 1927        30.8 in 1978        29.5 in 1946        25.6 in 1979       118      8.7    76    64.41%   58    49.15%   23    19.49%    5     4.24%
30th   47.0 in 1932        37.1 in 1950        36.6 in 1934        35.1 in 1968        30.5 in 1929       118     10.3    76    64.41%   55    46.61%   30    25.42%    9     7.63%
       99.1 in 1920        86.1 in 1945        77.7 in 1945        77.0 in 1986        70.1 in 1968      3540     10.5  2054    58.02% 1543    43.59%  768    21.69%  230     6.50%

Document: per-d06.htm
Updated: 8th July, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]