Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - September

Calculated from daily rainfall data: January 1880 to September 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    29.7 in 1905        22.6 in 1952        21.6 in 1931        20.4 in 1998        17.0 in 1994       118      7.1    61    51.69%   46    38.98%   17    14.41%    1     0.85%
2nd    24.9 in 1926        19.8 in 1910        19.6 in 1998        19.1 in 1967        17.8 in 1997       118      6.4    60    50.85%   39    33.05%   15    12.71%    0     0.00%
3rd    25.6 in 1995        19.3 in 1903        17.0 in 1929        15.7 in 1927        15.5 in 1962       118      5.4    62    52.54%   43    36.44%   10     8.47%    1     0.85%
4th    46.2 in 1931        28.7 in 1952        23.1 in 1940        19.1 in 1889        17.0 in 1900       118      6.4    63    53.39%   44    37.29%   13    11.02%    2     1.69%
5th    27.2 in 1921        23.6 in 1886        14.7 in 1880        13.4 in 1984        11.7 in 1957       118      4.8    53    44.92%   29    24.58%    8     6.78%    1     0.85%
6th    32.0 in 1997        30.2 in 1995        27.2 in 1930        26.9 in 1902        22.9 in 1886       118      7.2    52    44.07%   34    28.81%    9     7.63%    4     3.39%
7th    24.1 in 1930        19.8 in 1950        18.8 in 1938        18.0 in 1970        17.0 in 1894       118      5.5    60    50.85%   40    33.90%   10     8.47%    0     0.00%
8th    38.1 in 1921        28.6 in 1981        27.4 in 1923        22.6 in 1894        18.3 in 1938       118      6.9    64    54.24%   45    38.14%   14    11.86%    3     2.54%
9th    36.3 in 1893        28.2 in 1905        22.6 in 1910        19.2 in 1997        17.2 in 1978       118      5.6    69    58.47%   39    33.05%   12    10.17%    2     1.69%
10th   25.4 in 1968        21.8 in 1925        20.8 in 1923        19.3 in 1935        18.0 in 1913       118      5.7    60    50.85%   35    29.66%   11     9.32%    1     0.85%
11th   33.4 in 1994        19.1 in 1923        18.3 in 1920        17.3 in 1917        17.0 in 1973       118      6.1    61    51.69%   41    34.75%   13    11.02%    1     0.85%
12th   31.5 in 1911        28.2 in 1923        15.5 in 1890        14.0 in 1927        12.7 in 1902       118      4.5    63    53.39%   38    32.20%    6     5.08%    2     1.69%
13th   12.7 in 1936        11.9 in 1942        10.4 in 1950        10.2 in 1995         9.4 in 1924       118      3.9    49    41.53%   29    24.58%    4     3.39%    0     0.00%
14th   51.8 in 1984        29.0 in 1947        23.8 in 1991        21.1 in 1964        15.2 in 1913       118      6.2    60    50.85%   40    33.90%   11     9.32%    2     1.69%
15th   29.6 in 1982        26.4 in 1978        25.9 in 1886        24.0 in 1986        21.1 in 1906       118      6.3    62    52.54%   39    33.05%   15    12.71%    3     2.54%
16th   37.6 in 1918        27.8 in 1983        20.6 in 1956        20.3 in 1937        18.5 in 1917       118      6.3    63    53.39%   39    33.05%   14    11.86%    2     1.69%
17th   26.4 in 1971        23.6 in 1921        19.3 in 1923        14.7 in 1900        12.2 in 1918       118      5.0    52    44.07%   32    27.12%    7     5.93%    1     0.85%
18th   47.2 in 1966        22.4 in 1963        16.4 in 1976        14.5 in 1968        11.8 in 1985       118      5.0    53    44.92%   26    22.03%    8     6.78%    1     0.85%
19th   42.9 in 1941        23.6 in 1978        21.6 in 1971        17.5 in 1963        16.5 in 1887       118      6.3    54    45.76%   37    31.36%   11     9.32%    1     0.85%
20th   19.3 in 1928        19.3 in 1903        19.1 in 1970        18.5 in 1904        15.7 in 1943       118      5.4    50    42.37%   29    24.58%    9     7.63%    0     0.00%
21st   18.5 in 1930        17.3 in 1888        16.0 in 1942        14.5 in 1903        13.6 in 1979       118      5.4    49    41.53%   37    31.36%    7     5.93%    0     0.00%
22nd   31.2 in 1996        20.2 in 1980        19.3 in 1945        18.3 in 1940        15.2 in 1960       118      4.9    52    44.07%   33    27.97%    7     5.93%    1     0.85%
23rd   43.9 in 1909        32.0 in 1907        22.4 in 1987        15.7 in 1920        15.2 in 1887       118      6.2    51    43.22%   32    27.12%   10     8.47%    2     1.69%
24th   25.9 in 1917        22.9 in 1929        20.6 in 1982        16.0 in 1973        15.0 in 1902       118      5.7    54    45.76%   35    29.66%   11     9.32%    1     0.85%
25th   21.6 in 1925        16.5 in 1919        16.5 in 1891        12.4 in 1922        12.2 in 1971       118      5.2    46    38.98%   29    24.58%    8     6.78%    0     0.00%
26th   41.9 in 1890        29.2 in 1897        28.4 in 1926        26.7 in 1948        13.2 in 1965       118      5.8    47    39.83%   25    21.19%    7     5.93%    4     3.39%
27th   26.6 in 1996        20.8 in 1951        17.3 in 1903        16.8 in 1909        12.2 in 1964       118      4.5    54    45.76%   29    24.58%    8     6.78%    1     0.85%
28th   31.0 in 1912        29.7 in 1928        29.0 in 1948        19.1 in 1955        12.7 in 1954       118      5.6    45    38.14%   24    20.34%    9     7.63%    3     2.54%
29th   50.8 in 1988        23.6 in 1891        18.3 in 1948        15.5 in 1906        14.0 in 1950       118      5.7    54    45.76%   39    33.05%    5     4.24%    1     0.85%
30th   34.5 in 1971        20.8 in 1891        20.6 in 1994        20.3 in 1881        15.2 in 1897       118      6.3    47    39.83%   29    24.58%   10     8.47%    1     0.85%
       51.8 in 1984        50.8 in 1988        47.2 in 1966        46.2 in 1931        43.9 in 1909      3540      5.7  1670    47.18% 1056    29.83%  299     8.45%   42     1.19%

Document: per-d09.htm
Updated: 6th October, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]