| Tropical Cyclones
[Index] | Season 1944-1945 Tropical Cyclone 194505 Track Map |
| Season 1944-1945 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1944-1945 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194505
Number: 5 / 4505
30 Jan 1945 00:00 UTC to 05 Feb 1945 18:00 UTC
date/time lat long hPa cat kts
1945-01-30 00 14.2 122.8
1945-01-30 06 14.8 122.5
1945-01-30 12 15.4 122.1
1945-01-30 18 16.0 121.7
1945-01-31 00 16.6 121.2
1945-01-31 06 17.1 120.5
1945-01-31 12 17.5 119.7
1945-01-31 18 17.8 118.8
1945-02-01 00 18.2 117.8
1945-02-01 06 18.7 116.7
1945-02-01 12 19.4 115.5
1945-02-01 18 20.2 114.2
1945-02-02 00 21.2 113.0
1945-02-02 06 22.2 112.8
1945-02-02 12 23.3 113.2
1945-02-02 18 24.3 113.7
1945-02-03 00 25.1 114.2
1945-02-03 06 25.7 114.8
1945-02-03 12 26.2 115.4
1945-02-03 18 26.7 115.8
1945-02-04 00 27.2 115.9
1945-02-04 06 27.7 115.6
1945-02-04 12 28.3 115.1
1945-02-04 18 28.5 114.3
1945-02-05 00 28.8 113.6
1945-02-05 06 29.5 113.2
1945-02-05 12 30.4 113.1
1945-02-05 18 31.4 113.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194505.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |