| Tropical Cyclones
[Index] | Season 1945-1946 Tropical Cyclone 194604 Track Map |
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1945-1946 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194604
Number: 17 / 4604
28 Dec 1945 00:00 UTC to 01 Jan 1946 18:00 UTC
date/time lat long hPa cat kts
1945-12-28 00 15.3 123.3
1945-12-28 06 15.8 122.7
1945-12-28 12 16.2 122.2
1945-12-28 18 16.5 121.7
1945-12-29 00 16.7 121.2
1945-12-29 06 17.0 120.6
1945-12-29 12 17.2 119.9
1945-12-29 18 17.5 119.0
1945-12-30 00 17.9 118.2
1945-12-30 06 18.6 117.4
1945-12-30 12 19.4 116.7
1945-12-30 18 20.5 116.0
1945-12-31 00 21.3 115.3
1945-12-31 06 21.6 114.2
1945-12-31 12 22.0 113.1
1945-12-31 18 22.5 112.2
1946-01-01 00 23.0 111.5
1946-01-01 06 23.4 111.1
1946-01-01 12 23.8 110.6
1946-01-01 18 24.3 110.1
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194604.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |