| Tropical Cyclones
[Index] | Season 1945-1946 Tropical Cyclone 194610 Track Map |
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1945-1946 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194610
Number: 23 / 4610
07 Feb 1946 00:00 UTC to 11 Feb 1946 18:00 UTC
date/time lat long hPa cat kts
1946-02-07 00 12.8 150.3
1946-02-07 06 13.3 149.6
1946-02-07 12 13.8 149.0
1946-02-07 18 14.1 148.5
1946-02-08 00 14.5 147.9
1946-02-08 06 15.1 147.2
1946-02-08 12 15.7 146.6
1946-02-08 18 16.6 146.2
1946-02-09 00 17.4 145.4
1946-02-09 06 17.6 144.1
1946-02-09 12 17.4 142.8
1946-02-09 18 16.8 141.4
1946-02-10 00 16.4 140.1
1946-02-10 06 16.3 139.6
1946-02-10 12 16.2 139.2
1946-02-10 18 16.0 138.5
1946-02-11 00 15.9 137.9
1946-02-11 06 15.9 137.6
1946-02-11 12 15.9 137.3
1946-02-11 18 15.9 136.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194610.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |