| Tropical Cyclones
[Index] | Season 1945-1946 Tropical Cyclone 194612 Track Map |
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1945-1946 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194612
Number: 25 / 4612
10 Feb 1946 18:00 UTC to 16 Feb 1946 18:00 UTC
date/time lat long hPa cat kts
1946-02-10 18 21.3 38.0
1946-02-11 00 21.5 38.3
1946-02-11 06 21.8 38.7
1946-02-11 12 22.2 39.1
1946-02-11 18 22.6 39.6
1946-02-12 00 23.0 40.1
1946-02-12 06 23.5 40.6
1946-02-12 12 24.0 41.2
1946-02-12 18 24.5 41.9
1946-02-13 00 24.8 42.6
1946-02-13 06 25.0 43.2
1946-02-13 12 25.6 43.6
1946-02-13 18 26.1 43.9
1946-02-14 00 26.3 44.2
1946-02-14 06 26.6 44.6
1946-02-14 12 26.9 45.0
1946-02-14 18 27.3 45.4
1946-02-15 00 27.5 45.7
1946-02-15 06 27.8 46.1
1946-02-15 12 28.6 46.5
1946-02-15 18 29.4 46.9
1946-02-16 00 30.1 47.2
1946-02-16 06 30.8 47.6
1946-02-16 12 31.6 48.2
1946-02-16 18 32.4 49.1
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194612.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |